ALL TEAMS | ALL CONFERENCES |
Kalen DeBoer Head Coach First Year: 2022 |
School: Washington Nickname: Huskies Current Conference: Pac-12 Former Conference(s): PCC Location: Seattle, Washington First year of football: 1889 |
|
Name: Husky Year built: 1920 Capacity: 70,138 Playing Surface: FieldTurf |
![]() |
WASHINGTON CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2018 | Washington | Pac-12 |
2000 | Washington, Oregon, Oregon State | Pac-12 |
1992 | Washington, Stanford | Pac-12 |
1991 | Washington | Pac-12 |
1990 | Washington | Pac-12 |
1981 | Washington | Pac-12 |
1980 | Washington | Pac-12 |
1977 | Washington | Pac-12 |
1963 | Washington | Pac-12 |
1960 | Washington | Pac-12 |
1959 | Washington, UCLA, USC | Pac-12 |
1936 | Washington | Pac-12 |
1925 | Washington | Pac-12 |
1916 | Washington | Pac-12 |
WASHINGTON YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Washington Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Washington Huskies Football Database |
WASHINGTON BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Washington | 18 | 20 | 1 | 39 | 0.474 |
WASHINGTON BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Alamo | 29-Dec-2022 | Washington | 27 | Texas | 20 |
Las Vegas | 21-Dec-2019 | Washington | 38 | Boise State | 7 |
Fiesta | 30-Dec-2017 | Penn State | 35 | Washington | 28 |
Chick-Fil-A CFP Semifinal | 31-Dec-2016 | Alabama | 24 | Washington | 7 |
Heart of Dallas | 26-Dec-2015 | Washington | 44 | Southern Mississippi | 31 |
Cactus | 02-Jan-2015 | Oklahoma State | 30 | Washington | 22 |
Fight Hunger | 27-Dec-2013 | Washington | 31 | Brigham Young | 16 |
Las Vegas | 22-Dec-2012 | Boise State | 28 | Washington | 26 |
Alamo | 29-Dec-2011 | Baylor | 67 | Washington | 56 |
Holiday | 30-Dec-2010 | Washington | 19 | Nebraska | 7 |
Sun Bowl | 31-Dec-2002 | Purdue | 34 | Washington | 24 |
Holiday | 28-Dec-2001 | Texas | 47 | Washington | 43 |
Holiday | 29-Dec-1999 | Kansas State | 24 | Washington | 20 |
Seattle | 25-Dec-1998 | Air Force | 45 | Washington | 25 |
Aloha Classic | 25-Dec-1997 | Washington | 51 | Michigan State | 23 |
Holiday | 30-Dec-1996 | Colorado | 33 | Washington | 21 |
Sun Bowl | 29-Dec-1995 | Iowa | 38 | Washington | 18 |
Freedom | 30-Dec-1989 | Washington | 34 | Florida | 7 |
Independence | 19-Dec-1987 | Washington | 24 | Tulane | 12 |
Sun Bowl | 25-Dec-1986 | Alabama | 28 | Washington | 6 |
Freedom | 30-Dec-1985 | Washington | 20 | Colorado | 17 |
Orange | 01-Jan-1985 | Washington | 28 | Oklahoma | 17 |
Aloha Classic | 26-Dec-1983 | Penn State | 13 | Washington | 10 |
Aloha Classic | 25-Dec-1982 | Washington | 21 | Maryland | 20 |
Sun Bowl | 22-Dec-1979 | Washington | 14 | Texas | 7 |
Rose | 01-Jan-1964 | Illinois | 17 | Washington | 7 |
Rose | 01-Jan-1926 | Alabama | 20 | Washington | 19 |
Rose | 01-Jan-1924 | Washington | 14 | Navy | 14 |
WASHINGTON AP FINISHES
Sorted by Year, Rank and Team
1936 | 5 | Washington |
1940 | 10 | Washington |
1943 | 12 | Washington |
1950 | 11 | Washington |
1959 | 8 | Washington |
1960 | 6 | Washington |
1971 | 19 | Washington |
1977 | 10 | Washington |
1979 | 11 | Washington |
1980 | 16 | Washington |
1981 | 10 | Washington |
1982 | 7 | Washington |
1984 | 2 | Washington |
1986 | 18 | Washington |
1989 | 23 | Washington |
1990 | 5 | Washington |
1991 | 2 | Washington |
1992 | 11 | Washington |
1996 | 16 | Washington |
1997 | 18 | Washington |
2000 | 3 | Washington |
2001 | 19 | Washington |
Sorted by Year, Rank and Team
2013 | 25 | Washington |
2016 | 4 | Washington |
2017 | 16 | Washington |
2018 | 13 | Washington |
2022 | 8 | Washington |
WASHINGTON NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1991 | Miami (Fla.): AP, Billingsley, Eck, Football Research, National Championship Foundation*, NY Times, Sagarin (ELO-Chess)*, Sporting News Washington: Berryman, DeVold, Dunkel, FACT, FB News, FW, Matthews, National Championship Foundation*, Sagarin*, UPI/NFF, USA/CNN |
1984 | BYU: AP, Billingsley, Football Research, FW, National Championship Foundation*, NFF, Poling, Sagarin (ELO-Chess)*, UPI, USA/CNN Florida: DeVold, Dunkel, FACT, Matthews, NY Times, Sagarin*, Sporting News Nebraska: Litkenhous Washington: Berryman, FB News, National Championship Foundation* |
1960 | Iowa: Berryman, Boand, Litkenhous, Sagarin, Sagarin (ELO-Chess) Minnesota: AP, FB News, NFF, UPI Ole Miss: Billingsley, DeVold, Dunkel, Football Research, FW, National Championship Foundation, Williamson Missouri: Poling Washington: Helms |
WASHINGTON HEAD COACHES
Years(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1916-1916 | Gilmour Dobie | 1 | 7 | 6 | 0 | 1 | 0.929 | Washington |
1917-1919 | Claude Hunt | 2 | 10 | 6 | 3 | 1 | 0.650 | Washington |
1918-1918 | Anthony Savage | 1 | 2 | 1 | 1 | 0 | 0.500 | Washington |
1920-1920 | Stub Allison | 1 | 6 | 1 | 5 | 0 | 0.167 | Washington |
1921-1929 | Enoch Bagshaw | 9 | 91 | 64 | 21 | 6 | 0.736 | Washington |
1930-1941 | James Phelan | 12 | 110 | 65 | 37 | 8 | 0.627 | Washington |
1942-1947 | Ralph Welch | 5 | 45 | 23 | 19 | 3 | 0.544 | Washington |
1948-1952 | Howard Odell | 5 | 50 | 23 | 25 | 2 | 0.480 | Washington |
1953-1955 | John Cherberg | 3 | 30 | 10 | 18 | 2 | 0.367 | Washington |
1956-1956 | Darrell Royal | 1 | 10 | 5 | 5 | 0 | 0.500 | Washington |
1957-1974 | Jim Owens | 18 | 187 | 99 | 82 | 6 | 0.545 | Washington |
1975-1992 | Don James | 18 | 212 | 150 | 60 | 2 | 0.712 | Washington |
1993-1998 | Jim Lambright | 6 | 70 | 44 | 25 | 1 | 0.636 | Washington |
1999-2002 | Rick Neuheisel | 4 | 49 | 33 | 16 | 0 | 0.673 | Washington |
2003-2004 | Keith Gilbertson | 2 | 23 | 7 | 16 | 0 | 0.304 | Washington |
2005-2008 | Tyrone Willingham | 4 | 48 | 11 | 37 | 0 | 0.229 | Washington |
2009-2013 | Steve Sarkisian | 5 | 63 | 34 | 29 | 0 | 0.540 | Washington |
2013-2013 | Marques Tuiasosopo | 1 | 1 | 1 | 0 | 0 | 1.000 | Washington |
2014-2019 | Chris Petersen | 6 | 81 | 55 | 26 | 0 | 0.679 | Washington |
2020-2021 | Jimmy Lake | 2 | 13 | 7 | 6 | 0 | 0.538 | Washington |
2021-PRES | Bob Gregory | 1 | 3 | 0 | 3 | 0 | 0.000 | Washington |
ALL TEAMS | ALL CONFERENCES |