Final AP Football Polls by Year
Note: You can type a school name or year (or both) in the search tool to find data quickly.
Sorted by Year, Rank and Team
1936 | 1 | Minnesota |
1936 | 2 | LSU |
1936 | 3 | Pittsburgh |
1936 | 4 | Alabama |
1936 | 5 | Washington |
1936 | 6 | Santa Clara |
1936 | 7 | Northwestern |
1936 | 8 | Notre Dame |
1936 | 9 | Nebraska |
1936 | 10 | Pennsylvania |
1936 | 11 | Duke |
1936 | 12 | Yale |
1936 | 13 | Dartmouth |
1936 | 14 | Duquesne |
1936 | 15 | Fordham |
1936 | 16 | TCU |
1936 | 17 | Tennessee |
1936 | 18 | Arkansas |
1936 | 18 | Navy |
1936 | 19 | Marquette |
1937 | 1 | Pittsburgh |
1937 | 2 | California |
1937 | 3 | Fordham |
1937 | 4 | Alabama |
1937 | 5 | Minnesota |
1937 | 6 | Villanova |
1937 | 7 | Dartmouth |
1937 | 8 | LSU |
1937 | 9 | Notre Dame |
1937 | 10 | Santa Clara |
1937 | 11 | Nebraska |
1937 | 12 | Yale |
1937 | 13 | Ohio State |
1937 | 14 | Holy Cross |
1937 | 14 | ÿArkansas |
1937 | 16 | TCU |
1937 | 17 | Colorado |
1937 | 18 | Rice |
1937 | 19 | North Carolina |
1937 | 20 | Duke |
1938 | 1 | TCU |
1938 | 2 | Tennessee |
1938 | 3 | Duke |
1938 | 4 | Oklahoma |
1938 | 5 | Notre Dame |
1938 | 6 | Carnegie Mellon |
1938 | 7 | Southern California |
1938 | 8 | Pittsburgh |
1938 | 9 | Holy Cross |
1938 | 10 | Minnesota |
1938 | 11 | Texas Tech |
1938 | 12 | Cornell |
1938 | 13 | Alabama |
1938 | 14 | California |
1938 | 15 | Fordham |
1938 | 16 | Michigan |
1938 | 17 | Northwestern |
1938 | 18 | Villanova |
1938 | 19 | Tulane |
1938 | 20 | Dartmouth |
1939 | 1 | Texas A&M |
1939 | 2 | Tennessee |
1939 | 3 | Southern California |
1939 | 4 | Cornell |
1939 | 5 | Tulane |
1939 | 6 | Missouri |
1939 | 7 | UCLA |
1939 | 8 | Duke |
1939 | 9 | Iowa |
1939 | 10 | Duquesne |
1939 | 11 | Boston College |
1939 | 12 | Clemson |
1939 | 13 | Notre Dame |
1939 | 14 | Santa Clara |
1939 | 15 | Ohio State |
1939 | 16 | Georgia Tech |
1939 | 17 | Fordham |
1939 | 18 | Nebraska |
1939 | 19 | Oklahoma |
1939 | 20 | Michigan |
1940 | 1 | Minnesota |
1940 | 2 | Stanford |
1940 | 3 | Michigan |
1940 | 4 | Tennessee |
1940 | 5 | Boston College |
1940 | 6 | Texas A&M |
1940 | 7 | Nebraska |
1940 | 8 | Northwestern |
1940 | 9 | Mississippi State |
1940 | 10 | Washington |
1940 | 11 | Santa Clara |
1940 | 12 | Fordham |
1940 | 13 | Georgetown |
1940 | 14 | Pennsylvania |
1940 | 15 | Cornell |
1940 | 16 | SMU |
1940 | 17 | Hardin-Simmons |
1940 | 18 | Duke |
1940 | 19 | Lafayette |
1941 | 1 | Minnesota |
1941 | 2 | Duke |
1941 | 3 | Notre Dame |
1941 | 4 | Texas |
1941 | 5 | Michigan |
1941 | 6 | Fordham |
1941 | 7 | Missouri |
1941 | 8 | Duquesne |
1941 | 9 | Texas A&M |
1941 | 10 | Navy |
1941 | 11 | Northwestern |
1941 | 12 | Oregon State |
1941 | 13 | Ohio State |
1941 | 14 | Georgia |
1941 | 15 | Pennsylvania |
1941 | 16 | Mississippi State |
1941 | 17 | Ole Miss |
1941 | 18 | Tennessee |
1941 | 19 | Washington State |
1941 | 20 | Alabama |
1942 | 1 | Ohio State |
1942 | 2 | Georgia |
1942 | 3 | Wisconsin |
1942 | 4 | Tulsa |
1942 | 5 | Georgia Tech |
1942 | 6 | Notre Dame |
1942 | 7 | Tennessee |
1942 | 8 | Boston College |
1942 | 9 | Michigan |
1942 | 10 | Alabama |
1942 | 11 | Texas |
1942 | 12 | Stanford |
1942 | 13 | UCLA |
1942 | 14 | William & Mary |
1942 | 15 | Santa Clara |
1942 | 16 | Auburn |
1942 | 17 | Washington State |
1942 | 18 | Mississippi State |
1942 | 19 | Minnesota |
1942 | 19 | Holy Cross |
1942 | 19 | Penn State |
1943 | 1 | Notre Dame |
1943 | 2 | Iowa Pre-Flight |
1943 | 3 | Michigan |
1943 | 4 | Navy |
1943 | 5 | Purdue |
1943 | 6 | Great Lakes |
1943 | 7 | Duke |
1943 | 8 | Del Monte P-F |
1943 | 9 | Northwestern |
1943 | 10 | March Field |
1943 | 11 | Army West Point |
1943 | 12 | Washington |
1943 | 13 | Georgia Tech |
1943 | 14 | Texas |
1943 | 15 | Tulsa |
1943 | 16 | Dartmouth |
1943 | 17 | Bainbridge NTS |
1943 | 18 | Colorado Col. |
1943 | 19 | Pacific |
1943 | 20 | Pennsylvania |
1944 | 1 | Army West Point |
1944 | 2 | Ohio State |
1944 | 3 | Randolph Field |
1944 | 4 | Navy |
1944 | 5 | Bainbridge NTS |
1944 | 6 | Iowa Pre-Flight |
1944 | 7 | Southern California |
1944 | 8 | Michigan |
1944 | 9 | Notre Dame |
1944 | 10 | March Field |
1944 | 11 | Duke |
1944 | 12 | Tennessee |
1944 | 13 | Georgia Tech |
1944 | 14 | Norman Pre-Flight |
1944 | 15 | Illinois |
1944 | 16 | El Toro Marines |
1944 | 17 | Great Lakes |
1944 | 18 | Fort Pierce |
1944 | 19 | State Mary?s Pre-Flight |
1944 | 20 | Second Air Force |
1945 | 1 | Army West Point |
1945 | 2 | Alabama |
1945 | 3 | Navy |
1945 | 4 | Indiana |
1945 | 5 | Oklahoma State |
1945 | 6 | Michigan |
1945 | 7 | State Mary?s (CA) |
1945 | 8 | Pennsylvania |
1945 | 9 | Notre Dame |
1945 | 10 | Texas |
1945 | 11 | Southern California |
1945 | 12 | Ohio State |
1945 | 13 | Duke |
1945 | 14 | Tennessee |
1945 | 15 | LSU |
1945 | 16 | Holy Cross |
1945 | 17 | Tulsa |
1945 | 18 | Georgia |
1945 | 19 | Wake Forest |
1945 | 20 | Columbia |
1946 | 1 | Notre Dame |
1946 | 2 | Army West Point |
1946 | 3 | Georgia |
1946 | 4 | UCLA |
1946 | 5 | Illinois |
1946 | 6 | Michigan |
1946 | 7 | Tennessee |
1946 | 8 | LSU |
1946 | 9 | North Carolina |
1946 | 10 | Rice |
1946 | 11 | Georgia Tech |
1946 | 12 | Yale |
1946 | 13 | Pennsylvania |
1946 | 14 | Oklahoma |
1946 | 15 | Texas |
1946 | 16 | Arkansas |
1946 | 17 | Tulsa |
1946 | 18 | North Carolina State |
1946 | 19 | Delaware |
1946 | 20 | Indiana |
1947 | 1 | Notre Dame |
1947 | 2 | Michigan |
1947 | 3 | SMU |
1947 | 4 | Penn State |
1947 | 5 | Texas |
1947 | 6 | Alabama |
1947 | 7 | Pennsylvania |
1947 | 8 | Southern California |
1947 | 9 | North Carolina |
1947 | 10 | Georgia Tech |
1947 | 11 | Army West Point |
1947 | 12 | Kansas |
1947 | 13 | Ole Miss |
1947 | 14 | William & Mary |
1947 | 15 | California |
1947 | 16 | Oklahoma |
1947 | 17 | North Carolina State |
1947 | 18 | Rice |
1947 | 19 | Duke |
1947 | 20 | Columbia |
1948 | 1 | Michigan |
1948 | 2 | Notre Dame |
1948 | 3 | North Carolina |
1948 | 4 | California |
1948 | 5 | Oklahoma |
1948 | 6 | Army West Point |
1948 | 7 | Northwestern |
1948 | 8 | Georgia |
1948 | 9 | Oregon |
1948 | 10 | SMU |
1948 | 11 | Clemson |
1948 | 12 | Vanderbilt |
1948 | 13 | Tulane |
1948 | 14 | Michigan State |
1948 | 15 | Ole Miss |
1948 | 16 | Minnesota |
1948 | 17 | William & Mary |
1948 | 18 | Penn State |
1948 | 19 | Cornell |
1948 | 20 | Wake Forest |
1949 | 1 | Notre Dame |
1949 | 2 | Oklahoma |
1949 | 3 | California |
1949 | 4 | Army West Point |
1949 | 5 | Rice |
1949 | 6 | Ohio State |
1949 | 7 | Michigan |
1949 | 8 | Minnesota |
1949 | 9 | LSU |
1949 | 10 | Pacific |
1949 | 11 | Kentucky |
1949 | 12 | Cornell |
1949 | 13 | Villanova |
1949 | 14 | Maryland |
1949 | 15 | Santa Clara |
1949 | 16 | North Carolina |
1949 | 17 | Tennessee |
1949 | 18 | Princeton |
1949 | 19 | Michigan State |
1949 | 20 | Missouri |
1949 | 20 | Baylor |
1950 | 1 | Oklahoma |
1950 | 2 | Army West Point |
1950 | 3 | Texas |
1950 | 4 | Tennessee |
1950 | 5 | California |
1950 | 6 | Princeton |
1950 | 7 | Kentucky |
1950 | 8 | Michigan State |
1950 | 9 | Michigan |
1950 | 10 | Clemson |
1950 | 11 | Washington |
1950 | 12 | Wyoming |
1950 | 13 | Illinois |
1950 | 14 | Ohio State |
1950 | 15 | Miami (Fla.) |
1950 | 16 | Alabama |
1950 | 17 | Nebraska |
1950 | 18 | Wash. & Lee |
1950 | 19 | Tulsa |
1950 | 20 | Tulane |
1951 | 1 | Tennessee |
1951 | 2 | Michigan State |
1951 | 3 | Maryland |
1951 | 4 | Illinois |
1951 | 5 | Georgia Tech |
1951 | 6 | Princeton |
1951 | 7 | Stanford |
1951 | 8 | Wisconsin |
1951 | 9 | Baylor |
1951 | 10 | Oklahoma |
1951 | 11 | TCU |
1951 | 12 | California |
1951 | 13 | Virginia |
1951 | 14 | San Francisco |
1951 | 15 | Kentucky |
1951 | 16 | BostonUniversity |
1951 | 17 | UCLA |
1951 | 18 | Washington State |
1951 | 19 | Holy Cross |
1951 | 20 | Clemson |
1952 | 1 | Michigan State |
1952 | 2 | Georgia Tech |
1952 | 3 | Notre Dame |
1952 | 4 | Oklahoma |
1952 | 5 | Southern California |
1952 | 6 | UCLA |
1952 | 7 | Ole Miss |
1952 | 8 | Tennessee |
1952 | 9 | Alabama |
1952 | 10 | Texas |
1952 | 11 | Wisconsin |
1952 | 12 | Tulsa |
1952 | 13 | Maryland |
1952 | 14 | Syracuse |
1952 | 15 | Florida |
1952 | 16 | Duke |
1952 | 17 | Ohio State |
1952 | 18 | Purdue |
1952 | 19 | Princeton |
1952 | 20 | Kentucky |
1953 | 1 | Maryland |
1953 | 2 | Notre Dame |
1953 | 3 | Michigan State |
1953 | 4 | Oklahoma |
1953 | 5 | UCLA |
1953 | 6 | Rice |
1953 | 7 | Illinois |
1953 | 8 | Georgia Tech |
1953 | 9 | Iowa |
1953 | 10 | West Virginia |
1953 | 11 | Texas |
1953 | 12 | Texas Tech |
1953 | 13 | Alabama |
1953 | 14 | Army West Point |
1953 | 15 | Wisconsin |
1953 | 16 | Kentucky |
1953 | 17 | Auburn |
1953 | 18 | Duke |
1953 | 19 | Stanford |
1953 | 20 | Michigan |
1954 | 1 | Ohio State |
1954 | 2 | UCLA |
1954 | 3 | Oklahoma |
1954 | 4 | Notre Dame |
1954 | 5 | Navy |
1954 | 6 | Ole Miss |
1954 | 7 | Army West Point |
1954 | 8 | Maryland |
1954 | 9 | Wisconsin |
1954 | 10 | Arkansas |
1954 | 11 | Miami (Fla.) |
1954 | 12 | West Virginia |
1954 | 13 | Auburn |
1954 | 14 | Duke |
1954 | 15 | Michigan |
1954 | 16 | Virginia Tech |
1954 | 17 | Southern California |
1954 | 18 | Baylor |
1954 | 19 | Rice |
1954 | 20 | Penn State |
1955 | 1 | Oklahoma |
1955 | 2 | Michigan State |
1955 | 3 | Maryland |
1955 | 4 | UCLA |
1955 | 5 | Ohio State |
1955 | 6 | TCU |
1955 | 7 | Georgia Tech |
1955 | 8 | Auburn |
1955 | 9 | Notre Dame |
1955 | 10 | Ole Miss |
1955 | 11 | Pittsburgh |
1955 | 12 | Michigan |
1955 | 13 | Southern California |
1955 | 14 | Miami (Fla.) |
1955 | 15 | Miami (Ohio) |
1955 | 16 | Stanford |
1955 | 17 | Texas A&M |
1955 | 18 | Navy |
1955 | 19 | West Virginia |
1955 | 20 | Army West Point |
1956 | 1 | Oklahoma |
1956 | 2 | Tennessee |
1956 | 3 | Iowa |
1956 | 4 | Georgia Tech |
1956 | 5 | Texas A&M |
1956 | 6 | Miami (Fla.) |
1956 | 7 | Michigan |
1956 | 8 | Syracuse |
1956 | 9 | Michigan State |
1956 | 10 | Oregon State |
1956 | 11 | Baylor |
1956 | 12 | Minnesota |
1956 | 13 | Pittsburgh |
1956 | 14 | TCU |
1956 | 15 | Ohio State |
1956 | 16 | Navy |
1956 | 17 | GeorgeWashington |
1956 | 18 | Southern California |
1956 | 19 | Clemson |
1956 | 20 | Colorado |
1957 | 1 | Auburn |
1957 | 2 | Ohio State |
1957 | 3 | Michigan State |
1957 | 4 | Oklahoma |
1957 | 5 | Navy |
1957 | 6 | Iowa |
1957 | 7 | Ole Miss |
1957 | 8 | Rice |
1957 | 9 | Texas A&M |
1957 | 10 | Notre Dame |
1957 | 11 | Texas |
1957 | 12 | Arizona State |
1957 | 13 | Tennessee |
1957 | 14 | Mississippi State |
1957 | 15 | North Carolina State |
1957 | 16 | Duke |
1957 | 17 | Florida |
1957 | 18 | Army West Point |
1957 | 19 | Wisconsin |
1957 | 20 | VMI |
1958 | 1 | LSU |
1958 | 2 | Iowa |
1958 | 3 | Army West Point |
1958 | 4 | Auburn |
1958 | 5 | Oklahoma |
1958 | 6 | Air Force |
1958 | 7 | Wisconsin |
1958 | 8 | Ohio State |
1958 | 9 | Syracuse |
1958 | 10 | TCU |
1958 | 11 | Ole Miss |
1958 | 12 | Clemson |
1958 | 13 | Purdue |
1958 | 14 | Florida |
1958 | 15 | South Carolina |
1958 | 16 | California |
1958 | 17 | Notre Dame |
1958 | 18 | SMU |
1958 | 19 | Oklahoma State |
1958 | 20 | Rutgers |
1959 | 1 | Syracuse |
1959 | 2 | Ole Miss |
1959 | 3 | LSU |
1959 | 4 | Texas |
1959 | 5 | Georgia |
1959 | 6 | Wisconsin |
1959 | 7 | TCU |
1959 | 8 | Washington |
1959 | 9 | Arkansas |
1959 | 10 | Alabama |
1959 | 11 | Clemson |
1959 | 12 | Penn State |
1959 | 13 | Illinois |
1959 | 14 | Southern California |
1959 | 15 | Oklahoma |
1959 | 16 | Wyoming |
1959 | 17 | Notre Dame |
1959 | 18 | Missouri |
1959 | 19 | Florida |
1959 | 20 | Pittsburgh |
1960 | 1 | Minnesota |
1960 | 2 | Ole Miss |
1960 | 3 | Iowa |
1960 | 4 | Navy |
1960 | 5 | Missouri |
1960 | 6 | Washington |
1960 | 7 | Arkansas |
1960 | 8 | Ohio State |
1960 | 9 | Alabama |
1960 | 10 | Duke |
1960 | 11 | Kansas |
1960 | 12 | Baylor |
1960 | 13 | Auburn |
1960 | 14 | Yale |
1960 | 15 | Michigan State |
1960 | 16 | Penn State |
1960 | 17 | New Mexico State |
1960 | 18 | Florida |
1960 | 19 | Syracuse |
1960 | 19 | Purdue |
1961 | 1 | Alabama |
1961 | 2 | Ohio State |
1961 | 3 | Texas |
1961 | 4 | LSU |
1961 | 5 | Ole Miss |
1961 | 6 | Minnesota |
1961 | 7 | Colorado |
1961 | 8 | Michigan State |
1961 | 9 | Arkansas |
1961 | 10 | Utah State |
1961 | 11 | Missouri |
1961 | 12 | Purdue |
1961 | 13 | Georgia Tech |
1961 | 14 | Syracuse |
1961 | 15 | Rutgers |
1961 | 16 | UCLA |
1961 | 17 | Rice |
1961 | 17 | Penn State |
1961 | 17 | Arizona |
1961 | 20 | Duke |
1962 | 1 | Southern California |
1962 | 2 | Wisconsin |
1962 | 3 | Ole Miss |
1962 | 4 | Texas |
1962 | 5 | Alabama |
1962 | 6 | Arkansas |
1962 | 7 | LSU |
1962 | 8 | Oklahoma |
1962 | 9 | Penn State |
1962 | 10 | Minnesota |
1963 | 1 | Texas |
1963 | 2 | Navy |
1963 | 3 | Illinois |
1963 | 4 | Pittsburgh |
1963 | 5 | Auburn |
1963 | 6 | Nebraska |
1963 | 7 | Ole Miss |
1963 | 8 | Alabama |
1963 | 9 | Oklahoma |
1963 | 10 | Michigan State |
1964 | 1 | Alabama |
1964 | 2 | Arkansas |
1964 | 3 | Notre Dame |
1964 | 4 | Michigan |
1964 | 5 | Texas |
1964 | 6 | Nebraska |
1964 | 7 | LSU |
1964 | 8 | Oregon State |
1964 | 9 | Ohio State |
1964 | 10 | Southern California |
1965 | 1 | Alabama |
1965 | 2 | Michigan State |
1965 | 3 | Arkansas |
1965 | 4 | UCLA |
1965 | 5 | Nebraska |
1965 | 6 | Missouri |
1965 | 7 | Tennessee |
1965 | 8 | LSU |
1965 | 9 | Notre Dame |
1965 | 10 | Southern California |
1966 | 1 | Notre Dame |
1966 | 2 | Michigan State |
1966 | 3 | Alabama |
1966 | 4 | Georgia |
1966 | 5 | UCLA |
1966 | 6 | Nebraska |
1966 | 7 | Purdue |
1966 | 8 | Georgia Tech |
1966 | 9 | Miami (Fla.) |
1966 | 10 | SMU |
1967 | 1 | Southern California |
1967 | 2 | Tennessee |
1967 | 3 | Oklahoma |
1967 | 4 | Indiana |
1967 | 5 | Notre Dame |
1967 | 6 | Wyoming |
1967 | 7 | Oregon State |
1967 | 8 | Alabama |
1967 | 9 | Purdue |
1967 | 10 | Penn State |
1968 | 1 | Ohio State |
1968 | 2 | Penn State |
1968 | 3 | Texas |
1968 | 4 | Southern California |
1968 | 5 | Notre Dame |
1968 | 6 | Arkansas |
1968 | 7 | Kansas |
1968 | 8 | Georgia |
1968 | 9 | Missouri |
1968 | 10 | Purdue |
1968 | 11 | Oklahoma |
1968 | 12 | Michigan |
1968 | 13 | Tennessee |
1968 | 14 | SMU |
1968 | 15 | Oregon State |
1968 | 16 | Auburn |
1968 | 17 | Alabama |
1968 | 18 | Houston |
1968 | 19 | LSU |
1968 | 20 | Ohio |
1969 | 1 | Texas |
1969 | 2 | Penn State |
1969 | 3 | Southern California |
1969 | 4 | Ohio State |
1969 | 5 | Notre Dame |
1969 | 6 | Missouri |
1969 | 7 | Arkansas |
1969 | 8 | Ole Miss |
1969 | 9 | Michigan |
1969 | 10 | LSU |
1969 | 11 | Nebraska |
1969 | 12 | Houston |
1969 | 13 | UCLA |
1969 | 14 | Florida |
1969 | 15 | Tennessee |
1969 | 16 | Colorado |
1969 | 17 | West Virginia |
1969 | 18 | Purdue |
1969 | 19 | Stanford |
1969 | 20 | Auburn |
1970 | 1 | Nebraska |
1970 | 2 | Notre Dame |
1970 | 3 | Texas |
1970 | 4 | Tennessee |
1970 | 5 | Ohio State |
1970 | 6 | Arizona State |
1970 | 7 | LSU |
1970 | 8 | Stanford |
1970 | 9 | Michigan |
1970 | 10 | Auburn |
1970 | 11 | Arkansas |
1970 | 12 | Toledo |
1970 | 13 | Georgia Tech |
1970 | 14 | Dartmouth |
1970 | 15 | Southern California |
1970 | 16 | Air Force |
1970 | 17 | Tulane |
1970 | 18 | Penn State |
1970 | 19 | Houston |
1970 | 20 | Oklahoma |
1971 | 1 | Nebraska |
1971 | 2 | Oklahoma |
1971 | 3 | Colorado |
1971 | 4 | Alabama |
1971 | 5 | Penn State |
1971 | 6 | Michigan |
1971 | 7 | Georgia |
1971 | 8 | Arizona State |
1971 | 9 | Tennessee |
1971 | 10 | Stanford |
1971 | 11 | LSU |
1971 | 12 | Auburn |
1971 | 13 | Notre Dame |
1971 | 14 | Toledo |
1971 | 15 | Ole Miss |
1971 | 16 | Arkansas |
1971 | 17 | Houston |
1971 | 18 | Texas |
1971 | 19 | Washington |
1971 | 20 | Southern California |
1972 | 1 | Southern California |
1972 | 2 | Oklahoma |
1972 | 3 | Texas |
1972 | 4 | Nebraska |
1972 | 5 | Auburn |
1972 | 6 | Michigan |
1972 | 7 | Alabama |
1972 | 8 | Tennessee |
1972 | 9 | Ohio State |
1972 | 10 | Penn State |
1972 | 11 | LSU |
1972 | 12 | North Carolina |
1972 | 13 | Arizona State |
1972 | 14 | Notre Dame |
1972 | 15 | UCLA |
1972 | 16 | Colorado |
1972 | 17 | North Carolina State |
1972 | 18 | Louisville |
1972 | 19 | Washington State |
1972 | 20 | Georgia Tech |
1973 | 1 | Notre Dame |
1973 | 2 | Ohio State |
1973 | 3 | Oklahoma |
1973 | 4 | Alabama |
1973 | 5 | Penn State |
1973 | 6 | Michigan |
1973 | 7 | Nebraska |
1973 | 8 | Southern California |
1973 | 9 | Arizona State |
1973 | 10 | Houston |
1973 | 11 | Texas Tech |
1973 | 12 | UCLA |
1973 | 13 | LSU |
1973 | 14 | Texas |
1973 | 15 | Miami (Ohio) |
1973 | 16 | North Carolina State |
1973 | 17 | Missouri |
1973 | 18 | Kansas |
1973 | 19 | Tennessee |
1973 | 20 | Maryland |
1973 | 20 | Tulane |
1974 | 1 | Oklahoma |
1974 | 2 | Southern California |
1974 | 3 | Michigan |
1974 | 4 | Ohio State |
1974 | 5 | Alabama |
1974 | 6 | Notre Dame |
1974 | 7 | Penn State |
1974 | 8 | Auburn |
1974 | 9 | Nebraska |
1974 | 10 | Miami (Ohio) |
1974 | 11 | North Carolina State |
1974 | 12 | Michigan State |
1974 | 13 | Maryland |
1974 | 14 | Baylor |
1974 | 15 | Florida |
1974 | 16 | Texas A&M |
1974 | 17 | Mississippi State |
1974 | 18 | Texas |
1974 | 19 | Houston |
1974 | 20 | Tennessee |
1975 | 1 | Oklahoma |
1975 | 2 | Arizona State |
1975 | 3 | Alabama |
1975 | 4 | Ohio State |
1975 | 5 | UCLA |
1975 | 6 | Texas |
1975 | 7 | Arkansas |
1975 | 8 | Michigan |
1975 | 9 | Nebraska |
1975 | 10 | Penn State |
1975 | 11 | Texas A&M |
1975 | 12 | Miami (Ohio) |
1975 | 13 | Maryland |
1975 | 14 | California |
1975 | 15 | Pittsburgh |
1975 | 16 | Colorado |
1975 | 17 | Southern California |
1975 | 18 | Arizona |
1975 | 19 | Georgia |
1975 | 20 | West Virginia |
1976 | 1 | Pittsburgh |
1976 | 2 | Southern California |
1976 | 3 | Michigan |
1976 | 4 | Houston |
1976 | 5 | Oklahoma |
1976 | 6 | Ohio State |
1976 | 7 | Texas A&M |
1976 | 8 | Maryland |
1976 | 9 | Nebraska |
1976 | 10 | Georgia |
1976 | 11 | Alabama |
1976 | 12 | Notre Dame |
1976 | 13 | Texas Tech |
1976 | 14 | Oklahoma State |
1976 | 15 | UCLA |
1976 | 16 | Colorado |
1976 | 17 | Rutgers |
1976 | 18 | Kentucky |
1976 | 19 | Iowa State |
1976 | 20 | Mississippi State |
1977 | 1 | Notre Dame |
1977 | 2 | Alabama |
1977 | 3 | Arkansas |
1977 | 4 | Texas |
1977 | 5 | Penn State |
1977 | 6 | Kentucky |
1977 | 7 | Oklahoma |
1977 | 8 | Pittsburgh |
1977 | 9 | Michigan |
1977 | 10 | Washington |
1977 | 11 | Ohio State |
1977 | 12 | Nebraska |
1977 | 13 | Southern California |
1977 | 14 | Florida State |
1977 | 15 | Stanford |
1977 | 16 | San Diego State |
1977 | 17 | North Carolina |
1977 | 18 | Arizona State |
1977 | 19 | Clemson |
1977 | 20 | BYU |
1978 | 1 | Alabama |
1978 | 2 | Southern California |
1978 | 3 | Oklahoma |
1978 | 4 | Penn State |
1978 | 5 | Michigan |
1978 | 6 | Clemson |
1978 | 7 | Notre Dame |
1978 | 8 | Nebraska |
1978 | 9 | Texas |
1978 | 10 | Houston |
1978 | 11 | Arkansas |
1978 | 12 | Michigan State |
1978 | 13 | Purdue |
1978 | 14 | UCLA |
1978 | 15 | Missouri |
1978 | 16 | Georgia |
1978 | 17 | Stanford |
1978 | 18 | North Carolina State |
1978 | 19 | Texas A&M |
1978 | 20 | Maryland |
1979 | 1 | Alabama |
1979 | 2 | Southern California |
1979 | 3 | Oklahoma |
1979 | 4 | Ohio State |
1979 | 5 | Houston |
1979 | 6 | Florida State |
1979 | 7 | Pittsburgh |
1979 | 8 | Arkansas |
1979 | 9 | Nebraska |
1979 | 10 | Purdue |
1979 | 11 | Washington |
1979 | 12 | Texas |
1979 | 13 | BYU |
1979 | 14 | Baylor |
1979 | 15 | North Carolina |
1979 | 16 | Auburn |
1979 | 17 | Temple |
1979 | 18 | Michigan |
1979 | 19 | Indiana |
1979 | 20 | Penn State |
1980 | 1 | Georgia |
1980 | 2 | Pittsburgh |
1980 | 3 | Oklahoma |
1980 | 4 | Michigan |
1980 | 5 | Florida State |
1980 | 6 | Alabama |
1980 | 7 | Nebraska |
1980 | 8 | Penn State |
1980 | 9 | Notre Dame |
1980 | 10 | North Carolina |
1980 | 11 | Southern California |
1980 | 12 | BYU |
1980 | 13 | UCLA |
1980 | 14 | Baylor |
1980 | 15 | Ohio State |
1980 | 16 | Washington |
1980 | 17 | Purdue |
1980 | 18 | Miami (Fla.) |
1980 | 19 | Mississippi State |
1980 | 20 | SMU |
1981 | 1 | Clemson |
1981 | 2 | Texas |
1981 | 3 | Penn State |
1981 | 4 | Pittsburgh |
1981 | 5 | SMU |
1981 | 6 | Georgia |
1981 | 7 | Alabama |
1981 | 8 | Miami (Fla.) |
1981 | 9 | North Carolina |
1981 | 10 | Washington |
1981 | 11 | Nebraska |
1981 | 12 | Michigan |
1981 | 13 | BYU |
1981 | 14 | Southern California |
1981 | 15 | Ohio State |
1981 | 16 | Arizona State |
1981 | 17 | West Virginia |
1981 | 18 | Iowa |
1981 | 19 | Missouri |
1981 | 20 | Oklahoma |
1982 | 1 | Penn State |
1982 | 2 | SMU |
1982 | 3 | Nebraska |
1982 | 4 | Georgia |
1982 | 5 | UCLA |
1982 | 6 | Arizona State |
1982 | 7 | Washington |
1982 | 8 | Clemson |
1982 | 9 | Arkansas |
1982 | 10 | Pittsburgh |
1982 | 11 | LSU |
1982 | 12 | Ohio State |
1982 | 13 | Florida State |
1982 | 14 | Auburn |
1982 | 15 | Southern California |
1982 | 16 | Oklahoma |
1982 | 17 | Texas |
1982 | 18 | North Carolina |
1982 | 19 | West Virginia |
1982 | 20 | Maryland |
1983 | 1 | Miami (Fla.) |
1983 | 2 | Nebraska |
1983 | 3 | Auburn |
1983 | 4 | Georgia |
1983 | 5 | Texas |
1983 | 6 | Florida |
1983 | 7 | BYU |
1983 | 8 | Michigan |
1983 | 9 | Ohio State |
1983 | 10 | Illinois |
1983 | 11 | Clemson |
1983 | 12 | SMU |
1983 | 13 | Air Force |
1983 | 14 | Iowa |
1983 | 15 | Alabama |
1983 | 16 | West Virginia |
1983 | 17 | UCLA |
1983 | 18 | Pittsburgh |
1983 | 19 | Boston College |
1983 | 20 | East Carolina |
1984 | 1 | BYU |
1984 | 2 | Washington |
1984 | 3 | Florida |
1984 | 4 | Nebraska |
1984 | 5 | Boston College |
1984 | 6 | Oklahoma |
1984 | 7 | Oklahoma State |
1984 | 8 | SMU |
1984 | 9 | UCLA |
1984 | 10 | Southern California |
1984 | 11 | South Carolina |
1984 | 12 | Maryland |
1984 | 13 | Ohio State |
1984 | 14 | Auburn |
1984 | 15 | LSU |
1984 | 16 | Iowa |
1984 | 17 | Florida State |
1984 | 18 | Miami (Fla.) |
1984 | 19 | Kentucky |
1984 | 20 | Virginia |
1985 | 1 | Oklahoma |
1985 | 2 | Michigan |
1985 | 3 | Penn State |
1985 | 4 | Tennessee |
1985 | 5 | Florida |
1985 | 6 | Texas A&M |
1985 | 7 | UCLA |
1985 | 8 | Air Force |
1985 | 9 | Miami (Fla.) |
1985 | 10 | Iowa |
1985 | 11 | Nebraska |
1985 | 12 | Arkansas |
1985 | 13 | Alabama |
1985 | 14 | Ohio State |
