ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
2009 Michigan Football Schedule | ||||||
5-Sep | Western Michigan | W | 31 | 7 | ||
9-Dec | Notre Dame | W | 38 | 34 | ||
19-Sep | Eastern Michigan | W | 45 | 17 | ||
26-Sep | Indiana | W | 36 | 33 | ||
3-Oct | at | Michigan State | L | 20 | 26 | |
10-Oct | at | Iowa | L | 28 | 30 | |
17-Oct | Delaware State | W | 63 | 6 | ||
24-Oct | Penn State | L | 10 | 35 | ||
31-Oct | at | Illinois | L | 13 | 38 | |
7-Nov | Purdue | L | 36 | 38 | ||
14-Nov | at | Wisconsin | L | 24 | 45 | |
21-Nov | Ohio State | L | 10 | 21 | ||
5-7-0 | 354 | 330 | ||||
2008 Michigan Football Schedule | ||||||
30-Aug | Utah | L | 23 | 25 | ||
6-Sep | Miami | W | 16 | 6 | ||
13-Sep | at | Notre Dame | L | 17 | 35 | |
27-Sep | Wisconsin | W | 27 | 25 | ||
4-Oct | Illinois | L | 20 | 45 | ||
10-Nov | Toledo | L | 10 | 13 | ||
18-Oct | at | Penn State | L | 17 | 46 | |
25-Oct | Michigan State | L | 21 | 35 | ||
1-Nov | at | Purdue | L | 42 | 48 | |
8-Nov | at | Minnesota | W | 29 | 6 | |
15-Nov | Northwestern | L | 14 | 21 | ||
22-Nov | at | Ohio State | L | 7 | 42 | |
3-9-0 | 243 | 347 | ||||
2007 Michigan Football Schedule | ||||||
1-Sep | Appalachian State | L | 32 | 34 | ||
8-Sep | Oregon | L | 7 | 39 | ||
15-Sep | Notre Dame | W | 38 | 0 | ||
22-Sep | Penn State | W | 14 | 9 | ||
29-Sep | at | Northwestern | W | 28 | 16 | |
6-Oct | Eastern Michigan | W | 33 | 22 | ||
13-Oct | Purdue | W | 48 | 21 | ||
20-Oct | at | Illinois | W | 27 | 17 | |
27-Oct | Minnesota | W | 34 | 10 | ||
3-Nov | at | Michigan State | W | 28 | 24 | |
10-Nov | at | Wisconsin | L | 21 | 37 | |
17-Nov | Ohio State | L | 3 | 14 | ||
1-Jan | N | Florida | W | 41 | 35 | Capital One Orlando, FL |
9-4-0 | 354 | 278 | ||||
2006 Michigan Football Schedule | ||||||
2-Sep | Vanderbilt | W | 27 | 7 | ||
9-Sep | Central Michigan | W | 41 | 17 | ||
16-Sep | at | Notre Dame | W | 47 | 21 | |
23-Sep | Wisconsin | W | 27 | 13 | ||
30-Sep | at | Minnesota | W | 28 | 14 | |
7-Oct | Michigan State | W | 31 | 13 | ||
14-Oct | at | Penn State | W | 17 | 10 | |
21-Oct | Iowa | W | 20 | 6 | ||
28-Oct | Northwestern | W | 17 | 3 | ||
4-Nov | Ball State | W | 34 | 26 | ||
11-Nov | at | Indiana | W | 34 | 3 | |
18-Nov | at | Ohio State | L | 39 | 42 | |
1-Jan | N | Southern California | L | 18 | 32 | Rose Pasadena, CA |
11-2-0 | 380 | 207 | ||||
2005 Michigan Football Schedule | ||||||
3-Sep | Northern Illinois | W | 33 | 17 | ||
9-Oct | Notre Dame | L | 10 | 17 | ||
17-Sep | Eastern Michigan | W | 55 | 0 | ||
24-Sep | at | Wisconsin | L | 20 | 23 | |
1-Oct | at | Michigan State | W | 34 | 31 | |
8-Oct | Minnesota | L | 20 | 23 | ||
15-Oct | Penn State | W | 27 | 25 | ||
22-Oct | at | Iowa | W | 23 | 20 | |
29-Oct | at | Northwestern | W | 33 | 17 | |
11-Dec | Indiana | W | 41 | 14 | ||
19-Nov | Ohio State | L | 21 | 25 | ||
28-Dec | N | Nebraska | L | 28 | 32 | Alamo San Antonio, TX |
7-5-0 | 345 | 244 | ||||
2004 Michigan Football Schedule | ||||||
4-Sep | Miami | W | 43 | 10 | ||
9-Nov | at | Notre Dame | L | 20 | 28 | |
18-Sep | San Diego State | W | 24 | 21 | ||
25-Sep | Iowa | W | 30 | 17 | ||
2-Oct | at | Indiana | W | 35 | 14 | |
9-Oct | Minnesota | W | 27 | 24 | ||
16-Oct | at | Illinois | W | 30 | 19 | |
23-Oct | at | Purdue | W | 16 | 14 | |
30-Oct | Michigan State | W | 45 | 37 | ||
13-Nov | Northwestern | W | 42 | 20 | ||
20-Nov | at | Ohio State | L | 21 | 37 | |
1-Jan | N | Texas | L | 37 | 38 | Rose Pasadena, CA |
9-3-0 | 370 | 279 | ||||
2003 Michigan Football Schedule | ||||||
30-Aug | Central Michigan | W | 45 | 7 | ||
6-Sep | Houston | W | 50 | 3 | ||
13-Sep | Notre Dame | W | 38 | 0 | ||
20-Sep | at | Oregon | L | 27 | 31 | |
27-Sep | Indiana | W | 31 | 17 | ||
4-Oct | at | Iowa | L | 27 | 30 | |
10-Oct | at | Minnesota | W | 38 | 35 | |
18-Oct | Illinois | W | 56 | 14 | ||
25-Oct | Purdue | W | 31 | 3 | ||
1-Nov | at | Michigan State | W | 27 | 20 | |
15-Nov | at | Northwestern | W | 41 | 10 | |
22-Nov | Ohio State | W | 35 | 21 | ||
1-Jan | N | Southern California | L | 14 | 28 | Rose Pasadena, CA |
10-3-0 | 460 | 219 | ||||
2002 Michigan Football Schedule | ||||||
31-Aug | Washington | W | 31 | 29 | ||
7-Sep | Western Michigan | W | 35 | 12 | ||
14-Sep | at | Notre Dame | L | 23 | 25 | |
21-Sep | Utah | W | 10 | 7 | ||
28-Sep | at | Illinois | W | 45 | 28 | |
10-Dec | Penn State | W | 27 | 24 | ||
19-Oct | at | Purdue | W | 23 | 21 | |
26-Oct | Iowa | L | 9 | 34 | ||
2-Nov | Michigan State | W | 49 | 3 | ||
9-Nov | at | Minnesota | W | 41 | 24 | |
16-Nov | Wisconsin | W | 21 | 14 | ||
23-Nov | at | Ohio State | L | 9 | 14 | |
1-Jan | N | Florida | W | 38 | 30 | Outback Tampa, FL |
10-3-0 | 361 | 265 | ||||
2001 Michigan Football Schedule | ||||||
1-Sep | Miami | W | 31 | 13 | ||
8-Sep | at | Washington | L | 18 | 23 | |
22-Sep | Western Michigan | W | 38 | 21 | ||
29-Sep | Illinois | W | 45 | 20 | ||
6-Oct | at | Penn State | W | 20 | 0 | |
13-Oct | Purdue | W | 24 | 10 | ||
27-Oct | at | Iowa | W | 32 | 26 | |
3-Nov | at | Michigan State | L | 24 | 26 | |
10-Nov | Minnesota | W | 31 | 10 | ||
17-Nov | at | Wisconsin | W | 20 | 17 | |
24-Nov | Ohio State | L | 20 | 26 | ||
1-Jan | N | Tennessee | L | 17 | 45 | Citris Orlando, FL |
8-4-0 | 320 | 237 | ||||
2000 Michigan Football Schedule | ||||||
2-Sep | Bowling Green State | W | 42 | 7 | ||
9-Sep | Rice | W | 38 | 7 | ||
16-Sep | at | UCLA | L | 20 | 23 | |
23-Sep | at | Illinois | W | 35 | 31 | |
30-Sep | Wisconsin | W | 13 | 10 | ||
7-Oct | at | Purdue | L | 31 | 32 | |
14-Oct | Indiana | W | 58 | 0 | ||
21-Oct | Michigan State | W | 14 | 0 | ||
4-Nov | at | Northwestern | L | 51 | 54 | |
11-Nov | Penn State | W | 33 | 11 | ||
18-Nov | at | Ohio State | W | 38 | 26 | |
1-Jan | N | Auburn | W | 31 | 28 | Citris Orlando, FL |
9-3-0 | 404 | 229 |
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |