ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
1999 Michigan Football Schedule | ||||||
4-Sep | Notre Dame | W | 26 | 22 | ||
9-Nov | Rice | W | 37 | 3 | ||
18-Sep | at | Syracuse | W | 18 | 13 | |
25-Sep | at | Wisconsin | W | 21 | 16 | |
2-Oct | Purdue | W | 38 | 12 | ||
9-Oct | at | Michigan State | L | 31 | 34 | |
23-Oct | Illinois | L | 29 | 35 | ||
30-Oct | at | Indiana | W | 34 | 31 | |
6-Nov | Northwestern | W | 37 | 3 | ||
13-Nov | at | Penn State | W | 31 | 27 | |
20-Nov | Ohio State | W | 24 | 17 | ||
1-Jan | N | Alabama | W | 35 | 34 | Orange Miami, FL |
10-2-0 | 361 | 247 | ||||
1998 Michigan Football Schedule | ||||||
5-Sep | at | Notre Dame | L | 20 | 36 | |
9-Dec | Syracuse | L | 28 | 38 | ||
19-Sep | Eastern Michigan | W | 59 | 20 | ||
26-Sep | Michigan State | W | 29 | 17 | ||
3-Oct | at | Iowa | W | 12 | 9 | |
17-Oct | at | Northwestern | W | 12 | 6 | |
24-Oct | Indiana | W | 21 | 10 | ||
31-Oct | at | Minnesota | W | 15 | 10 | |
7-Nov | Penn State | W | 27 | 0 | ||
14-Nov | Wisconsin | W | 27 | 10 | ||
21-Nov | at | Ohio State | L | 16 | 31 | |
28-Nov | at | Hawaii | W | 48 | 17 | |
1-Jan | N | Arkansas | W | 45 | 31 | Citris Orlando, FL |
10-3-0 | 359 | 235 | ||||
1997 Michigan Football Schedule | ||||||
13-Sep | Colorado | W | 27 | 3 | ||
20-Sep | Baylor | W | 38 | 3 | ||
27-Sep | Notre Dame | W | 21 | 14 | ||
4-Oct | at | Indiana | W | 37 | 0 | |
10-Nov | Northwestern | W | 23 | 6 | ||
18-Oct | Iowa | W | 28 | 24 | ||
25-Oct | at | Michigan State | W | 23 | 7 | |
1-Nov | Minnesota | W | 24 | 3 | ||
8-Nov | at | Penn State | W | 34 | 8 | |
15-Nov | at | Wisconsin | W | 26 | 16 | |
22-Nov | Ohio State | W | 20 | 14 | ||
1-Jan | N | Washington State | W | 21 | 16 | Pasadena, CA |
12-0-0 | 322 | 114 | ||||
1996 Michigan Football Schedule | ||||||
31-Aug | Illinois | W | 20 | 8 | ||
14-Sep | at | Colorado | W | 20 | 13 | |
21-Sep | Boston College | W | 20 | 14 | ||
28-Sep | UCLA | W | 38 | 9 | ||
5-Oct | at | Northwestern | L | 16 | 17 | |
19-Oct | Indiana | W | 27 | 20 | ||
26-Oct | at | Minnesota | W | 44 | 10 | |
2-Nov | Michigan State | W | 45 | 29 | ||
9-Nov | at | Purdue | L | 3 | 9 | |
16-Nov | Penn State | L | 17 | 29 | ||
23-Nov | at | Ohio State | W | 13 | 9 | |
1-Jan | N | Alabama | L | 14 | 17 | Outback Tampa, FL |
8-4-0 | 277 | 184 | ||||
1995 Michigan Football Schedule | ||||||
26-Aug | Virginia | W | 18 | 17 | Pigskin Classic Ann Arbor, MI |
|
2-Sep | at | Illinois | W | 38 | 14 | |
9-Sep | Memphis | W | 24 | 7 | ||
16-Sep | at | Boston College | W | 23 | 13 | |
30-Sep | Miami | W | 38 | 19 | ||
7-Oct | Northwestern | L | 13 | 19 | ||
21-Oct | at | Indiana | W | 34 | 17 | |
28-Oct | Minnesota | W | 52 | 17 | ||
4-Nov | at | Michigan State | L | 25 | 28 | |
11-Nov | Purdue | W | 5 | 0 | ||
18-Nov | at | Penn State | L | 17 | 27 | |
25-Nov | Ohio State | W | 31 | 23 | ||
28-Dec | N | Texas A&M | L | 20 | 22 | Alamo San Antonio, TX |
9-4-0 | 338 | 223 | ||||
1994 Michigan Football Schedule | ||||||
3-Sep | Boston College | W | 34 | 26 | ||
9-Oct | at | Notre Dame | W | 26 | 24 | |
24-Sep | Colorado | L | 26 | 27 | ||
1-Oct | at | Iowa | W | 29 | 14 | |
8-Oct | Michigan State | W | 40 | 20 | ||
15-Oct | Penn State | L | 24 | 31 | ||
22-Oct | at | Illinois | W | 19 | 14 | |
29-Oct | Wisconsin | L | 19 | 31 | ||
5-Nov | at | Purdue | W | 45 | 23 | |
11-Dec | Minnesota | W | 38 | 22 | ||
19-Nov | at | Ohio State | L | 6 | 22 | |
30-Dec | N | Colorado State | W | 24 | 14 | Holilday San Diego, CA |
8-4-0 | 330 | 268 | ||||
1993 Michigan Football Schedule | ||||||
4-Sep | Washington State | W | 41 | 14 | ||
9-Nov | Notre Dame | L | 23 | 27 | ||
25-Sep | Houston | W | 42 | 21 | ||
2-Oct | Iowa | W | 24 | 7 | ||
9-Oct | at | Michigan State | L | 7 | 17 | |
16-Oct | at | Penn State | W | 21 | 13 | |
23-Oct | Illinois | L | 21 | 24 | ||
30-Oct | at | Wisconsin | L | 10 | 13 | |
6-Nov | Purdue | W | 25 | 10 | ||
13-Nov | at | Minnesota | W | 58 | 7 | |
20-Nov | Ohio State | W | 28 | 0 | ||
1-Jan | N | North Carolina State | W | 42 | 7 | Hall of Fame Tampa, FL |
8-4-0 | 342 | 160 | ||||
1992 Michigan Football Schedule | ||||||
9-Dec | at | Notre Dame | T | 17 | 17 | |
19-Sep | Oklahoma State | W | 35 | 3 | ||
26-Sep | Houston | W | 61 | 7 | ||
3-Oct | Iowa | W | 52 | 28 | ||
10-Oct | Michigan State | W | 35 | 10 | ||
17-Oct | at | Indiana | W | 31 | 3 | |
24-Oct | Minnesota | W | 63 | 13 | ||
31-Oct | at | Purdue | W | 24 | 17 | |
7-Nov | at | Northwestern | W | 40 | 7 | |
14-Nov | Illinois | T | 22 | 22 | ||
21-Nov | at | Ohio State | T | 13 | 13 | |
1-Jan | N | Washington | W | 38 | 31 | Rose Pasadena, CA |
9-0-3 | 431 | 171 | ||||
1991 Michigan Football Schedule | ||||||
7-Sep | at | Boston College | W | 35 | 13 | |
14-Sep | Notre Dame | W | 24 | 14 | ||
28-Sep | Florida State | L | 31 | 51 | ||
5-Oct | at | Iowa | W | 43 | 24 | |
10-Dec | at | Michigan State | W | 45 | 28 | |
19-Oct | Indiana | W | 24 | 16 | ||
25-Oct | at | Minnesota | W | 52 | 6 | |
2-Nov | Purdue | W | 42 | 0 | ||
9-Nov | Northwestern | W | 59 | 14 | ||
16-Nov | at | Illinois | W | 20 | 0 | |
23-Nov | Ohio State | W | 31 | 3 | ||
1-Jan | N | Washington | L | 14 | 34 | Rose Pasadena, CA |
10-2-0 | 420 | 203 | ||||
1990 Michigan Football Schedule | ||||||
15-Sep | at | Notre Dame | L | 24 | 28 | |
22-Sep | UCLA | W | 38 | 15 | ||
29-Sep | Maryland | W | 45 | 17 | ||
6-Oct | at | Wisconsin | W | 41 | 3 | |
13-Oct | Michigan State | L | 27 | 28 | ||
20-Oct | Iowa | L | 23 | 24 | ||
27-Oct | at | Indiana | W | 45 | 19 | |
3-Nov | at | Purdue | W | 38 | 13 | |
10-Nov | Illinois | W | 22 | 17 | ||
17-Nov | Minnesota | W | 35 | 18 | ||
24-Nov | at | Ohio State | W | 16 | 13 | |
1-Jan | N | Mississippi | W | 35 | 3 | Gator Jacksonville, FL |
9-3-0 | 389 | 198 | ||||
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |