ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
1989 Michigan Football Schedule | ||||||
16-Sep | Notre Dame | L | 19 | 24 | ||
23-Sep | at | UCLA | W | 24 | 23 | |
30-Sep | Maryland | W | 41 | 21 | ||
7-Oct | Wisconsin | W | 24 | 0 | ||
14-Oct | at | Michigan State | W | 10 | 7 | |
21-Oct | at | Iowa | W | 26 | 12 | |
28-Oct | Indiana | W | 38 | 10 | ||
4-Nov | Purdue | W | 42 | 27 | ||
11-Nov | at | Illinois | W | 24 | 10 | |
18-Nov | at | Minnesota | W | 49 | 15 | |
25-Nov | Ohio State | W | 28 | 18 | ||
1-Jan | N | Southern California | L | 10 | 17 | Rose Pasadena, CA |
10-2-0 | 335 | 184 | ||||
1988 Michigan Football Schedule | ||||||
9-Oct | at | Notre Dame | L | 17 | 19 | |
17-Sep | Miami | L | 30 | 31 | ||
24-Sep | Wake Forest | W | 19 | 9 | ||
1-Oct | at | Wisconsin | W | 62 | 14 | |
8-Oct | Michigan State | W | 17 | 3 | ||
15-Oct | at | Iowa | T | 17 | 17 | |
22-Oct | Indiana | W | 31 | 6 | ||
29-Oct | at | Northwestern | W | 52 | 7 | |
5-Nov | Minnesota | W | 22 | 7 | ||
11-Dec | Illinois | W | 38 | 9 | ||
19-Nov | at | Ohio State | W | 34 | 31 | |
1-Jan | N | Southern California | W | 22 | 14 | Rose Pasadena, CA |
9-2-1 | 361 | 167 | ||||
1987 Michigan Football Schedule | ||||||
9-Dec | Notre Dame | L | 7 | 26 | ||
19-Sep | Washington State | W | 44 | 18 | ||
26-Sep | Long Beach State | W | 49 | 0 | ||
3-Oct | Wisconsin | W | 49 | 0 | ||
10-Oct | at | Michigan State | L | 11 | 17 | |
17-Oct | Iowa | W | 37 | 10 | ||
24-Oct | at | Indiana | L | 10 | 14 | |
31-Oct | Northwestern | W | 29 | 6 | ||
7-Nov | at | Minnesota | W | 30 | 20 | |
14-Nov | at | Illinois | W | 17 | 14 | |
21-Nov | Ohio State | L | 20 | 23 | ||
1-Jan | N | Alabama | W | 28 | 24 | Hall of Fame Tampa, FL |
8-4-0 | 331 | 172 | ||||
1986 Michigan Football Schedule | ||||||
13-Sep | at | Notre Dame | W | 24 | 23 | |
20-Sep | Oregon State | W | 31 | 12 | ||
27-Sep | Florida State | W | 20 | 18 | ||
4-Oct | at | Wisconsin | W | 34 | 17 | |
10-Nov | Michigan State | W | 27 | 6 | ||
18-Oct | Iowa | W | 20 | 17 | ||
25-Oct | at | Indiana | W | 38 | 14 | |
1-Nov | Illinois | W | 69 | 13 | ||
8-Nov | at | Purdue | W | 31 | 7 | |
15-Nov | Minnesota | L | 17 | 20 | ||
22-Nov | at | Ohio State | W | 26 | 24 | |
6-Dec | at | Hawaii | W | 27 | 10 | |
1-Jan | N | Arizona State | L | 15 | 22 | Rose Pasadena, CA |
11-2-0 | 379 | 203 | ||||
1985 Michigan Football Schedule | ||||||
14-Sep | Notre Dame | W | 20 | 12 | ||
21-Sep | at | South Carolina | W | 34 | 3 | |
28-Sep | Maryland | W | 20 | 0 | ||
5-Oct | Wisconsin | W | 33 | 6 | ||
10-Dec | at | Michigan State | W | 31 | 0 | |
19-Oct | at | Iowa | L | 10 | 12 | |
26-Oct | Indiana | W | 42 | 15 | ||
2-Nov | at | Illinois | T | 3 | 3 | |
9-Nov | Purdue | W | 47 | 0 | ||
16-Nov | at | Minnesota | W | 48 | 7 | |
23-Nov | Ohio State | W | 27 | 17 | ||
1-Jan | N | Nebraska | W | 27 | 23 | Fiesta Tempe, AZ |
10-1-1 | 342 | 98 | ||||
1984 Michigan Football Schedule | ||||||
8-Sep | Miami | W | 22 | 14 | ||
15-Sep | Washington | L | 11 | 20 | ||
22-Sep | Wisconsin | W | 20 | 14 | ||
29-Sep | at | Indiana | W | 14 | 6 | |
6-Oct | Michigan State | L | 7 | 19 | ||
13-Oct | Northwestern | W | 31 | 0 | ||
20-Oct | at | Iowa | L | 0 | 26 | |
27-Oct | Illinois | W | 26 | 18 | ||
3-Nov | at | Purdue | L | 29 | 31 | |
10-Nov | Minnesota | W | 31 | 7 | ||
17-Nov | at | Ohio State | L | 6 | 21 | |
21-Dec | N | Brigham Young | L | 17 | 24 | Holiday San Diego, CA |
6-6-0 | 214 | 200 | ||||
1983 Michigan Football Schedule | ||||||
9-Oct | Washington State | W | 20 | 17 | ||
17-Sep | at | Washington | L | 24 | 25 | |
24-Sep | at | Wisconsin | W | 38 | 21 | |
1-Oct | Indiana | W | 43 | 18 | ||
8-Oct | at | Michigan State | W | 42 | 0 | |
15-Oct | Northwestern | W | 35 | 0 | ||
22-Oct | Iowa | W | 16 | 13 | ||
29-Oct | at | Illinois | L | 6 | 16 | |
5-Nov | Purdue | W | 42 | 10 | ||
11-Dec | at | Minnesota | W | 58 | 10 | |
19-Nov | Ohio State | W | 24 | 21 | ||
2-Jan | N | Auburn | L | 7 | 9 | Sugar New Orleans, LA |
9-3-0 | 355 | 160 | ||||
1982 Michigan Football Schedule | ||||||
9-Nov | Wisconsin | W | 20 | 9 | ||
18-Sep | at | Notre Dame | L | 17 | 23 | |
25-Sep | UCLA | L | 27 | 31 | ||
2-Oct | Indiana | W | 24 | 10 | ||
9-Oct | Michigan State | W | 31 | 17 | ||
16-Oct | at | Iowa | W | 29 | 7 | |
23-Oct | at | Northwestern | W | 49 | 14 | |
30-Oct | Minnesota | W | 52 | 14 | ||
6-Nov | at | Illinois | W | 16 | 10 | |
13-Nov | Purdue | W | 52 | 21 | ||
20-Nov | at | Ohio State | L | 14 | 24 | |
1-Jan | N | UCLA | L | 14 | 24 | Rose Pasadena, CA |
8-4-0 | 345 | 204 | ||||
1981 Michigan Football Schedule | ||||||
9-Dec | at | Wisconsin | L | 14 | 21 | |
19-Sep | Notre Dame | W | 25 | 7 | ||
26-Sep | Navy | W | 21 | 16 | ||
3-Oct | at | Indiana | W | 38 | 17 | |
10-Oct | at | Michigan State | W | 38 | 20 | |
17-Oct | Iowa | L | 7 | 9 | ||
24-Oct | Northwestern | W | 38 | 0 | ||
31-Oct | at | Minnesota | W | 34 | 13 | |
7-Nov | Illinois | W | 70 | 21 | ||
14-Nov | at | Purdue | W | 28 | 10 | |
21-Nov | Ohio State | L | 9 | 14 | ||
31-Dec | N | UCLA | W | 33 | 14 | Bluebonnet Houston, TX |
9-3-0 | 355 | 162 | ||||
1980 Michigan Football Schedule | ||||||
13-Sep | Northwestern | W | 17 | 10 | ||
20-Sep | at | Notre Dame | L | 27 | 29 | |
27-Sep | South Carolina | L | 14 | 17 | ||
4-Oct | California | W | 38 | 13 | ||
10-Nov | Michigan State | W | 27 | 23 | ||
18-Oct | at | Minnesota | W | 37 | 14 | |
25-Oct | Illinois | W | 45 | 14 | ||
1-Nov | at | Indiana | W | 35 | 0 | |
8-Nov | at | Wisconsin | W | 24 | 0 | |
15-Nov | Purdue | W | 26 | 0 | ||
22-Nov | at | Ohio State | W | 9 | 3 | |
1-Jan | N | Washington | W | 23 | 6 | Rose Pasadena, CA |
10-2-0 | 322 | 129 | ||||
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Michigan Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Michigan Wolverines Football Database |