ALL TEAMS | ALL CONFERENCES |
![]() Neal Brown Head Coach First Year: 2019 |
School: West Virginia Nickname: Mountaineers Current Conference: Big 12 Former Conference(s): Southern Conference, WVIAC, Big East Location: Morgantown, West Virginia First year of football: 1891 |
|
Name: Milan Puskar/Mountaineer Field Year built: 1980 Capacity: 60,000 Playing Surface: FieldTurf |
![]() |
WEST VIRGINIA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2007 | West Virginia, Connecticut | Big East |
2005 | West Virginia | Big East |
1993 | West Virginia | Big East |
1967 | West Virginia | Southern |
1965 | West Virginia | Southern |
1964 | West Virginia | Southern |
1958 | West Virginia | Southern |
1956 | West Virginia | Southern |
1955 | West Virginia | Southern |
1954 | West Virginia | Southern |
1953 | West Virginia | Southern |
WEST VIRGINIA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
West Virginia Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
West Virginia Mountaineers Football Database |
WEST VIRGINIA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
West Virginia | 16 | 23 | 0 | 39 | 0.410 |
WEST VIRGINIA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Guaranteed Rate | 28-Dec-2021 | Minnesota | 18 | West Virginia | 6 |
Liberty | 31-Dec-2020 | West Virginia | 24 | Army | 21 |
Camping World | 28-Dec-2018 | Syracuse | 34 | West Virginia | 18 |
Heart of Dallas | 26-Dec-2017 | Utah | 30 | West Virginia | 14 |
Russell Athletic | 28-Dec-2016 | Miami (Fla.) | 31 | West Virginia | 14 |
Cactus | 02-Jan-2016 | West Virginia | 43 | Arizona State | 42 |
Liberty | 29-Dec-2014 | Texas A&M | 45 | West Virginia | 37 |
Pinstripe | 29-Dec-2012 | Syracuse | 38 | West Virginia | 14 |
Orange | 04-Jan-2012 | West Virginia | 70 | Clemson | 33 |
Russell Athletic | 28-Dec-2010 | North Carolina State | 23 | West Virginia | 7 |
Gator | 01-Jan-2010 | Florida State | 33 | West Virginia | 21 |
Belk | 27-Dec-2008 | West Virginia | 31 | North Carolina | 30 |
Fiesta | 02-Jan-2008 | West Virginia | 48 | Oklahoma | 28 |
Gator | 01-Jan-2007 | West Virginia | 38 | Georgia Tech | 35 |
Sugar | 02-Jan-2006 | West Virginia | 38 | Georgia | 35 |
Gator | 01-Jan-2005 | Florida State | 30 | West Virginia | 18 |
Gator | 01-Jan-2004 | Maryland | 41 | West Virginia | 7 |
Belk | 28-Dec-2002 | Virginia | 48 | West Virginia | 22 |
Music City | 28-Dec-2000 | West Virginia | 49 | Mississippi | 38 |
Cactus | 26-Dec-1998 | Missouri | 34 | West Virginia | 31 |
Russell Athletic | 29-Dec-1997 | Georgia Tech | 35 | West Virginia | 30 |
Gator | 01-Jan-1997 | North Carolina | 20 | West Virginia | 13 |
Russell Athletic | 02-Jan-1995 | South Carolina | 24 | West Virginia | 21 |
Sugar | 01-Jan-1994 | Florida | 41 | West Virginia | 7 |
Gator | 30-Dec-1989 | Clemson | 27 | West Virginia | 7 |
Fiesta | 02-Jan-1989 | Notre Dame | 34 | West Virginia | 21 |
Sun Bowl | 25-Dec-1987 | Oklahoma State | 35 | West Virginia | 33 |
Bluebonnet | 31-Dec-1984 | West Virginia | 31 | TCU | 14 |
All-American | 22-Dec-1983 | West Virginia | 20 | Kentucky | 16 |
Gator | 30-Dec-1982 | Florida State | 31 | West Virginia | 12 |
Chick-Fil-A-Bowl | 31-Dec-1981 | West Virginia | 26 | Florida | 6 |
Chick-Fil-A-Bowl | 31-Dec-1975 | West Virginia | 13 | North Carolina State | 10 |
Chick-Fil-A-Bowl | 29-Dec-1972 | North Carolina State | 49 | West Virginia | 13 |
Chick-Fil-A-Bowl | 30-Dec-1969 | West Virginia | 14 | South Carolina | 3 |
Liberty | 19-Dec-1964 | Utah | 32 | West Virginia | 6 |
Sugar | 01-Jan-1954 | Georgia Tech | 42 | West Virginia | 19 |
Sun Bowl | 01-Jan-1949 | West Virginia | 21 | Texas-El Paso | 12 |
Sun Bowl | 01-Jan-1938 | West Virginia | 7 | Texas Tech | 6 |
San Diego East-West Christmas Class. | 25-Dec-1922 | West Virginia | 21 | Gonzaga | 13 |
WEST VIRGINIA AP FINISHES
Sorted by Year, Rank and Team
1953 | 10 | West Virginia |
1954 | 12 | West Virginia |
1955 | 19 | West Virginia |
1969 | 17 | West Virginia |
1975 | 20 | West Virginia |
1981 | 17 | West Virginia |
1982 | 19 | West Virginia |
1983 | 16 | West Virginia |
1988 | 5 | West Virginia |
1989 | 21 | West Virginia |
1993 | 7 | West Virginia |
2002 | 25 | West Virginia |
2005 | 5 | West Virginia |
2006 | 10 | West Virginia |
2007 | 6 | West Virginia |
2008 | 23 | West Virginia |
Sorted by Year, Rank and Team
2009 | 25 | West Virginia |
2011 | 17 | West Virginia |
2016 | 18 | West Virginia |
2018 | 20 | West Virginia |
WEST VIRGINIA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
WEST VIRGINIA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1909-1909 | C.A. Lueder | 1 | 9 | 4 | 3 | 2 | 0.556 | West Virginia |
1913-1913 | Edwin Sweetland | 1 | 9 | 3 | 4 | 2 | 0.444 | West Virginia |
1914-1915 | Sol Metzger | 2 | 16 | 10 | 5 | 1 | 0.656 | West Virginia |
1916-1920 | Mont McIntire | 4 | 39 | 24 | 11 | 4 | 0.667 | West Virginia |
1921-1924 | Clarence Spears | 4 | 38 | 30 | 6 | 3 | 0.808 | West Virginia |
1925-1945 | Rat Rogers | 9 | 83 | 44 | 31 | 8 | 0.578 | West Virginia |
1931-1933 | Greasy Neale | 3 | 31 | 12 | 16 | 3 | 0.435 | West Virginia |
1934-1936 | Trusty Tallman | 3 | 29 | 15 | 12 | 2 | 0.552 | West Virginia |
1937-1939 | Marshall Glenn | 3 | 29 | 14 | 12 | 3 | 0.534 | West Virginia |
1940-1947 | Bill Kern | 5 | 48 | 24 | 23 | 1 | 0.510 | West Virginia |
1948-1949 | Dudley DeGroot | 2 | 23 | 13 | 9 | 1 | 0.587 | West Virginia |
1950-1959 | Art Lewis | 10 | 98 | 58 | 38 | 2 | 0.602 | West Virginia |
1960-1965 | Gene Corum | 6 | 61 | 29 | 30 | 2 | 0.492 | West Virginia |
1966-1969 | Jim Carlen | 4 | 41 | 25 | 13 | 3 | 0.646 | West Virginia |
1970-1975 | Bobby Bowden | 6 | 68 | 42 | 26 | 0 | 0.618 | West Virginia |
1976-1979 | Frank Cignetti | 4 | 44 | 17 | 27 | 0 | 0.386 | West Virginia |
1980-2000 | Don Nehlen | 21 | 246 | 149 | 93 | 4 | 0.614 | West Virginia |
2001-2007 | Rich Rodriguez | 7 | 86 | 60 | 26 | 0 | 0.698 | West Virginia |
2007-2010 | Bill Stewart | 4 | 40 | 28 | 12 | 0 | 0.700 | West Virginia |
2011-2018 | Dana Holgorsen | 8 | 102 | 61 | 41 | 0 | 0.598 | West Virginia |
2019-2019 | Neal Brown | 1 | 12 | 5 | 7 | 0 | 0.417 | West Virginia |
ALL TEAMS | ALL CONFERENCES |