ALL TEAMS | ALL CONFERENCES |
![]() Lincoln Riley Head Coach First Year: 2022 |
School: Southern California Nickname: Trojans Current Conference: Pac-12 Former Conference(s): PCC Location: Los Angeles, California First year of football: 1888 |
|
Name: L.A. Memorial Coliseum Year built: 1923 Capacity: 93,607 Playing Surface: Grass |
![]() |
USC YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
USC Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Southern California Trojans Football Database |
USC CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2017 | USC | Pac-12 |
2008 | USC | Pac-12 |
2007 | USC, Arizona State | Pac-12 |
2006 | USC, California | Pac-12 |
2005 | USC | Pac-12 |
2004 | USC | Pac-12 |
2003 | USC | Pac-12 |
1995 | USC, Washington | Pac-12 |
1989 | USC | Pac-12 |
1988 | USC | Pac-12 |
1987 | USC, UCLA | Pac-12 |
1984 | USC | Pac-12 |
1979 | USC | Pac-12 |
1978 | USC | Pac-12 |
1976 | USC | Pac-12 |
1974 | USC | Pac-12 |
1973 | USC | Pac-12 |
1972 | USC | Pac-12 |
1969 | USC | Pac-12 |
1968 | USC | Pac-12 |
1967 | USC | Pac-12 |
1966 | USC | Pac-12 |
1962 | USC | Pac-12 |
1952 | USC | Pac-12 |
1947 | USC | Pac-12 |
1945 | USC | Pac-12 |
1944 | USC | Pac-12 |
1943 | USC | Pac-12 |
1939 | USC | Pac-12 |
1938 | USC, California | Pac-12 |
1932 | USC | Pac-12 |
1931 | USC | Pac-12 |
1929 | USC | Pac-12 |
1928 | USC | Pac-12 |
USC BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
USC | 34 | 20 | 0 | 54 | 0.630 |
USC BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Holiday | 27-Dec-2019 | Iowa | 49 | Southern California | 24 |
Cotton | 29-Dec-2017 | Ohio State | 24 | Southern California | 7 |
Holiday | 30-Dec-2015 | Wisconsin | 23 | Southern California | 21 |
Holiday | 27-Dec-2014 | Southern California | 45 | Nebraska | 42 |
Las Vegas | 21-Dec-2013 | Southern California | 45 | Fresno State | 20 |
Sun Bowl | 31-Dec-2012 | Georgia Tech | 21 | Southern California | 7 |
Fight Hunger | 26-Dec-2009 | Southern California | 24 | Boston College | 13 |
Orange | 04-Jan-2005 | Southern California | 55 | Oklahoma | 19 |
Orange | 02-Jan-2003 | Southern California | 38 | Iowa | 17 |
Las Vegas | 25-Dec-2001 | Utah | 10 | Southern California | 6 |
Sun Bowl | 31-Dec-1998 | TCU | 28 | Southern California | 19 |
Cotton | 02-Jan-1995 | Southern California | 55 | Texas Tech | 14 |
Freedom | 30-Dec-1993 | Southern California | 28 | Utah | 21 |
Freedom | 29-Dec-1992 | Fresno State | 24 | Southern California | 7 |
Sun Bowl | 31-Dec-1990 | Michigan State | 17 | Southern California | 16 |
Citrus | 01-Jan-1987 | Auburn | 16 | Southern California | 7 |
Aloha Classic | 28-Dec-1985 | Alabama | 24 | Southern California | 3 |
Fiesta | 01-Jan-1982 | Penn State | 26 | Southern California | 10 |
Bluebonnet | 31-Dec-1977 | Southern California | 47 | Texas A&M | 28 |
Liberty | 22-Dec-1975 | Southern California | 20 | Texas A&M | 0 |
Rose | 02-Jan-1967 | Purdue | 14 | Southern California | 13 |
Rose | 01-Jan-1944 | Southern California | 29 | Washington | 0 |
Rose | 02-Jan-1933 | Southern California | 35 | Pittsburgh | 0 |
Rose | 01-Jan-1932 | Southern California | 21 | Tulane | 12 |
Rose | 01-Jan-1930 | Southern California | 47 | Pittsburgh | 14 |
Los Angeles Christmas Fest. | 25-Dec-1924 | Southern California | 20 | Missouri | 7 |
Rose | 01-Jan-1923 | Southern California | 14 | Penn State | 3 |
USC AP FINISHES
Sorted by Year, Rank and Team
1938 | 7 | Southern California |
1939 | 3 | Southern California |
1944 | 7 | Southern California |
1945 | 11 | Southern California |
1947 | 8 | Southern California |
1952 | 5 | Southern California |
1954 | 17 | Southern California |
1955 | 13 | Southern California |
1956 | 18 | Southern California |
1959 | 14 | Southern California |
1962 | 1 | Southern California |
1964 | 10 | Southern California |
1965 | 10 | Southern California |
1967 | 1 | Southern California |
1968 | 4 | Southern California |
1969 | 3 | Southern California |
1970 | 15 | Southern California |
1971 | 20 | Southern California |
1972 | 1 | Southern California |
1973 | 8 | Southern California |
1974 | 2 | Southern California |
1975 | 17 | Southern California |
1976 | 2 | Southern California |
1977 | 13 | Southern California |
1978 | 2 | Southern California |
1979 | 2 | Southern California |
1980 | 11 | Southern California |
1981 | 14 | Southern California |
1982 | 15 | Southern California |
1984 | 10 | Southern California |
1987 | 18 | Southern California |
1988 | 7 | Southern California |
1989 | 8 | Southern California |
1990 | 20 | Southern California |
1994 | 13 | Southern California |
1995 | 12 | Southern California |
2002 | 4 | Southern California |
2003 | 1 | Southern California |
2004 | 1 | Southern California |
2005 | 2 | Southern California |
2006 | 4 | Southern California |
2007 | 3 | Southern California |
2008 | 3 | Southern California |
Sorted by Year, Rank and Team
2009 | 22 | Southern California |
2011 | 6 | Southern California |
2013 | 19 | Southern California |
2014 | 20 | Southern California |
2020 | 21 | USC |
USC NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2004 | #Southern California: AP, Berryman, Billingsley, Colley, DeVold, Dunkel, Eck, FACT, FW, Massey, Matthews, NY Times, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN, Wolfe #BCS later vacated |
2003 | LSU: Billingsley, Colley, DeVold, Dunkel, FACT, Massey, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, USA/ESPN, Wolfe Oklahoma: Berryman Southern California: AP, Eck, FW, Matthews, NY Times, Sporting News |
2002 | Ohio State: AP, Berryman, Billingsley, Colley, DeVold, Eck, FACT, FB News, FW, Massey, NFF, NY Times, Sagarin (ELO-Chess)*, Seattle Times, Sporting News, USA/ESPN, Wolfe Southern California: Dunkel, Matthews, Sagarin* |
1979 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, FW, Helms, Matthews, National Championship Foundation, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Southern California: Football Research |
1978 | Alabama: AP, FACT*, Football Research, FW, Helms*, National Championship Foundation*, NFF Oklahoma: DeVold, Dunkel, FACT*, Helms*, Litkenhous, Matthews, Poling, Sagarin* Southern California: Berryman, Billingsley, FACT*, FB News, Helms*, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI |
1976 | Pittsburgh: AP, Billingsley, FACT, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Southern California: Berryman, Billingsley MOV, DeVold, Dunkel, Football Research, Matthews |
1974 | Ohio State: Matthews Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, Helms*, Litkenhous, National Championship Foundation*, Poling, Sagarin, Sagarin (ELOChess) Southern California: FW, Helms*, National Championship Foundation*, NFF, UPI |
1972 | Southern California: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation, NFF, Poling, Sagarin, Sagarin (ELO-Chess), UPI |
1967 | Notre Dame: Dunkel Oklahoma: Poling Southern California: AP, Berryman, Billingsley, DeVold, FB News, Football Research, FW, Helms, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI Tennessee: Litkenhous |
1962 | LSU: Berryman* Ole Miss: Billingsley, Litkenhous, Sagarin, Sagarin (ELO-Chess) Southern California: AP, Berryman*, DeVold, Dunkel, FB News, Football Research, FW, Helms, National Championship Foundation, NFF, Poling, UPI, Williamson |
1939 | Cornell: Litkenhous, Sagarin* Southern California: Dickinson Texas A&M: AP, Berryman, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Houlgate, National Championship Foundation, Poling, Sagarin (ELO-Chess)*, Williamson |
1933 | Michigan: Berryman, Billingsley, Boand, Dickinson, Helms, Houlgate, Football Research, National Championship Foundation, Parke Davis*, Poling, Sagarin, Sagarin (ELO-Chess) Ohio State: Dunkel Princeton: Parke Davis* Southern California: Williamson |
1931 | Pittsburgh: Parke Davis* Purdue: Parke Davis* Southern California: Berryman, Billingsley, Boand, Dickinson, Dunkel, Helms, Houlgate, Football Research, National Championship Foundation, Poling, Sagarin, Sagarin (ELOChess), Williamson |
1929 | Notre Dame: Billingsley, Boand, Dickinson, Dunkel, Football Research, Helms, National Championship Foundation, Poling, Sagarin (ELOChess)* Pittsburgh: Parke Davis Southern California: Berryman, Houlgate, Sagarin* |
1928 | Detroit: Parke Davis* Georgia Tech: Berryman, Billingsley, Boand, Football Research, Helms, Houlgate, National Championship Foundation, Parke Davis*, Poling, Sagarin (ELO-Chess)* Southern California: Dickinson, Sagarin* |
USC HEAD COACHES
Years(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1922-1924 | Gus Henderson | 3 | 30 | 25 | 5 | 0 | 0.833 | USC |
1925-1940 | Howard Jones | 16 | 170 | 121 | 36 | 13 | 0.750 | USC |
1941-1941 | Sam Barry | 1 | 9 | 2 | 6 | 1 | 0.278 | USC |
1942-1950 | Jeff Cravath | 9 | 90 | 54 | 28 | 8 | 0.644 | USC |
1951-1956 | Jess Hill | 6 | 63 | 45 | 17 | 1 | 0.722 | USC |
1957-1959 | Don Clark | 3 | 30 | 13 | 16 | 1 | 0.450 | USC |
1960-1975 | John McKay | 16 | 175 | 127 | 40 | 8 | 0.749 | USC |
1976-1997 | John Robinson | 12 | 143 | 104 | 35 | 4 | 0.741 | USC |
1983-1986 | Ted Tollner | 4 | 47 | 26 | 20 | 1 | 0.564 | USC |
1987-1992 | Larry Smith | 6 | 72 | 44 | 25 | 3 | 0.632 | USC |
1998-2000 | Paul Hackett | 3 | 37 | 19 | 18 | 0 | 0.514 | USC |
2001-2009 | Pete Carroll | 9 | 116 | 97 | 19 | 0 | 0.836 | USC |
2010-2013 | Lane Kiffin | 4 | 43 | 28 | 15 | 0 | 0.651 | USC |
2013-2013 | Ed Orgeron | 1 | 8 | 6 | 2 | 0 | 0.750 | USC |
2014-2015 | Steve Sarkisian | 2 | 18 | 12 | 6 | 0 | 0.667 | USC |
2013-2013 | Ed Orgeron | 1 | 8 | 6 | 2 | 0 | 0.750 | USC |
2013-2019 | Clay Helton | 6 | 62 | 40 | 22 | 0 | 0.645 | USC |
2014-2015 | Steve Sarkisian | 2 | 18 | 12 | 6 | 0 | 0.667 | USC |
2021-2021 | Donte Williams | 1 | 10 | 3 | 7 | 0 | 0.300 | USC |
2022-PRES | Lincoln Riley | 0 | 0 | 0 | 0 | 0 | 0.000 | USC |
ALL TEAMS | ALL CONFERENCES |