ALL TEAMS | ALL CONFERENCES |
![]() Steve Sarkisian Head Coach First Year: 2021 |
School: Texas Nickname: Longhorns Current Conference: Big 12 Former Conference(s): SIAA, TIAA, SWC Location: Austin, Texas First year of football: 1893 |
|
Name: Royal-Memorial Year built: 1924 Capacity: 100,119 Playing Surface: FieldTurf |
![]() |
TEXAS CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2009 | Texas | Big 12 |
2005 | Texas | Big 12 |
1996 | Texas | Big 12 |
1995 | Texas | Southwest |
1990 | Texas | Southwest |
1983 | Texas | Southwest |
1977 | Texas | Southwest |
1973 | Texas | Southwest |
1972 | Texas | Southwest |
1971 | Texas | Southwest |
1970 | Texas | Southwest |
1969 | Texas | Southwest |
1963 | Texas | Southwest |
1962 | Texas | Southwest |
1952 | Texas | Southwest |
1950 | Texas | Southwest |
1945 | Texas | Southwest |
1943 | Texas | Southwest |
1942 | Texas | Southwest |
1930 | Texas | Southwest |
1928 | Texas | Southwest |
1920 | Texas | Southwest |
1916 | Texas | Southwest |
TEXAS YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Texas Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Texas Longhorns Football Database |
TEXAS BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Texas | 31 | 24 | 2 | 57 | 0.561 |
TEXAS BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Alamo | 29-Dec-2020 | Texas | 55 | Colorado | 23 |
Alamo | 31-Dec-2019 | Texas | 38 | Utah | 10 |
Texas | 27-Dec-2017 | Texas | 33 | Missouri | 16 |
Texas | 29-Dec-2014 | Arkansas | 31 | Texas | 7 |
Alamo | 30-Dec-2013 | Oregon | 30 | Texas | 7 |
Alamo | 29-Dec-2012 | Texas | 31 | Oregon State | 27 |
Holiday | 28-Dec-2011 | Texas | 21 | California | 10 |
BCS Championship | 07-Jan-2010 | Alabama | 37 | Texas | 21 |
Fiesta | 05-Jan-2009 | Texas | 24 | Ohio State | 21 |
Holiday | 27-Dec-2007 | Texas | 52 | Arizona State | 34 |
Alamo | 30-Dec-2006 | Texas | 26 | Iowa | 24 |
Holiday | 30-Dec-2003 | Washington State | 28 | Texas | 20 |
Cotton | 01-Jan-2003 | Texas | 35 | LSU | 20 |
Holiday | 28-Dec-2001 | Texas | 47 | Washington | 43 |
Holiday | 29-Dec-2000 | Oregon | 35 | Texas | 30 |
Cotton | 01-Jan-2000 | Arkansas | 27 | Texas | 6 |
Cotton | 01-Jan-1999 | Texas | 38 | Mississippi State | 11 |
Fiesta | 01-Jan-1997 | Penn State | 38 | Texas | 15 |
Sugar | 31-Dec-1995 | Virginia Tech | 28 | Texas | 10 |
Sun Bowl | 30-Dec-1994 | Texas | 35 | North Carolina | 31 |
Cotton | 01-Jan-1991 | Miami (Fla.) | 46 | Texas | 3 |
Bluebonnet | 31-Dec-1987 | Texas | 32 | Pittsburgh | 27 |
Bluebonnet | 31-Dec-1985 | Air Force | 24 | Texas | 16 |
Freedom | 26-Dec-1984 | Iowa | 55 | Texas | 17 |
Cotton | 02-Jan-1984 | Georgia | 10 | Texas | 9 |
Sun Bowl | 25-Dec-1982 | North Carolina | 26 | Texas | 10 |
Cotton | 01-Jan-1982 | Texas | 14 | Alabama | 12 |
Bluebonnet | 31-Dec-1980 | North Carolina | 16 | Texas | 7 |
Sun Bowl | 22-Dec-1979 | Washington | 14 | Texas | 7 |
Sun Bowl | 23-Dec-1978 | Texas | 42 | Maryland | 0 |
Cotton | 02-Jan-1978 | Notre Dame | 38 | Texas | 10 |
Bluebonnet | 27-Dec-1975 | Texas | 38 | Colorado | 21 |
Gator | 30-Dec-1974 | Auburn | 27 | Texas | 3 |
Cotton | 01-Jan-1974 | Nebraska | 19 | Texas | 3 |
Cotton | 01-Jan-1973 | Texas | 17 | Alabama | 13 |
Cotton | 01-Jan-1972 | Penn State | 30 | Texas | 6 |
Cotton | 01-Jan-1971 | Notre Dame | 24 | Texas | 11 |
Cotton | 01-Jan-1970 | Texas | 21 | Notre Dame | 17 |
Cotton | 01-Jan-1969 | Texas | 36 | Tennessee | 13 |
Bluebonnet | 17-Dec-1966 | Texas | 19 | Mississippi | 0 |
Orange | 01-Jan-1965 | Texas | 21 | Alabama | 17 |
Cotton | 01-Jan-1964 | Texas | 28 | Navy | 6 |
Cotton | 01-Jan-1963 | LSU | 13 | Texas | 0 |
Cotton | 01-Jan-1962 | Texas | 12 | Mississippi | 7 |
Bluebonnet | 17-Dec-1960 | Texas | 3 | Alabama | 3 |
Cotton | 01-Jan-1960 | Syracuse | 23 | Texas | 14 |
Sugar | 01-Jan-1958 | Mississippi | 39 | Texas | 7 |
Cotton | 01-Jan-1953 | Texas | 16 | Tennessee | 0 |
Cotton | 01-Jan-1951 | Tennessee | 20 | Texas | 14 |
Orange | 01-Jan-1949 | Texas | 41 | Georgia | 28 |
Sugar | 01-Jan-1948 | Texas | 27 | Alabama | 7 |
Cotton | 01-Jan-1946 | Texas | 40 | Missouri | 27 |
Cotton | 01-Jan-1944 | Texas | 7 | Randolph Field | 7 |
Cotton | 01-Jan-1943 | Texas | 14 | Georgia Tech | 7 |
TEXAS AP FINISHES
Sorted by Year, Rank and Team
1941 | 4 | Texas |
1942 | 11 | Texas |
1943 | 14 | Texas |
1945 | 10 | Texas |
1946 | 15 | Texas |
1947 | 5 | Texas |
1950 | 3 | Texas |
1952 | 10 | Texas |
1953 | 11 | Texas |
1957 | 11 | Texas |
1959 | 4 | Texas |
1961 | 3 | Texas |
1962 | 4 | Texas |
1963 | 1 | Texas |
1964 | 5 | Texas |
1968 | 3 | Texas |
1969 | 1 | Texas |
1970 | 3 | Texas |
1971 | 18 | Texas |
1972 | 3 | Texas |
1973 | 14 | Texas |
1974 | 18 | Texas |
1975 | 6 | Texas |
1977 | 4 | Texas |
1978 | 9 | Texas |
1979 | 12 | Texas |
1981 | 2 | Texas |
1982 | 17 | Texas |
1983 | 5 | Texas |
1990 | 12 | Texas |
1994 | 25 | Texas |
1995 | 14 | Texas |
1996 | 23 | Texas |
1998 | 15 | Texas |
1999 | 21 | Texas |
2000 | 12 | Texas |
2001 | 5 | Texas |
2002 | 6 | Texas |
2003 | 12 | Texas |
2004 | 5 | Texas |
2005 | 1 | Texas |
2006 | 13 | Texas |
2007 | 10 | Texas |
2008 | 4 | Texas |
Sorted by Year, Rank and Team
2009 | 2 | Texas |
2012 | 19 | Texas |
2018 | 9 | Texas |
2019 | 25 | Texas |
2020 | 19 | Texas |
TEXAS NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2005 | Texas: AP, Berryman, Billingsley, Colley, DeVold, Dunkel, Eck, FACT, FW, Massey, Matthews, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA Today, Wolfe |
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
1977 | Alabama: Football Research* Arkansas: FACT* Notre Dame: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research*, FW, Helms, Matthews, National Championship Foundation, NFF, Poling, Sagarin*, Sporting News, UPI Texas: Berryman, FACT*, Sagarin (ELO-Chess)* |
1970 | Arizona State: Poling Nebraska: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, National Championship Foundation, Sagarin (ELO-Chess)* Notre Dame: FACT*, Matthews, Sagarin* Ohio State: NFF* Texas: Berryman, FACT*, Litkenhous, NFF*, UPI |
1969 | Ohio State: Matthews Penn State: FACT*, Sagarin (ELO-Chess)* Texas: AP, Berryman, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, Litkenhous, National Championship Foundation, NFF, Poling, Sagarin*, UPI |
1968 | Georgia: Litkenhous Ohio State: AP, Berryman, Billingsley, Dunkel, FACT, FB News, Football Research, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, UPI Texas: DeVold, Matthews, Sagarin* |
1963 | Texas: AP, Berryman, Billingsley, DeVold, Dunkel, FB News, Football Research, FW, Helms, Litkenhous, National Championship Foundation, NFF, Poling, Sagarin, Sagarin (ELO-Chess), UPI, Williamson |
1941 | Alabama: Houlgate Minnesota: AP, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Texas: Berryman, Williamson |
1914 | Army West Point: Helms, Houlgate, National Championship Foundation, Parke Davis* Illinois: Billingsley, Parke Davis* Texas: Billingsley MOV |
TEXAS HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1902-1902 | J.B. Hart | 1 | 10 | 6 | 3 | 1 | 0.650 | Texas |
1903-1905 | Ralph Hutchinson | 3 | 25 | 16 | 7 | 2 | 0.680 | Texas |
1906-1906 | H.R. Schenker | 1 | 10 | 9 | 1 | 0 | 0.900 | Texas |
1907-1908 | W.E. Metzenthin | 2 | 17 | 11 | 5 | 1 | 0.676 | Texas |
1909-1909 | Dexter Draper | 1 | 8 | 4 | 3 | 1 | 0.563 | Texas |
1910-1910 | Bill Wasmund | 1 | 8 | 6 | 2 | 0 | 0.750 | Texas |
1911-1915 | Dave Allerdice | 5 | 40 | 33 | 7 | 0 | 0.825 | Texas |
1916-1916 | Conrad Van Gent | 1 | 9 | 7 | 2 | 0 | 0.778 | Texas |
1917-1919 | William Juneau | 3 | 26 | 19 | 7 | 0 | 0.731 | Texas |
1920-1922 | Berry Whitaker | 3 | 26 | 22 | 3 | 1 | 0.865 | Texas |
1923-1926 | Edward Stewart | 4 | 36 | 24 | 9 | 3 | 0.708 | Texas |
1927-1933 | Clyde Littlefield | 7 | 68 | 44 | 18 | 6 | 0.691 | Texas |
1934-1936 | Jack Chevigny | 3 | 29 | 13 | 14 | 2 | 0.483 | Texas |
1937-1946 | Dana Bible | 10 | 97 | 63 | 31 | 3 | 0.665 | Texas |
1947-1950 | Blair Cherry | 4 | 43 | 32 | 10 | 1 | 0.756 | Texas |
1951-1956 | Edwin Price | 6 | 61 | 33 | 27 | 1 | 0.549 | Texas |
1957-1976 | Darrell Royal | 20 | 219 | 167 | 47 | 5 | 0.774 | Texas |
1977-1986 | Fred Akers | 10 | 119 | 86 | 31 | 2 | 0.731 | Texas |
1987-1991 | David McWilliams | 5 | 57 | 31 | 26 | 0 | 0.544 | Texas |
1992-1997 | John Mackovic | 6 | 71 | 41 | 28 | 2 | 0.592 | Texas |
1998-2013 | Mack Brown | 16 | 206 | 158 | 48 | 0 | 0.767 | Texas |
2014-2016 | Charlie Strong | 3 | 37 | 16 | 21 | 0 | 0.432 | Texas |
2017-2019 | Tom Herman | 3 | 40 | 25 | 15 | 0 | 0.625 | Texas |
ALL TEAMS | ALL CONFERENCES |