ALL TEAMS | ALL CONFERENCES |
![]() Josh Heupel Head Coach First Year: 2021 |
School: Tennessee Nickname: Volunteers Current Conference: SEC Former Conference(s): SIAA, Southern Conference Location: Knoxville, Tennessee First year of football: 1891 |
|
Name: Neyland Year built: 1921 Capacity: 102,455 Playing Surface: Grass |
![]() |
TENNESSEE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1998 | Tennessee | SEC |
1997 | Tennessee | SEC |
1990 | Tennessee | SEC |
1989 | Alabama, Auburn, Tennessee | SEC |
1985 | Tennessee | SEC |
1969 | Tennessee | SEC |
1967 | Tennessee | SEC |
1956 | Tennessee | SEC |
1951 | Georgia Tech, Tennessee | SEC |
1946 | Georgia, Tennessee | SEC |
1940 | Tennessee | SEC |
1939 | Georgia Tech, Tennessee, Tulane | SEC |
1938 | Tennessee | SEC |
1914 | Tennessee, Auburn | SIAA |
TENNESSEE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Tennessee Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Tennessee Volunteers Football Database |
TENNESSEE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Tennessee | 29 | 25 | 0 | 54 | 0.537 |
TENNESSEE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Orange | 30-Dec-2022 | Tennessee | 31 | Clemson | 14 |
Music City | 30-Dec-2021 | Purdue | 48 | Tennessee | 45 |
Gator | 02-Jan20-20 | Tennessee | 23 | Indiana | 22 |
Music City | 30-Dec-2016 | Tennessee | 38 | Nebraska | 24 |
Outback | 01-Jan-2016 | Tennessee | 45 | Northwestern | 6 |
Gator | 02-Jan-2015 | Tennessee | 45 | Iowa | 28 |
Music City | 30-Dec-2010 | North Carolina | 30 | Tennessee | 27 |
Chick-Fil-A-Bowl | 31-Dec-2009 | Virginia Tech | 37 | Tennessee | 14 |
Outback | 01-Jan-2008 | Tennessee | 21 | Wisconsin | 17 |
Outback | 01-Jan-2007 | Penn State | 20 | Tennessee | 10 |
Cotton | 01-Jan-2005 | Tennessee | 38 | Texas A&M | 7 |
Chick-Fil-A-Bowl | 02-Jan-2004 | Clemson | 27 | Tennessee | 14 |
Chick-Fil-A-Bowl | 31-Dec-2002 | Maryland | 30 | Tennessee | 3 |
Citrus | 01-Jan-2002 | Tennessee | 45 | Michigan | 17 |
Cotton | 01-Jan-2001 | Kansas State | 35 | Tennessee | 21 |
Fiesta | 02-Jan-2000 | Nebraska | 31 | Tennessee | 21 |
Fiesta | 04-Jan-1999 | Tennessee | 23 | Florida State | 16 |
Orange | 02-Jan-1998 | Nebraska | 42 | Tennessee | 17 |
Citrus | 01-Jan-1997 | Tennessee | 48 | Northwestern | 28 |
Citrus | 01-Jan-1996 | Tennessee | 20 | Ohio State | 14 |
Gator | 30-Dec-1994 | Tennessee | 45 | Virginia Tech | 23 |
Citrus | 01-Jan-1994 | Penn State | 31 | Tennessee | 13 |
Outback | 01-Jan-1993 | Tennessee | 38 | Boston College | 23 |
Fiesta | 01-Jan-1992 | Penn State | 42 | Tennessee | 17 |
Sugar | 01-Jan-1991 | Tennessee | 23 | Virginia | 22 |
Cotton | 01-Jan-1990 | Tennessee | 31 | Arkansas | 27 |
Chick-Fil-A-Bowl | 02-Jan-1988 | Tennessee | 27 | Indiana | 22 |
Liberty | 29-Dec-1986 | Tennessee | 21 | Minnesota | 14 |
Sugar | 01-Jan-1986 | Tennessee | 35 | Miami (Fla.) | 7 |
Sun Bowl | 22-Dec-1984 | Maryland | 28 | Tennessee | 27 |
Citrus | 17-Dec-1983 | Tennessee | 30 | Maryland | 23 |
Chick-Fil-A-Bowl | 31-Dec-1982 | Iowa | 28 | Tennessee | 22 |
Garden State | 13-Dec-1981 | Tennessee | 28 | Wisconsin | 21 |
Bluebonnet | 31-Dec-1979 | Purdue | 27 | Tennessee | 22 |
Liberty | 16-Dec-1974 | Tennessee | 7 | Maryland | 3 |
Gator | 29-Dec-1973 | Texas Tech | 28 | Tennessee | 19 |
Bluebonnet | 30-Dec-1972 | Tennessee | 24 | LSU | 17 |
Liberty | 20-Dec-1971 | Tennessee | 14 | Arkansas | 13 |
Sugar | 01-Jan-1971 | Tennessee | 34 | Air Force | 13 |
Gator | 27-Dec-1969 | Florida | 14 | Tennessee | 13 |
Cotton | 01-Jan-1969 | Texas | 36 | Tennessee | 13 |
Orange | 01-Jan-1968 | Oklahoma | 26 | Tennessee | 24 |
Gator | 31-Dec-1966 | Tennessee | 18 | Syracuse | 12 |
Bluebonnet | 18-Dec-1965 | Tennessee | 27 | Tulsa | 6 |
Gator | 28-Dec-1957 | Tennessee | 3 | Texas A&M | 0 |
Sugar | 01-Jan-1957 | Baylor | 13 | Tennessee | 7 |
Cotton | 01-Jan-1953 | Texas | 16 | Tennessee | 0 |
Sugar | 01-Jan-1952 | Maryland | 28 | Tennessee | 13 |
Cotton | 01-Jan-1951 | Tennessee | 20 | Texas | 14 |
Orange | 01-Jan-1947 | Rice | 8 | Tennessee | 0 |
Sugar | 01-Jan-1943 | Tennessee | 14 | Tulsa | 7 |
Sugar | 01-Jan-1941 | Boston College | 19 | Tennessee | 13 |
Orange | 02-Jan-1939 | Tennessee | 17 | Oklahoma | 0 |
TENNESSEE AP FINISHES
Sorted by Year, Rank and Team
1936 | 17 | Tennessee |
1938 | 2 | Tennessee |
1939 | 2 | Tennessee |
1940 | 4 | Tennessee |
1941 | 18 | Tennessee |
1942 | 7 | Tennessee |
1944 | 12 | Tennessee |
1945 | 14 | Tennessee |
1946 | 7 | Tennessee |
1949 | 17 | Tennessee |
1950 | 4 | Tennessee |
1951 | 1 | Tennessee |
1952 | 8 | Tennessee |
1956 | 2 | Tennessee |
1957 | 13 | Tennessee |
1965 | 7 | Tennessee |
1967 | 2 | Tennessee |
1968 | 13 | Tennessee |
1969 | 15 | Tennessee |
1970 | 4 | Tennessee |
1971 | 9 | Tennessee |
1972 | 8 | Tennessee |
1973 | 19 | Tennessee |
1974 | 20 | Tennessee |
1985 | 4 | Tennessee |
1987 | 14 | Tennessee |
1989 | 5 | Tennessee |
1990 | 8 | Tennessee |
1991 | 14 | Tennessee |
1992 | 12 | Tennessee |
1993 | 12 | Tennessee |
1994 | 22 | Tennessee |
1995 | 3 | Tennessee |
1996 | 9 | Tennessee |
1997 | 7 | Tennessee |
1998 | 1 | Tennessee |
1999 | 9 | Tennessee |
2001 | 4 | Tennessee |
2003 | 15 | Tennessee |
2004 | 13 | Tennessee |
2006 | 25 | Tennessee |
2007 | 12 | Tennessee |
Sorted by Year, Rank and Team
2015 | 22 | Tennessee |
2016 | 22 | Tennessee |
2022 | 6 | Tennessee |
TENNESSEE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1998 | Tennessee: Alderson, AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN |
1967 | Notre Dame: Dunkel Oklahoma: Poling Southern California: AP, Berryman, Billingsley, DeVold, FB News, Football Research, FW, Helms, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI Tennessee: Litkenhous |
1956 | Georgia Tech: Berryman, Sagarin* Iowa: Football Research Oklahoma: AP, Billingsley, Boand, DeVold, Dunkel, FW, Helms, INS, Litkenhous, National Championship Foundation, Sagarin, UPI, Williamson Tennessee: Sagarin (ELO-Chess)* |
1951 | Georgia Tech: Berryman, Boand* Illinois: Boand* Maryland: DeVold, Dunkel, Football Research, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Michigan State: Billingsley, Helms, Poling Tennessee: AP, Litkenhous, UPI, Williamson |
1950 | Kentucky: Sagarin* Oklahoma: AP, Berryman, Helms, Litkenhous, UPI, Williamson Princeton: Boand, Poling Tennessee: Billingsley, DeVold, Dunkel, Football Research, National Championship Foundation, Sagarin (ELO-Chess)* |
1940 | Minnesota: AP, Berryman, Boand, DeVold, Dickinson, Football Research, Houlgate, Litkenhous, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Stanford: Billingsley, Helms, Poling Tennessee: Dunkel, Williamson |
TENNESSEE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1891-1897 | No Coach | 5 | 24 | 12 | 11 | 1 | 0.500 | Tennessee |
1899-1900 | J.A. Pierce | 2 | 14 | 9 | 4 | 1 | 0.643 | Tennessee |
1901-1901 | George Kelley | 1 | 8 | 3 | 3 | 2 | 0.375 | Tennessee |
1902-1903 | H.F. Fisher | 2 | 17 | 10 | 7 | 0 | 0.588 | Tennessee |
1904-1904 | S.D. Crawford | 1 | 9 | 3 | 5 | 1 | 0.333 | Tennessee |
1905-1906 | J.D. DePree | 2 | 18 | 4 | 11 | 3 | 0.222 | Tennessee |
1907-1909 | George Levene | 3 | 28 | 15 | 10 | 3 | 0.536 | Tennessee |
1910-1910 | Andrew A. Stone | 1 | 9 | 3 | 5 | 1 | 0.333 | Tennessee |
1911-1915 | Zora G. Clevenger | 5 | 43 | 26 | 15 | 2 | 0.605 | Tennessee |
1916-1920 | John R. "Chief" Bender | 3 | 27 | 18 | 5 | 4 | 0.667 | Tennessee |
1921-1925 | Mark B. Banks | 5 | 44 | 26 | 15 | 3 | 0.591 | Tennessee |
1926-1952 | Robert R. "Bob" Neyland | 21 | 216 | 173 | 31 | 12 | 0.801 | Tennessee |
1935-1935 | William Hamilton Britton | 1 | 9 | 4 | 5 | 0 | 0.444 | Tennessee |
1941-1945 | John Barnhill | 4 | 39 | 32 | 5 | 2 | 0.821 | Tennessee |
1953-1954 | Harvey Robinson | 2 | 21 | 10 | 10 | 1 | 0.476 | Tennessee |
1955-1962 | Bowden Wyatt | 8 | 82 | 49 | 29 | 4 | 0.598 | Tennessee |
1963-1963 | James Allen McDonald | 1 | 10 | 5 | 5 | 0 | 0.500 | Tennessee |
1964-1969 | Doug Dickey | 6 | 65 | 46 | 15 | 4 | 0.708 | Tennessee |
1970-1976 | Bill Battle | 7 | 83 | 59 | 22 | 2 | 0.711 | Tennessee |
1977-1992 | Johnny Majors | 16 | 186 | 116 | 62 | 8 | 0.624 | Tennessee |
1992-2008 | Phillip Fulmer | 17 | 204 | 152 | 52 | 0 | 0.745 | Tennessee |
2009-2009 | Lane Kiffin | 1 | 13 | 7 | 6 | 0 | 0.538 | Tennessee |
2010-2012 | Derek Dooley | 3 | 36 | 15 | 21 | 0 | 0.417 | Tennessee |
2012-2012 | Jim Chaney | 1 | 1 | 1 | 0 | 0 | 1.000 | Tennessee |
2013-2017 | Butch Jones | 5 | 61 | 34 | 27 | 0 | 0.557 | Tennessee |
2018-2020 | Jeremy Pruitt | 3 | 35 | 16 | 19 | 0 | 0.458 | Tennessee |
2021-PRES | Josh Heupel | 1 | 13 | 7 | 6 | 0 | .538 | Tennessee |
ALL TEAMS | ALL CONFERENCES |