ALL TEAMS | ALL CONFERENCES |
![]() Rhett Lashlee Head Coach First Year: 2022 |
School: SMU Nickname: Mustangs Current Conference: American Former Conference(s): TIAA, SWC, WAC, C-USA Location: University Park, Texas First year of football: 1915 |
|
Name: Gerald J. Ford Year built: 2000 Capacity: 32,000 Playing Surface: FieldTurf |
![]() |
SMU CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1982 | SMU | Southwest |
1981 | SMU | Southwest |
1966 | SMU | Southwest |
1948 | SMU | Southwest |
1947 | SMU | Southwest |
1935 | SMU | Southwest |
1931 | SMU | Southwest |
1926 | SMU | Southwest |
1923 | SMU | Southwest |
SMU YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
SMU Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
SMU Mustangs Football Database |
SMU BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
SMU | 7 | 9 | 1 | 17 | 0.441 |
SMU BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Fenway Canceled | 29-Dec-2022 | SMU | Virginia | ||
Boca Raton | 21-Dec-2019 | Florida Atlantic | 52 | SMU | 28 |
Frisco | 20-Dec-2017 | Louisiana Tech | 51 | SMU | 10 |
Hawaii | 24-Dec-2012 | SMU | 43 | Fresno State | 10 |
Birmingham | 07-Jan-2012 | SMU | 28 | Pittsburgh | 6 |
Armed Forces | 30-Dec-2010 | Army | 16 | SMU | 14 |
Hawaii | 24-Dec-2009 | SMU | 45 | Nevada | 10 |
Aloha Classic | 29-Dec-1984 | SMU | 27 | Notre Dame | 20 |
Sun Bowl | 24-Dec-1983 | Alabama | 28 | SMU | 7 |
Cotton | 01-Jan-1983 | SMU | 7 | Pittsburgh | 3 |
Holiday | 19-Dec-1980 | Brigham Young | 46 | SMU | 45 |
Bluebonnet | 31-Dec-1968 | SMU | 28 | Oklahoma | 27 |
Cotton | 31-Dec-1966 | Georgia | 24 | SMU | 9 |
Sun Bowl | 31-Dec-1963 | Oregon | 21 | SMU | 14 |
Cotton | 01-Jan-1949 | SMU | 21 | Oregon | 13 |
Cotton | 01-Jan-1948 | Penn State | 13 | SMU | 13 |
Dixie Classic | 01-Jan-1925 | West Virginia Wesleyan | 9 | SMU | 7 |
SMU AP FINISHES
Sorted by Year, Rank and Team
1940 | 16 | SMU |
1947 | 3 | SMU |
1948 | 10 | SMU |
1958 | 18 | SMU |
1966 | 10 | SMU |
1968 | 14 | SMU |
1980 | 20 | SMU |
1981 | 5 | SMU |
1982 | 2 | SMU |
1983 | 12 | SMU |
1984 | 8 | SMU |
SMU NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1982 | Nebraska: Berryman Penn State: AP, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms*, Litkenhous, Matthews, National Championship Foundation, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN SMU: Helms* |
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
1935 | LSU: Williamson* Minnesota: Billingsley, Boand, Football Research, Helms, Litkenhous, National Championship Foundation, Poling Princeton: Dunkel SMU: Berryman, Dickinson, Houlgate, Sagarin, Sagarin (ELO-Chess) TCU: Williamson* |
SMU HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1916-1934 | Ray Morrison | 14 | 143 | 82 | 39 | 22 | 0.650 | SMU |
1917-1921 | J. Rix | 5 | 42 | 16 | 19 | 7 | 0.464 | SMU |
1921-1921 | Choc Kelly | 1 | 8 | 1 | 6 | 1 | 0.188 | SMU |
1921-1921 | Bill Cunningham | 1 | 8 | 1 | 6 | 1 | 0.188 | SMU |
1922-1923 | Ewing Freeland | 2 | 19 | 15 | 3 | 1 | 0.816 | SMU |
1935-1949 | Madison Bell | 12 | 127 | 79 | 40 | 8 | 0.654 | SMU |
1942-1944 | James Stewart | 3 | 30 | 10 | 18 | 2 | 0.367 | SMU |
1950-1952 | H.N. Russell | 3 | 30 | 13 | 15 | 2 | 0.467 | SMU |
1953-1956 | Chalmer Woodward | 4 | 40 | 19 | 20 | 1 | 0.488 | SMU |
1957-1961 | Bill Meek | 5 | 50 | 17 | 29 | 4 | 0.380 | SMU |
1962-1972 | Hayden Fry | 11 | 116 | 49 | 66 | 1 | 0.427 | SMU |
1973-1975 | Dave Smith | 3 | 33 | 16 | 15 | 2 | 0.515 | SMU |
1976-1981 | Ron Meyer | 6 | 67 | 34 | 32 | 1 | 0.515 | SMU |
1982-1986 | Bobby Collins | 5 | 58 | 43 | 14 | 1 | 0.750 | SMU |
1989-1990 | Forrest Gregg | 2 | 22 | 3 | 19 | 0 | 0.136 | SMU |
1991-1996 | Tom Rossley | 6 | 66 | 15 | 48 | 3 | 0.250 | SMU |
1997-2001 | Mike Cavan | 5 | 56 | 22 | 34 | 0 | 0.393 | SMU |
2002-2007 | Phil Bennett | 6 | 70 | 18 | 52 | 0 | 0.257 | SMU |
2008-2014 | June Jones | 7 | 79 | 36 | 43 | 0 | 0.456 | SMU |
2014-2014 | Tom Mason | 1 | 10 | 1 | 9 | 0 | 0.100 | SMU |
2015-2017 | Chad Morris | 3 | 37 | 14 | 23 | 0 | 0.378 | SMU |
2017-2021 | Sonny Dykes | 5 | 48 | 30 | 18 | 0 | 0.625 | SMU |
2022-PRES | Rhett Lashlee | 0 | 0 | 0 | 0 | 0 | 0.000 | SMU |
ALL TEAMS | ALL CONFERENCES |