ALL TEAMS | ALL CONFERENCES |
![]() Pat Narduzzi Head Coach First Year: 2015 |
School: Pittsburgh Nickname: Panthers Current Conference: ACC Former Conference(s): Big East Location: Pittsburgh, Pennsylvania First year of football: 1890 |
|
Name: Heinz Field Year built: 2001 Capacity: 65,050 Playing Surface: Grass |
![]() |
PITTSBURGH CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2021 | Pittsburgh | ACC |
2004 | Pittsburgh, Boston College, West Virginia, Syracuse | Big East |
PITTSBURGH YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Pittsburgh Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Pittsburgh Panthers Football Database |
PITTSBURGH BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Pittsburgh | 14 | 22 | 0 | 36 | 0.389 |
PITTSBURGH BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Sun | 30-Dec-2022 | Pittsburgh | 37 | UCLA | 35 |
Peach | 30-Dec-2021 | Michigan State | 31 | Pittsburgh | 21 |
Quick Lane | 26-Dec-2019 | Pittsburgh | 34 | Eastern Michigan | 30 |
Sun | 31-Dec-2018 | Stanford | 14 | Pittsburgh | 13 |
Pinstripe | 28-Dec-2016 | Northwestern | 31 | Pittsburgh | 24 |
Military | 28-Dec-2015 | Navy | 44 | Pittsburgh | 28 |
Armed Forces | 02-Jan-2015 | Houston | 35 | Pittsburgh | 34 |
Little Caesars | 26-Dec-2013 | Pittsburgh | 30 | Bowling Green State | 27 |
Birmingham | 05-Jan-2013 | Mississippi | 38 | Pittsburgh | 17 |
Birmingham | 07-Jan-2012 | SMU | 28 | Pittsburgh | 6 |
Birmingham | 08-Jan-2011 | Pittsburgh | 27 | Kentucky | 10 |
Belk | 26-Dec-2009 | Pittsburgh | 19 | North Carolina | 17 |
Sun Bowl | 31-Dec-2008 | Oregon State | 3 | Pittsburgh | 0 |
Fiesta | 01-Jan-2005 | Utah | 35 | Pittsburgh | 7 |
Belk | 27-Dec-2003 | Virginia | 23 | Pittsburgh | 16 |
Cactus | 26-Dec-2002 | Pittsburgh | 38 | Oregon State | 13 |
Russell Athletic | 20-Dec-2001 | Pittsburgh | 34 | North Carolina State | 19 |
Cactus | 28-Dec-2000 | Iowa State | 37 | Pittsburgh | 29 |
Liberty | 31-Dec-1997 | Southern Mississippi | 41 | Pittsburgh | 7 |
Sun Bowl | 30-Dec-1989 | Pittsburgh | 31 | Texas A&M | 28 |
Bluebonnet | 31-Dec-1987 | Texas | 32 | Pittsburgh | 27 |
Fiesta | 02-Jan-1984 | Ohio State | 28 | Pittsburgh | 23 |
Cotton | 01-Jan-1983 | SMU | 7 | Pittsburgh | 3 |
Sugar | 01-Jan-1982 | Pittsburgh | 24 | Georgia | 20 |
Gator | 29-Dec-1980 | Pittsburgh | 37 | South Carolina | 9 |
Fiesta | 25-Dec-1979 | Pittsburgh | 16 | Arizona | 10 |
Citrus | 23-Dec-1978 | North Carolina State | 30 | Pittsburgh | 17 |
Gator | 30-Dec-1977 | Pittsburgh | 34 | Clemson | 3 |
Sugar | 01-Jan-1977 | Pittsburgh | 27 | Georgia | 3 |
Sun Bowl | 26-Dec-1975 | Pittsburgh | 33 | Kansas | 19 |
Fiesta | 21-Dec-1973 | Arizona State | 28 | Pittsburgh | 7 |
Gator | 29-Dec-1956 | Georgia Tech | 21 | Pittsburgh | 14 |
Sugar | 02-Jan-1956 | Georgia Tech | 7 | Pittsburgh | 0 |
Rose | 02-Jan-1933 | Southern California | 35 | Pittsburgh | 0 |
Rose | 01-Jan-1930 | Southern California | 47 | Pittsburgh | 14 |
Rose | 02-Jan-1928 | Stanford | 7 | Pittsburgh | 6 |
PITTSBURGH AP FINISHES
Sorted by Year, Rank and Team
1936 | 3 | Pittsburgh |
1937 | 1 | Pittsburgh |
1938 | 8 | Pittsburgh |
1955 | 11 | Pittsburgh |
1956 | 13 | Pittsburgh |
1959 | 20 | Pittsburgh |
1963 | 4 | Pittsburgh |
1975 | 15 | Pittsburgh |
1976 | 1 | Pittsburgh |
1977 | 8 | Pittsburgh |
1979 | 7 | Pittsburgh |
1980 | 2 | Pittsburgh |
1981 | 4 | Pittsburgh |
1982 | 10 | Pittsburgh |
1983 | 18 | Pittsburgh |
1989 | 17 | Pittsburgh |
2002 | 19 | Pittsburgh |
2004 | 25 | Pittsburgh |
Sorted by Year, Rank and Team
2009 | 15 | Pittsburgh |
2022 | 22 | Pittsburgh |
PITTSBURGH NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
1980 | Florida State: FACT* Georgia: AP, Berryman, Billingsley, FACT*, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, Sporting News, UPI Nebraska: FACT* Oklahoma: Dunkel, Matthews Pittsburgh: DeVold, FACT*, Football Research, NY Times, Sagarin* |
1976 | Pittsburgh: AP, Billingsley, FACT, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Southern California: Berryman, Billingsley MOV, DeVold, Dunkel, Football Research, Matthews |
1937 | California: Dunkel, Helms Pittsburgh: AP, Berryman, Billingsley, Boand, Dickinson, Football Research, Houlgate, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson |
1936 | Duke: Berryman LSU: Sagarin, Sagarin (ELO-Chess), Williamson Minnesota: AP, Billingsley, Dickinson, Dunkel, Helms, Litkenhous, National Championship Foundation, Poling Pittsburgh: Boand, Football Research, Houlgate |
1931 | Pittsburgh: Parke Davis* Purdue: Parke Davis* Southern California: Berryman, Billingsley, Boand, Dickinson, Dunkel, Helms, Houlgate, Football Research, National Championship Foundation, Poling, Sagarin, Sagarin (ELOChess), Williamson |
1929 | Notre Dame: Billingsley, Boand, Dickinson, Dunkel, Football Research, Helms, National Championship Foundation, Poling, Sagarin (ELOChess)* Pittsburgh: Parke Davis Southern California: Berryman, Houlgate, Sagarin* |
1918 | Michigan: Billingsley, National Championship Foundation* Pittsburgh: Helms, Houlgate, National Championship Foundation* |
1916 | Army West Point: Parke Davis* Georgia Tech: Billingsley Pittsburgh: Billingsley MOV, Helms, Houlgate, National Championship Foundation, Parke Davis* |
1915 | Cornell: Helms, Houlgate, National Championship Foundation, Parke Davis* Minnesota: Billingsley Oklahoma: Billingsley MOV Pittsburgh: Parke Davis* |
1910 | Harvard: Billingsley, Helms, Houlgate, National Championship Foundation* Pittsburgh: National Championship Foundation* |
PITTSBURGH HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1905-1905 | Arthur Mosse | 1 | 12 | 10 | 2 | 0 | 0.833 | Pittsburgh |
1906-1906 | Edgar Wingard | 1 | 10 | 6 | 4 | 0 | 0.600 | Pittsburgh |
1907-1907 | John Moorhead | 1 | 10 | 8 | 2 | 0 | 0.800 | Pittsburgh |
1908-1912 | Joseph Thompson | 5 | 46 | 30 | 14 | 2 | 0.674 | Pittsburgh |
1913-1914 | Joseph Duff | 2 | 18 | 14 | 3 | 1 | 0.806 | Pittsburgh |
1915-1923 | Pop Warner | 9 | 76 | 60 | 12 | 4 | 0.816 | Pittsburgh |
1924-1938 | Jock Sutherland | 15 | 143 | 111 | 20 | 12 | 0.818 | Pittsburgh |
1939-1942 | Charles Bowser | 4 | 35 | 14 | 20 | 1 | 0.414 | Pittsburgh |
1943-1945 | Clark Shaughnessy | 3 | 27 | 10 | 17 | 0 | 0.370 | Pittsburgh |
1946-1946 | Wesley Fesler | 1 | 9 | 3 | 5 | 1 | 0.389 | Pittsburgh |
1947-1949 | Walter Milligan | 3 | 27 | 13 | 14 | 0 | 0.481 | Pittsburgh |
1950-1950 | Len Casanova | 1 | 9 | 1 | 8 | 0 | 0.111 | Pittsburgh |
1951-1954 | Thomas Hamilton | 2 | 16 | 7 | 9 | 0 | 0.438 | Pittsburgh |
1952-1954 | Red Dawson | 3 | 21 | 9 | 11 | 1 | 0.452 | Pittsburgh |
1955-1965 | John Michelosen | 11 | 112 | 56 | 49 | 7 | 0.531 | Pittsburgh |
1966-1968 | Dave Hart | 3 | 30 | 3 | 27 | 0 | 0.100 | Pittsburgh |
1969-1972 | Carl DePasqua | 4 | 42 | 13 | 29 | 0 | 0.310 | Pittsburgh |
1973-1996 | Johnny Majors | 8 | 91 | 45 | 45 | 1 | 0.500 | Pittsburgh |
1977-1981 | Jackie Sherrill | 5 | 60 | 50 | 9 | 1 | 0.842 | Pittsburgh |
1982-1985 | Foge Fazio | 4 | 46 | 25 | 18 | 3 | 0.576 | Pittsburgh |
1986-1989 | Mike Gottfried | 4 | 45 | 26 | 17 | 2 | 0.600 | Pittsburgh |
1989-1992 | Paul Hackett | 4 | 34 | 13 | 20 | 1 | 0.397 | Pittsburgh |
1992-1992 | Sal Sunseri | 1 | 1 | 0 | 1 | 0 | 0.000 | Pittsburgh |
1997-2004 | Walt Harris | 8 | 96 | 52 | 44 | 0 | 0.542 | Pittsburgh |
2005-2010 | Dave Wannstedt | 6 | 73 | 42 | 31 | 0 | 0.575 | Pittsburgh |
2010-2010 | Phil Bennett | 1 | 1 | 1 | 0 | 0 | 1.000 | Pittsburgh |
2011-2011 | Keith Patterson | 1 | 1 | 0 | 1 | 0 | 0.000 | Pittsburgh |
2011-2011 | Todd Graham | 1 | 12 | 6 | 6 | 0 | 0.500 | Pittsburgh |
2012-2014 | Paul Chryst | 3 | 38 | 19 | 19 | 0 | 0.500 | Pittsburgh |
2014-2014 | Joe Rudolph | 1 | 1 | 0 | 1 | 0 | 0.000 | Pittsburgh |
2015-2019 | Pat Narduzzi | 5 | 65 | 36 | 29 | 0 | 0.554 | Pittsburgh |
ALL TEAMS | ALL CONFERENCES |