ALL TEAMS | ALL CONFERENCES |
![]() James Franklin Head Coach First Year: 2014 |
School: Penn State Nickname: Nittany Lions Current Conference: Big Ten Former Conference(s): Independent Location: State College, Pennsylvania First year of football: 1881 |
|
Name: Beaver Year built: 1960 Capacity: 107,282 Playing Surface: Grass |
![]() |
PENN STATE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2016 | Penn State | Big Ten |
1994 | Penn State | Big Ten |
PENN STATE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Penn State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Penn State Nittany Lions Football Database |
PENN STATE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Penn State | 30 | 19 | 2 | 51 | 0.608 |
PENN STATE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Outback | 1-Jan-2022 | Arkansas | 24 | Penn State | 10 |
Cotton | 28-Dec-2019 | Penn State | 53 | Memphis | 39 |
Citrus | 01-Jan-2019 | Kentucky | 27 | Penn State | 24 |
Fiesta | 30-Dec-2017 | Penn State | 35 | Washington | 28 |
Gator | 02-Jan-2016 | Georgia | 24 | Penn State | 17 |
Pinstripe | 27-Dec-2014 | Penn State | 31 | Boston College | 30 |
Heart of Dallas | 02-Jan-2012 | Houston | 30 | Penn State | 14 |
Outback | 01-Jan-2011 | Florida | 37 | Penn State | 24 |
Citrus | 01-Jan-2010 | Penn State | 19 | LSU | 17 |
Alamo | 29-Dec-2007 | Penn State | 24 | Texas A&M | 17 |
Outback | 01-Jan-2007 | Penn State | 20 | Tennessee | 10 |
Orange | 03-Jan-2006 | Penn State | 26 | Florida State | 23 |
Citrus | 01-Jan-2003 | Auburn | 13 | Penn State | 9 |
Alamo | 28-Dec-1999 | Penn State | 24 | Texas A&M | 0 |
Outback | 01-Jan-1999 | Penn State | 26 | Kentucky | 14 |
Citrus | 01-Jan-1998 | Florida | 21 | Penn State | 6 |
Fiesta | 01-Jan-1997 | Penn State | 38 | Texas | 15 |
Outback | 01-Jan-1996 | Penn State | 43 | Auburn | 14 |
Citrus | 01-Jan-1994 | Penn State | 31 | Tennessee | 13 |
Russell Athletic | 01-Jan-1993 | Stanford | 24 | Penn State | 3 |
Fiesta | 01-Jan-1992 | Penn State | 42 | Tennessee | 17 |
Russell Athletic | 28-Dec-1990 | Florida State | 24 | Penn State | 17 |
Holiday | 29-Dec-1989 | Penn State | 50 | Brigham Young | 39 |
Citrus | 01-Jan-1988 | Clemson | 35 | Penn State | 10 |
Fiesta | 02-Jan-1987 | Penn State | 14 | Miami (Fla.) | 10 |
Orange | 01-Jan-1986 | Oklahoma | 25 | Penn State | 10 |
Aloha Classic | 26-Dec-1983 | Penn State | 13 | Washington | 10 |
Sugar | 01-Jan-1983 | Penn State | 27 | Georgia | 23 |
Fiesta | 01-Jan-1982 | Penn State | 26 | Southern California | 10 |
Fiesta | 26-Dec-1980 | Penn State | 31 | Ohio State | 19 |
Liberty | 22-Dec-1979 | Penn State | 9 | Tulane | 6 |
Sugar | 01-Jan-1979 | Alabama | 14 | Penn State | 7 |
Fiesta | 25-Dec-1977 | Penn State | 42 | Arizona State | 30 |
Gator | 27-Dec-1976 | Notre Dame | 20 | Penn State | 9 |
Sugar | 31-Dec-1975 | Alabama | 13 | Penn State | 6 |
Cotton | 01-Jan-1975 | Penn State | 41 | Baylor | 20 |
Orange | 01-Jan-1974 | Penn State | 16 | LSU | 9 |
Sugar | 31-Dec-1972 | Oklahoma | 14 | Penn State | 0 |
Cotton | 01-Jan-1972 | Penn State | 30 | Texas | 6 |
Orange | 01-Jan-1970 | Penn State | 10 | Missouri | 3 |
Orange | 01-Jan-1969 | Penn State | 15 | Kansas | 14 |
Gator | 30-Dec-1967 | Penn State | 17 | Florida State | 17 |
Gator | 29-Dec-1962 | Florida | 17 | Penn State | 7 |
Gator | 30-Dec-1961 | Penn State | 30 | Georgia Tech | 15 |
Liberty | 17-Dec-1960 | Penn State | 41 | Oregon | 12 |
Liberty | 19-Dec-1959 | Penn State | 7 | Alabama | 0 |
Cotton | 01-Jan-1948 | Penn State | 13 | SMU | 13 |
Rose | 01-Jan-1923 | Southern California | 14 | Penn State | 3 |
PENN STATE AP FINISHES
Sorted by Year, Rank and Team
1947 | 4 | Penn State |
1948 | 18 | Penn State |
1954 | 20 | Penn State |
1959 | 12 | Penn State |
1960 | 16 | Penn State |
1961 | 17 | Penn State |
1962 | 9 | Penn State |
1967 | 10 | Penn State |
1968 | 2 | Penn State |
1969 | 2 | Penn State |
1970 | 18 | Penn State |
1971 | 5 | Penn State |
1972 | 10 | Penn State |
1973 | 5 | Penn State |
1974 | 7 | Penn State |
1975 | 10 | Penn State |
1977 | 5 | Penn State |
1978 | 4 | Penn State |
1979 | 20 | Penn State |
1980 | 8 | Penn State |
1981 | 3 | Penn State |
1982 | 1 | Penn State |
1985 | 3 | Penn State |
1986 | 1 | Penn State |
1989 | 15 | Penn State |
1990 | 11 | Penn State |
1991 | 3 | Penn State |
1993 | 8 | Penn State |
1994 | 2 | Penn State |
1995 | 13 | Penn State |
1996 | 7 | Penn State |
1997 | 16 | Penn State |
1998 | 17 | Penn State |
1999 | 11 | Penn State |
2002 | 16 | Penn State |
2005 | 3 | Penn State |
2006 | 24 | Penn State |
2008 | 8 | Penn State |
Sorted by Year, Rank and Team
2009 | 9 | Penn State |
2016 | 7 | Penn State |
2017 | 8 | Penn State |
2018 | 17 | Penn State |
2019 | 9 | Penn State |
PENN STATE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1994 | Florida State: Dunkel Nebraska: Alderson, AP, Berryman, Billingsley, FACT*, FB News, FW, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI, USA/CNN, USA/NFF Penn State: DeVold, Eck, FACT*, Matthews, National Championship Foundation*, NY Times, Sagarin* |
1982 | Nebraska: Berryman Penn State: AP, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms*, Litkenhous, Matthews, National Championship Foundation, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN SMU: Helms* |
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
1969 | Ohio State: Matthews Penn State: FACT*, Sagarin (ELO-Chess)* Texas: AP, Berryman, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, Litkenhous, National Championship Foundation, NFF, Poling, Sagarin*, UPI |
1912 | Harvard: Billingsley, Helms, Houlgate, National Championship Foundation*, Parke Davis Penn State: National Championship Foundation* |
1911 | Minnesota: Billingsley Penn State: National Championship Foundation* Princeton: Billingsley MOV, Helms, Houlgate, National Championship Foundation*, Parke Davis |
PENN STATE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1896-1898 | Samuel Newton | 3 | 26 | 12 | 14 | 0 | 0.462 | Penn State |
1899-1899 | Sam Boyle | 1 | 10 | 4 | 6 | 0 | 0.400 | Penn State |
1900-1902 | Pop Golden | 3 | 29 | 16 | 12 | 1 | 0.569 | Penn State |
1903-1903 | Daniel Reed | 1 | 8 | 5 | 3 | 0 | 0.625 | Penn State |
1904-1908 | Tom Fennell | 5 | 51 | 33 | 17 | 1 | 0.657 | Penn State |
1909-1914 | Bill Hollenback | 5 | 41 | 28 | 9 | 4 | 0.732 | Penn State |
1910-1910 | Jack Hollenback | 1 | 8 | 5 | 2 | 1 | 0.688 | Penn State |
1915-1917 | Dick Harlow | 3 | 28 | 20 | 8 | 0 | 0.714 | Penn State |
1918-1929 | Hugo Bezdek | 12 | 106 | 65 | 30 | 11 | 0.665 | Penn State |
1930-1948 | Bob Higgins | 19 | 159 | 91 | 57 | 11 | 0.607 | Penn State |
1949-1949 | Joe Bedenk | 1 | 9 | 5 | 4 | 0 | 0.556 | Penn State |
1950-1965 | Rip Engle | 16 | 156 | 104 | 48 | 4 | 0.679 | Penn State |
1966-2011 | Joe Paterno | 46 | 548 | 409 | 136 | 3 | 0.749 | Penn State |
2011-2011 | Tom Bradley | 1 | 4 | 1 | 3 | 0 | 0.250 | Penn State |
2012-2013 | Bill O'Brien | 2 | 24 | 15 | 9 | 0 | 0.625 | Penn State |
2014-PRES | James Franklin | 8 | 101 | 67 | 34 | 0 | 0.663 | Penn State |
ALL TEAMS | ALL CONFERENCES |