ALL TEAMS | ALL CONFERENCES |
![]() Brent Venables Head Coach First Year: 2022 |
School: Oklahoma Nickname: Sooners Current Conference: Big 12 Former Conference(s): Oklahoma Intercollegiate Conference, SWC, MVC, Big 8 Location: Norman, Oklahoma First year of football: 1895 |
|
Name: Memorial Year built: 1923 Capacity: 82,112 Playing Surface: Grass |
![]() |
OKLAHOMA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2020 | Oklahoma | Big 12 |
2019 | Oklahoma | Big 12 |
2018 | Oklahoma | Big 12 |
2017 | Oklahoma | Big 12 |
2016 | Oklahoma | Big 12 |
2015 | Oklahoma | Big 12 |
2010 | Oklahoma | Big 12 |
2008 | Oklahoma | Big 12 |
2007 | Oklahoma | Big 12 |
2006 | Oklahoma | Big 12 |
2004 | Oklahoma | Big 12 |
2002 | Oklahoma | Big 12 |
2000 | Oklahoma | Big 12 |
1918 | Oklahoma, Texas | Southwest |
OKLAHOMA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Oklahoma Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Oklahoma Sooners Football Database |
OKLAHOMA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Oklahoma | 31 | 23 | 1 | 55 | 0.573 |
OKLAHOMA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Alamo | 29-Dec-2021 | Oklahoma | 47 | Oregon | 32 |
Cotton | 30-Dec-2020 | Oklahoma | 55 | Florida | 20 |
Peach CFP Semifinal | 28-Dec-2019 | LSU | 63 | Oklahoma | 28 |
Texas | 27-Dec-2019 | Texas a&M | 24 | Oklahoma State | 21 |
Orange CFP Semifinal | 29-Dec-2018 | Alabama | 45 | Oklahoma | 34 |
Rose CFP Semifinal | 01-Jan-2018 | Georgia | 54 | Oklahoma | 48 |
Sugar | 02-Jan-2017 | Oklahoma | 35 | Auburn | 19 |
Orange CFP Semifinal | 31-Dec-2015 | Clemson | 37 | Oklahoma | 17 |
Russell Athletic | 29-Dec-2014 | Clemson | 40 | Oklahoma | 6 |
Sugar | 02-Jan-2014 | Oklahoma | 45 | Alabama | 31 |
Cotton | 04-Jan-2013 | Texas A&M | 41 | Oklahoma | 13 |
Cactus | 30-Dec-2011 | Oklahoma | 31 | Iowa | 14 |
Fiesta | 01-Jan-2011 | Oklahoma | 48 | Connecticut | 20 |
Sun Bowl | 31-Dec-2009 | Oklahoma | 31 | Stanford | 27 |
BCS Championship | 08-Jan-2009 | Florida | 24 | Oklahoma | 14 |
Fiesta | 02-Jan-2008 | West Virginia | 48 | Oklahoma | 28 |
Fiesta | 01-Jan-2007 | Boise State | 43 | Oklahoma | 42 |
Holiday | 29-Dec-2005 | Oklahoma | 17 | Oregon | 14 |
Orange | 04-Jan-2005 | Southern California | 55 | Oklahoma | 19 |
Sugar | 04-Jan-2004 | LSU | 21 | Oklahoma | 14 |
Cotton | 01-Jan-2002 | Oklahoma | 10 | Arkansas | 3 |
Orange | 03-Jan-2001 | Oklahoma | 13 | Florida State | 2 |
Independence | 31-Dec-1999 | Mississippi | 27 | Oklahoma | 25 |
Cactus | 29-Dec-1994 | Brigham Young | 31 | Oklahoma | 6 |
Sun Bowl | 24-Dec-1993 | Oklahoma | 41 | Texas Tech | 10 |
Gator | 29-Dec-1991 | Oklahoma | 48 | Virginia | 14 |
Citrus | 02-Jan-1989 | Clemson | 13 | Oklahoma | 6 |
Orange | 01-Jan-1988 | Miami (Fla.) | 20 | Oklahoma | 14 |
Orange | 01-Jan-1987 | Oklahoma | 42 | Arkansas | 8 |
Orange | 01-Jan-1986 | Oklahoma | 25 | Penn State | 10 |
Orange | 01-Jan-1985 | Washington | 28 | Oklahoma | 17 |
Fiesta | 01-Jan-1983 | Arizona State | 32 | Oklahoma | 21 |
Sun Bowl | 26-Dec-1981 | Oklahoma | 40 | Houston | 14 |
Orange | 01-Jan-1981 | Oklahoma | 18 | Florida State | 17 |
Orange | 01-Jan-1980 | Oklahoma | 24 | Florida State | 7 |
Orange | 01-Jan-1979 | Oklahoma | 31 | Nebraska | 24 |
Orange | 02-Jan-1978 | Arkansas | 31 | Oklahoma | 6 |
Fiesta | 25-Dec-1976 | Oklahoma | 41 | Wyoming | 7 |
Orange | 01-Jan-1976 | Oklahoma | 14 | Michigan | 6 |
Sugar | 31-Dec-1972 | Oklahoma | 14 | Penn State | 0 |
Sugar | 01-Jan-1972 | Oklahoma | 40 | Auburn | 22 |
Bluebonnet | 31-Dec-1970 | Oklahoma | 24 | Alabama | 24 |
Bluebonnet | 31-Dec-1968 | SMU | 28 | Oklahoma | 27 |
Orange | 01-Jan-1968 | Oklahoma | 26 | Tennessee | 24 |
Gator | 02-Jan-1965 | Florida State | 36 | Oklahoma | 19 |
Orange | 01-Jan-1963 | Alabama | 17 | Oklahoma | 0 |
Orange | 01-Jan-1959 | Oklahoma | 21 | Syracuse | 6 |
Orange | 01-Jan-1958 | Oklahoma | 48 | Duke | 21 |
Orange | 02-Jan-1956 | Oklahoma | 20 | Maryland | 6 |
Orange | 01-Jan-1954 | Oklahoma | 7 | Maryland | 0 |
Sugar | 01-Jan-1951 | Kentucky | 13 | Oklahoma | 7 |
Sugar | 02-Jan-1950 | Oklahoma | 35 | LSU | 0 |
Sugar | 01-Jan-1949 | Oklahoma | 14 | North Carolina | 6 |
Gator | 01-Jan-1947 | Oklahoma | 34 | North Carolina State | 13 |
Orange | 02-Jan-1939 | Tennessee | 17 | Oklahoma | 0 |
OKLAHOMA AP FINISHES
Sorted by Year, Rank and Team
1938 | 4 | Oklahoma |
1939 | 19 | Oklahoma |
1946 | 14 | Oklahoma |
1947 | 16 | Oklahoma |
1948 | 5 | Oklahoma |
1949 | 2 | Oklahoma |
1950 | 1 | Oklahoma |
1951 | 10 | Oklahoma |
1952 | 4 | Oklahoma |
1953 | 4 | Oklahoma |
1954 | 3 | Oklahoma |
1955 | 1 | Oklahoma |
1956 | 1 | Oklahoma |
1957 | 4 | Oklahoma |
1958 | 5 | Oklahoma |
1959 | 15 | Oklahoma |
1962 | 8 | Oklahoma |
1963 | 9 | Oklahoma |
1967 | 3 | Oklahoma |
1968 | 11 | Oklahoma |
1970 | 20 | Oklahoma |
1971 | 2 | Oklahoma |
1972 | 2 | Oklahoma |
1973 | 3 | Oklahoma |
1974 | 1 | Oklahoma |
1975 | 1 | Oklahoma |
1976 | 5 | Oklahoma |
1977 | 7 | Oklahoma |
1978 | 3 | Oklahoma |
1979 | 3 | Oklahoma |
1980 | 3 | Oklahoma |
1981 | 20 | Oklahoma |
1982 | 16 | Oklahoma |
1984 | 6 | Oklahoma |
1985 | 1 | Oklahoma |
1986 | 3 | Oklahoma |
1987 | 3 | Oklahoma |
1988 | 14 | Oklahoma |
1990 | 17 | Oklahoma |
1991 | 16 | Oklahoma |
1993 | 17 | Oklahoma |
2000 | 1 | Oklahoma |
2001 | 6 | Oklahoma |
2002 | 5 | Oklahoma |
2004 | 3 | Oklahoma |
2005 | 22 | Oklahoma |
2006 | 11 | Oklahoma |
2007 | 8 | Oklahoma |
2008 | 5 | Oklahoma |
Sorted by Year, Rank and Team
2010 | 6 | Oklahoma |
2011 | 16 | Oklahoma |
2012 | 15 | Oklahoma |
2013 | 6 | Oklahoma |
2015 | 5 | Oklahoma |
2016 | 5 | Oklahoma |
2017 | 3 | Oklahoma |
2018 | 4 | Oklahoma |
2019 | 7 | Oklahoma |
2020 | 6 | Oklahoma |
2021 | 10 | Oklahoma |
OKLAHOMA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2003 | LSU: Billingsley, Colley, DeVold, Dunkel, FACT, Massey, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, USA/ESPN, Wolfe Oklahoma: Berryman Southern California: AP, Eck, FW, Matthews, NY Times, Sporting News |
2000 | Miami (Fla.): NY Times Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, Massey, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN |
1986 | Miami (Fla.): FACT* Oklahoma: Berryman, DeVold, Dunkel, Football Research, NY Times, Sagarin* Penn State: AP, Billingsley, FACT*, FB News, FW, Matthews, National Championship Foundation, NFF, Sagarin (ELO-Chess)*, Sporting News, UPI, USA/CNN |
1985 | Florida: Sagarin (ELO-Chess)* Michigan: Matthews Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, National Championship Foundation, NFF, NY Times, Sagarin*, Sporting News, UPI, USA/CNN |
1980 | Florida State: FACT* Georgia: AP, Berryman, Billingsley, FACT*, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, Sporting News, UPI Nebraska: FACT* Oklahoma: Dunkel, Matthews Pittsburgh: DeVold, FACT*, Football Research, NY Times, Sagarin* |
1978 | Alabama: AP, FACT*, Football Research, FW, Helms*, National Championship Foundation*, NFF Oklahoma: DeVold, Dunkel, FACT*, Helms*, Litkenhous, Matthews, Poling, Sagarin* Southern California: Berryman, Billingsley, FACT*, FB News, Helms*, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI |
1975 | Alabama: Matthews* Arizona State: National Championship Foundation*, Sporting News Ohio State: Berryman, FACT*, Helms*, Matthews*, Poling Oklahoma: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms*, National Championship Foundation*, NFF, Sagarin, Sagarin (ELO-Chess), UPI |
1974 | Ohio State: Matthews Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, Helms*, Litkenhous, National Championship Foundation*, Poling, Sagarin, Sagarin (ELOChess) Southern California: FW, Helms*, National Championship Foundation*, NFF, UPI |
1973 | Alabama: Berryman, UPI Michigan: National Championship Foundation*, Poling* Notre Dame: AP, Billingsley, FB News, FW, Helms, National Championship Foundation*, NFF Ohio State: FACT, National Championship Foundation*, Poling*, Sagarin (ELO-Chess)* Oklahoma: DeVold, Dunkel, Football Research, Sagarin* |
1967 | Notre Dame: Dunkel Oklahoma: Poling Southern California: AP, Berryman, Billingsley, DeVold, FB News, Football Research, FW, Helms, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI Tennessee: Litkenhous |
1957 | Auburn: AP, Billingsley, Football Research, Helms, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson Michigan State: Dunkel Ohio State: Boand, DeVold, FW, INS, Litkenhous, UPI Oklahoma: Berryman |
1956 | Georgia Tech: Berryman, Sagarin* Iowa: Football Research Oklahoma: AP, Billingsley, Boand, DeVold, Dunkel, FW, Helms, INS, Litkenhous, National Championship Foundation, Sagarin, UPI, Williamson Tennessee: Sagarin (ELO-Chess)* |
1955 | Michigan State: Boand Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, Football Research, FW, Helms, INS, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), UPI, Williamson |
1953 | Maryland: AP, INS, UPI Notre Dame: Billingsley, Boand, DeVold, Dunkel, Helms, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELOChess), Williamson Oklahoma: Berryman, Football Research |
1950 | Kentucky: Sagarin* Oklahoma: AP, Berryman, Helms, Litkenhous, UPI, Williamson Princeton: Boand, Poling Tennessee: Billingsley, DeVold, Dunkel, Football Research, National Championship Foundation, Sagarin (ELO-Chess)* |
1949 | Notre Dame: AP, Berryman, Billingsley, Boand, DeVold, Dunkel, Helms, Houlgate, Litkenhous, National Champion-ship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson Oklahoma: Football Research |
1915 | Cornell: Helms, Houlgate, National Championship Foundation, Parke Davis* Minnesota: Billingsley Oklahoma: Billingsley MOV Pittsburgh: Parke Davis* |
OKLAHOMA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1903-1903 | Mark McMahon | 1 | 12 | 5 | 4 | 3 | 0.542 | Oklahoma |
1905-1926 | Bennie Owen | 17 | 150 | 93 | 45 | 12 | 0.660 | Oklahoma |
1927-1931 | Adrian Lindsey | 5 | 44 | 19 | 19 | 6 | 0.500 | Oklahoma |
1932-1934 | Lewie Hardage | 3 | 27 | 11 | 12 | 4 | 0.481 | Oklahoma |
1935-1936 | Biff Jones | 2 | 18 | 9 | 6 | 3 | 0.583 | Oklahoma |
1937-1940 | Tom Stidham | 4 | 38 | 27 | 8 | 3 | 0.750 | Oklahoma |
1941-1945 | Snorter Luster | 5 | 48 | 27 | 18 | 3 | 0.594 | Oklahoma |
1946-1946 | Jim Tatum | 1 | 11 | 8 | 3 | 0 | 0.727 | Oklahoma |
1947-1963 | Bud Wilkinson | 17 | 178 | 145 | 29 | 4 | 0.826 | Oklahoma |
1964-1965 | Gomer Jones | 2 | 21 | 9 | 11 | 1 | 0.452 | Oklahoma |
1966-1966 | Jim MacKenzie | 1 | 10 | 6 | 4 | 0 | 0.600 | Oklahoma |
1967-1972 | Chuck Fairbanks | 6 | 68 | 52 | 15 | 1 | 0.772 | Oklahoma |
1973-1988 | Barry Switzer | 16 | 190 | 157 | 29 | 4 | 0.837 | Oklahoma |
1989-1994 | Gary Gibbs | 6 | 69 | 44 | 23 | 2 | 0.652 | Oklahoma |
1995-1995 | Howard Schnellenberger | 1 | 11 | 5 | 5 | 1 | 0.500 | Oklahoma |
1996-1998 | John Blake | 3 | 34 | 12 | 22 | 0 | 0.353 | Oklahoma |
1999-2016 | Bob Stoops | 18 | 238 | 190 | 48 | 0 | 0.798 | Oklahoma |
2017-2019 | Lincoln Riley | 3 | 42 | 36 | 6 | 0 | 0.857 | Oklahoma |
ALL TEAMS | ALL CONFERENCES |