ALL TEAMS | ALL CONFERENCES |
![]() Ryan Day Head Coach First Year: 2019 |
School: Ohio State Nickname: Buckeyes Current Conference: Big Ten Former Conference(s): OAC Location: Columbus, Ohio First year of football: 1889 |
|
Name: Ohio Year built: 1922 Capacity: 104,851 Playing Surface: FieldTurf |
![]() |
OHIO STATE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2020 | Ohio State | Big Ten |
2019 | Ohio State | Big Ten |
2018 | Ohio State | Big Ten |
2017 | Ohio State | Big Ten |
2014 | Ohio State | Big Ten |
2009 | Ohio State | Big Ten |
2008 | Ohio State, Penn State | Big Ten |
2007 | Ohio State | Big Ten |
2006 | Ohio State | Big Ten |
2005 | Ohio State, Penn State | Big Ten |
1993 | Ohio State, Wisconsin | Big Ten |
1984 | Ohio State | Big Ten |
1979 | Ohio State | Big Ten |
1975 | Ohio State | Big Ten |
1970 | Ohio State | Big Ten |
1968 | Ohio State | Big Ten |
1961 | Ohio State | Big Ten |
1957 | Ohio State | Big Ten |
1955 | Ohio State | Big Ten |
1954 | Ohio State | Big Ten |
1944 | Ohio State | Big Ten |
1942 | Ohio State | Big Ten |
1939 | Ohio State | Big Ten |
1920 | Ohio State | Big Ten |
1917 | Ohio State | Big Ten |
1916 | Ohio State | Big Ten |
OHIO STATE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Ohio State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Ohio State Buckeyes Football Database |
OHIO STATE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Ohio State | 26 | 27 | 0 | 53 | 0.491 |
OHIO STATE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
CFP Semifinal-Peach | 31-Dec-2022 | Georgia | 42 | Ohio State | 41 |
Rose | 1-Jan-2022 | Ohio State | 48 | Utah | 45 |
CFP Championship Miami Gardens, FL | 11-Jan-2021 | Alabama | 52 | Ohio State | 24 |
Sugar CFP Semifinal | 01-Jan-2021 | Ohio State | 49 | Clemson | 28 |
Fiesta CFP Semifinal | 28-Dec-2019 | Clemson | 29 | Ohio State | 23 |
Cotton | 29-Dec-2017 | Ohio State | 24 | Southern California | 7 |
Fiesta CFP Semifinal | 31-Dec-2016 | Clemson | 31 | Ohio State | 0 |
Fiesta | 01-Jan-2016 | Ohio State | 44 | Notre Dame | 28 |
CFP Championship Arlington,TX | 12-Jan-2015 | Ohio State | 42 | Oregon | 20 |
Sugar CFP Semifinal | 01-Jan-2015 | Ohio State | 42 | Alabama | 35 |
Orange | 03-Jan-2014 | Clemson | 40 | Ohio State | 35 |
Gator | 02-Jan-2012 | Florida | 24 | Ohio State | 17 |
Sugar | 04-Jan-2011 | Ohio State | 31 | Arkansas | 26 |
Fiesta | 05-Jan-2009 | Texas | 24 | Ohio State | 21 |
BCS Championship | 07-Jan-2008 | LSU | 38 | Ohio State | 24 |
BCS Championship | 08-Jan-2007 | Florida | 41 | Ohio State | 14 |
Fiesta | 02-Jan-2006 | Ohio State | 34 | Notre Dame | 20 |
Alamo | 29-Dec-2004 | Ohio State | 33 | Oklahoma State | 7 |
Fiesta | 02-Jan-2004 | Ohio State | 35 | Kansas State | 28 |
Fiesta | 03-Jan-2003 | Ohio State | 31 | Miami (Fla.) | 24 |
Outback | 01-Jan-2002 | South Carolina | 31 | Ohio State | 28 |
Outback | 01-Jan-2001 | South Carolina | 24 | Ohio State | 7 |
Sugar | 01-Jan-1999 | Ohio State | 24 | Texas A&M | 14 |
Sugar | 01-Jan-1998 | Florida State | 31 | Ohio State | 14 |
Citrus | 01-Jan-1996 | Tennessee | 20 | Ohio State | 14 |
Citrus | 02-Jan-1995 | Alabama | 24 | Ohio State | 17 |
Holiday | 30-Dec-1993 | Ohio State | 28 | Brigham Young | 21 |
Citrus | 01-Jan-1993 | Georgia | 21 | Ohio State | 14 |
Outback | 01-Jan-1992 | Syracuse | 24 | Ohio State | 17 |
Liberty | 27-Dec-1990 | Air Force | 23 | Ohio State | 11 |
Outback | 01-Jan-1990 | Auburn | 31 | Ohio State | 14 |
Cotton | 01-Jan-1987 | Ohio State | 28 | Texas A&M | 12 |
Citrus | 28-Dec-1985 | Ohio State | 10 | Brigham Young | 7 |
Fiesta | 02-Jan-1984 | Ohio State | 28 | Pittsburgh | 23 |
Holiday | 17-Dec-1982 | Ohio State | 47 | Brigham Young | 17 |
Liberty | 30-Dec-1981 | Ohio State | 31 | Navy | 28 |
Fiesta | 26-Dec-1980 | Penn State | 31 | Ohio State | 19 |
Gator | 29-Dec-1978 | Clemson | 17 | Ohio State | 15 |
Sugar | 02-Jan-1978 | Alabama | 35 | Ohio State | 6 |
Orange | 01-Jan-1977 | Ohio State | 27 | Colorado | 10 |
Rose | 01-Jan-1921 | California | 28 | Ohio State | 0 |
OHIO STATE AP FINISHES
Sorted by Year, Rank and Team
1937 | 13 | Ohio State |
1939 | 15 | Ohio State |
1941 | 13 | Ohio State |
1942 | 1 | Ohio State |
1944 | 2 | Ohio State |
1945 | 12 | Ohio State |
1949 | 6 | Ohio State |
1950 | 14 | Ohio State |
1952 | 17 | Ohio State |
1954 | 1 | Ohio State |
1955 | 5 | Ohio State |
1956 | 15 | Ohio State |
1957 | 2 | Ohio State |
1958 | 8 | Ohio State |
1960 | 8 | Ohio State |
1961 | 2 | Ohio State |
1964 | 9 | Ohio State |
1968 | 1 | Ohio State |
1969 | 4 | Ohio State |
1970 | 5 | Ohio State |
1972 | 9 | Ohio State |
1973 | 2 | Ohio State |
1974 | 4 | Ohio State |
1975 | 4 | Ohio State |
1976 | 6 | Ohio State |
1977 | 11 | Ohio State |
1979 | 4 | Ohio State |
1980 | 15 | Ohio State |
1981 | 15 | Ohio State |
1982 | 12 | Ohio State |
1983 | 9 | Ohio State |
1984 | 13 | Ohio State |
1985 | 14 | Ohio State |
1986 | 7 | Ohio State |
1989 | 24 | Ohio State |
1992 | 18 | Ohio State |
1993 | 11 | Ohio State |
1994 | 14 | Ohio State |
1995 | 6 | Ohio State |
1996 | 2 | Ohio State |
1997 | 12 | Ohio State |
2002 | 1 | Ohio State |
2004 | 20 | Ohio State |
2005 | 4 | Ohio State |
Sorted by Year, Rank and Team
2009 | 5 | Ohio State |
2013 | 12 | Ohio State |
2016 | 6 | Ohio State |
2017 | 5 | Ohio State |
2019 | 3 | Ohio State |
2020 | 2 | Ohio State |
2021 | 6 | Ohio State |
2022 | 4 | Ohio State |
OHIO STATE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2014 | Ohio State: College Football Playoff, AP, FW-NFF, USA Today |
2002 | Ohio State: AP, Berryman, Billingsley, Colley, DeVold, Eck, FACT, FB News, FW, Massey, NFF, NY Times, Sagarin (ELO-Chess)*, Seattle Times, Sporting News, USA/ESPN, Wolfe Southern California: Dunkel, Matthews, Sagarin* |
1975 | Alabama: Matthews* Arizona State: National Championship Foundation*, Sporting News Ohio State: Berryman, FACT*, Helms*, Matthews*, Poling Oklahoma: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms*, National Championship Foundation*, NFF, Sagarin, Sagarin (ELO-Chess), UPI |
1974 | Ohio State: Matthews Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, Helms*, Litkenhous, National Championship Foundation*, Poling, Sagarin, Sagarin (ELOChess) Southern California: FW, Helms*, National Championship Foundation*, NFF, UPI |
1973 | Alabama: Berryman, UPI Michigan: National Championship Foundation*, Poling* Notre Dame: AP, Billingsley, FB News, FW, Helms, National Championship Foundation*, NFF Ohio State: FACT, National Championship Foundation*, Poling*, Sagarin (ELO-Chess)* Oklahoma: DeVold, Dunkel, Football Research, Sagarin* |
1970 | Arizona State: Poling Nebraska: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, National Championship Foundation, Sagarin (ELO-Chess)* Notre Dame: FACT*, Matthews, Sagarin* Ohio State: NFF* Texas: Berryman, FACT*, Litkenhous, NFF*, UPI |
1969 | Ohio State: Matthews Penn State: FACT*, Sagarin (ELO-Chess)* Texas: AP, Berryman, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, Litkenhous, National Championship Foundation, NFF, Poling, Sagarin*, UPI |
1968 | Georgia: Litkenhous Ohio State: AP, Berryman, Billingsley, Dunkel, FACT, FB News, Football Research, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, UPI Texas: DeVold, Matthews, Sagarin* |
1961 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, FB News, Football Research, Helms, Litkenhous, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI, Williamson Ohio State: FW, Poling |
1957 | Auburn: AP, Billingsley, Football Research, Helms, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson Michigan State: Dunkel Ohio State: Boand, DeVold, FW, INS, Litkenhous, UPI Oklahoma: Berryman |
1954 | Ohio State: AP, Berryman, Billingsley, Boand, DeVold, Football Research*, Helms*, INS, National Championship Foundation*, Poling, Sagarin, Sagarin (ELO-Chess), Williamson UCLA: Dunkel, Football Research*, FW, Helms*, Litkenhous, National Championship Foundation*, UPI |
1945 | Alabama: National Championship Foundation* Army West Point: AP, Berryman, Billingsley MOV, Boand, DeVold, Dunkel, Football Research, Helms, Houlgate, Litkenhous, National Championship Foundation*, Poling, Sagarin, Sagarin (ELOChess), Williamson Ohio State: Billingsley |
1944 | Army West Point: AP, Berryman, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Houlgate, Litkenhous, National Championship Foundation*, Poling, Sagarin*, Williamson Ohio State: National Championship Foundation*, Sagarin (ELO-Chess)* |
1942 | Georgia: Berryman, Billingsley, DeVold, Houlgate, Litkenhous, Poling, Sagarin, Sagarin (ELOChess), Williamson Ohio State: AP, Boand, Dunkel, Football Research, National Championship Foundation Wisconsin: Helms |
1933 | Michigan: Berryman, Billingsley, Boand, Dickinson, Helms, Houlgate, Football Research, National Championship Foundation, Parke Davis*, Poling, Sagarin, Sagarin (ELO-Chess) Ohio State: Dunkel Princeton: Parke Davis* Southern California: Williamson |
OHIO STATE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1904-1904 | Edwin Sweetland | 1 | 11 | 6 | 5 | 0 | 0.545 | Ohio State |
1913-1928 | John Wilce | 16 | 120 | 78 | 33 | 9 | 0.688 | Ohio State |
1929-1933 | Sam Willaman | 5 | 41 | 26 | 10 | 5 | 0.695 | Ohio State |
1934-1940 | Francis Schmidt | 7 | 56 | 39 | 16 | 1 | 0.705 | Ohio State |
1941-1943 | Paul Brown | 3 | 27 | 18 | 8 | 1 | 0.685 | Ohio State |
1944-1945 | Carroll Widdoes | 2 | 18 | 16 | 2 | 0 | 0.889 | Ohio State |
1946-1946 | Paul Bixler | 1 | 9 | 4 | 3 | 2 | 0.556 | Ohio State |
1947-1950 | Wesley Fesler | 4 | 37 | 21 | 13 | 3 | 0.608 | Ohio State |
1951-1978 | Woody Hayes | 28 | 276 | 205 | 61 | 10 | 0.761 | Ohio State |
1979-1987 | Earle Bruce | 9 | 108 | 81 | 26 | 1 | 0.755 | Ohio State |
1988-2000 | John Cooper | 13 | 158 | 111 | 43 | 4 | 0.715 | Ohio State |
2001-2010 | Jim Tressel | 10 | 128 | 106 | 22 | 0 | 0.828 | Ohio State |
2011-2011 | Luke Fickell | 1 | 13 | 6 | 7 | 0 | 0.462 | Ohio State |
2012-2018 | Urban Meyer | 7 | 92 | 83 | 9 | 0 | 0.895 | Ohio State |
2018-2019 | Ryan Day | 4 | 38 | 34 | 4 | 0 | 0.941 | Ohio State |
ALL TEAMS | ALL CONFERENCES |