ALL TEAMS | ALL CONFERENCES |
![]() Marcus Freeman Head Coach First Year: 2022 |
School: Notre Dame Nickname: Fighting Irish Current Conference: Independent Former Conference(s): None Location: South Bend, Indiana First year of football: 1887 |
|
Name: Notre Dame Year built: 1930 Capacity: 80,795 Playing Surface: FieldTurf |
![]() |
NOTRE DAME CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
NOTRE DAME YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Notre Dame Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Notre Dame Fighting Irish Football Database |
NOTRE DAME BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Notre Dame | 18 | 21 | 0 | 39 | 0.462 |
NOTRE DAME BOWL HISTORY
>
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Fiesta | 1-Jan-2022 | Oklahoma State | 37 | Notre Dame | 35 |
Rose CFP Semifinal | 01-Jan-2021 | Alabama | 31 | Notre Dame | 14 |
Camping World | 28-Dec-2019 | Notre Dame | 33 | Iowa State | 9 |
Cotton CFP Semifinal | 29-Dec-2018 | Clemson | 30 | Notre Dame | 3 |
Citrus | 01-Jan-2018 | Notre Dame | 21 | LSU | 17 |
Fiesta | 01-Jan-2016 | Ohio State | 44 | Notre Dame | 28 |
Music City | 30-Dec-2014 | Notre Dame | 31 | LSU | 28 |
Pinstripe | 28-Dec-2013 | Notre Dame | 29 | Rutgers | 16 |
BCS Championship | 07-Jan-2013 | Alabama | 42 | Notre Dame | 14 |
Russell Athletic | 29-Dec-2011 | Florida State | 18 | Notre Dame | 14 |
Sun Bowl | 31-Dec-2010 | Notre Dame | 33 | Miami (Fla.) | 17 |
Hawaii | 24-Dec-2008 | Notre Dame | 49 | Hawaii | 21 |
Sugar | 03-Jan-2007 | LSU | 41 | Notre Dame | 14 |
Fiesta | 02-Jan-2006 | Ohio State | 34 | Notre Dame | 20 |
Cactus | 28-Dec-2004 | Oregon State | 38 | Notre Dame | 21 |
Gator | 01-Jan-2003 | North Carolina State | 28 | Notre Dame | 6 |
Fiesta | 01-Jan-2001 | Oregon State | 41 | Notre Dame | 9 |
Gator | 01-Jan-1999 | Georgia Tech | 35 | Notre Dame | 28 |
Independence | 28-Dec-1997 | LSU | 27 | Notre Dame | 9 |
Orange | 01-Jan-1996 | Florida State | 31 | Notre Dame | 26 |
Fiesta | 02-Jan-1995 | Colorado | 41 | Notre Dame | 24 |
Cotton | 01-Jan-1994 | Notre Dame | 24 | Texas A&M | 21 |
Cotton | 01-Jan-1993 | Notre Dame | 28 | Texas A&M | 3 |
Sugar | 01-Jan-1992 | Notre Dame | 39 | Florida | 28 |
Orange | 01-Jan-1991 | Colorado | 10 | Notre Dame | 9 |
Orange | 01-Jan-1990 | Notre Dame | 21 | Colorado | 6 |
Fiesta | 02-Jan-1989 | Notre Dame | 34 | West Virginia | 21 |
Cotton | 01-Jan-1988 | Texas A&M | 35 | Notre Dame | 10 |
Aloha Classic | 29-Dec-1984 | SMU | 27 | Notre Dame | 20 |
Liberty | 29-Dec-1983 | Notre Dame | 19 | Boston College | 18 |
Sugar | 01-Jan-1981 | Georgia | 17 | Notre Dame | 10 |
Cotton | 01-Jan-1979 | Notre Dame | 35 | Houston | 34 |
Cotton | 02-Jan-1978 | Notre Dame | 38 | Texas | 10 |
Gator | 27-Dec-1976 | Notre Dame | 20 | Penn State | 9 |
Orange | 01-Jan-1975 | Notre Dame | 13 | Alabama | 11 |
Sugar | 31-Dec-1973 | Notre Dame | 24 | Alabama | 23 |
Orange | 01-Jan-1973 | Nebraska | 40 | Notre Dame | 6 |
Cotton | 01-Jan-1971 | Notre Dame | 24 | Texas | 11 |
Cotton | 01-Jan-1970 | Texas | 21 | Notre Dame | 17 |
Rose | 01-Jan-1925 | Notre Dame | 27 | Stanford | 10 |
NOTRE DAME AP FINISHES
Sorted by Year, Rank and Team
1936 | 8 | Notre Dame |
1937 | 9 | Notre Dame |
1938 | 5 | Notre Dame |
1939 | 13 | Notre Dame |
1941 | 3 | Notre Dame |
1942 | 6 | Notre Dame |
1943 | 1 | Notre Dame |
1944 | 9 | Notre Dame |
1945 | 9 | Notre Dame |
1946 | 1 | Notre Dame |
1947 | 1 | Notre Dame |
1948 | 2 | Notre Dame |
1949 | 1 | Notre Dame |
1952 | 3 | Notre Dame |
1953 | 2 | Notre Dame |
1954 | 4 | Notre Dame |
1955 | 9 | Notre Dame |
1957 | 10 | Notre Dame |
1958 | 17 | Notre Dame |
1959 | 17 | Notre Dame |
1964 | 3 | Notre Dame |
1965 | 9 | Notre Dame |
1966 | 1 | Notre Dame |
1967 | 5 | Notre Dame |
1968 | 5 | Notre Dame |
1969 | 5 | Notre Dame |
1970 | 2 | Notre Dame |
1971 | 13 | Notre Dame |
1972 | 14 | Notre Dame |
1973 | 1 | Notre Dame |
1974 | 6 | Notre Dame |
1976 | 12 | Notre Dame |
1977 | 1 | Notre Dame |
1978 | 7 | Notre Dame |
1980 | 9 | Notre Dame |
1987 | 17 | Notre Dame |
1988 | 1 | Notre Dame |
1989 | 2 | Notre Dame |
1990 | 6 | Notre Dame |
1991 | 13 | Notre Dame |
1992 | 4 | Notre Dame |
1993 | 2 | Notre Dame |
1995 | 11 | Notre Dame |
1996 | 19 | Notre Dame |
1998 | 22 | Notre Dame |
2000 | 15 | Notre Dame |
2002 | 17 | Notre Dame |
2005 | 9 | Notre Dame |
2006 | 17 | Notre Dame |
Sorted by Year, Rank and Team
2012 | 4 | Notre Dame |
2013 | 20 | Notre Dame |
2015 | 11 | Notre Dame |
2017 | 11 | Notre Dame |
2018 | 5 | Notre Dame |
2019 | 12 | Notre Dame |
2020 | 5 | Notre Dame |
2021 | 8 | Notre Dame |
NOTRE DAME NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1993 | Auburn: National Championship Foundation* Florida State: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, National Championship Foundation*, NY Times, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN, USA/NFF Nebraska: National Championship Foundation* Notre Dame: Matthews, National Championship Foundation* |
1989 | Miami (Fla.): AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Matthews, National Championship Foundation, NFF, NY Times, Sporting News, UPI, USA/CNN Notre Dame: Berryman, Eck, FACT*, Sagarin, Sagarin (ELO-Chess) |
1988 | Miami (Fla.): Berryman, Sagarin* Notre Dame: AP, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, Football Research, FW, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, (ELO-Chess)*, Sporting News, UPI, USA/CNN |
1977 | Alabama: Football Research* Arkansas: FACT* Notre Dame: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research*, FW, Helms, Matthews, National Championship Foundation, NFF, Poling, Sagarin*, Sporting News, UPI Texas: Berryman, FACT*, Sagarin (ELO-Chess)* |
1973 | Alabama: Berryman, UPI Michigan: National Championship Foundation*, Poling* Notre Dame: AP, Billingsley, FB News, FW, Helms, National Championship Foundation*, NFF Ohio State: FACT, National Championship Foundation*, Poling*, Sagarin (ELO-Chess)* Oklahoma: DeVold, Dunkel, Football Research, Sagarin* |
1970 | Arizona State: Poling Nebraska: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, National Championship Foundation, Sagarin (ELO-Chess)* Notre Dame: FACT*, Matthews, Sagarin* Ohio State: NFF* Texas: Berryman, FACT*, Litkenhous, NFF*, UPI |
1967 | Notre Dame: Dunkel Oklahoma: Poling Southern California: AP, Berryman, Billingsley, DeVold, FB News, Football Research, FW, Helms, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI Tennessee: Litkenhous |
1966 | Alabama: Berryman, Sagarin (ELO-Chess)* Michigan State: Football Research, Helms*, NFF*, Poling* Notre Dame: AP, Billingsley, DeVold, Dunkel, FB News, FW, Helms*, Litkenhous, Matthews, National Championship Foundation, NFF*, Poling*, Sagarin*, UPI |
1964 | Alabama: AP, Berryman, Litkenhous, UPI Arkansas: Billingsley, Football Research, FW, Helms, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Michigan: Dunkel Notre Dame: DeVold, FB News, NFF |
1953 | Maryland: AP, INS, UPI Notre Dame: Billingsley, Boand, DeVold, Dunkel, Helms, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELOChess), Williamson Oklahoma: Berryman, Football Research |
1949 | Notre Dame: AP, Berryman, Billingsley, Boand, DeVold, Dunkel, Helms, Houlgate, Litkenhous, National Champion-ship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson Oklahoma: Football Research |
1947 | Michigan: Berryman, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms*, Houlgate, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Notre Dame: AP, Helms*, Williamson |
1946 | Army West Point: Billingsley, Boand*, Football Research, Helms*, Houlgate, Poling* Georgia: Williamson Notre Dame: AP, Berryman, Boand*, DeVold, Dunkel, Helms*, Litkenhous, National Championship Foundation, Poling*, Sagarin, Sagarin (ELOChess) |
1943 | Notre Dame: AP, Berryman, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Houlgate, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELOChess), Williamson |
1938 | Notre Dame: Dickinson Tennessee: Berryman, Billingsley, Boand, Dunkel, Football Research, Houlgate, Litkenhous, Poling, Sagarin, Sagarin (ELO-Chess) TCU: AP, Helms, National Championship Foundation, Williamson |
1930 | Alabama: Berryman, Football Research, Parke Davis*, Sagarin, Sagarin (ELO-Chess) Notre Dame: Billingsley, Boand, Dickinson, Dunkel, Helms, Houlgate, National Championship Foundation, Parke Davis*, Poling |
1929 | Notre Dame: Billingsley, Boand, Dickinson, Dunkel, Football Research, Helms, National Championship Foundation, Poling, Sagarin (ELOChess)* Pittsburgh: Parke Davis Southern California: Berryman, Houlgate, Sagarin* |
1927 | Georgia: Berryman, Boand, Poling National Poll Rankings Illinois: Billingsley, Dickinson, Helms, National Championship Foundation, Parke Davis Notre Dame: Houlgate Texas A&M: Sagarin, Sagarin (ELO-Chess) Yale: Football Research |
1924 | Notre Dame: Berryman, Billingsley, Boand, Dickinson, Football Research, Helms, Houlgate, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Penn: Parke Davis |
1920 | California: Football Research, Helms, Houlgate, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Georgia: Berryman Harvard: Boand* Notre Dame: Billingsley, Parke Davis* Princeton: Boand*, Parke Davis* |
1919 | Harvard: Football Research*, Helms, Houlgate, National Championship Foundation*, Parke Davis* Illinois: Billingsley, Boand, Football Research*, Parke Davis*, Sagarin (ELO-Chess)* Notre Dame: National Championship Foundation*, Parke Davis* Texas A&M: Billingsley MOV, National Championship Foundation* Centre: Sagarin* |
NOTRE DAME HEAD COACHES
Year(s) | Coach | Year(s) | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1887-1893 | No Coach | 5 | 12 | 7 | 5 | 0 | 0.583 | Notre Dame |
1894-1894 | James L. Morison | 1 | 5 | 3 | 1 | 1 | 0.700 | Notre Dame |
1895-1895 | H.G. Hadden | 1 | 4 | 3 | 1 | 0 | 0.750 | Notre Dame |
1896-1898 | Frank E. Hering | 3 | 19 | 12 | 6 | 1 | 0.658 | Notre Dame |
1899-1899 | James McWeeney | 1 | 10 | 6 | 3 | 1 | 0.650 | Notre Dame |
1900-1901 | Pat O'Dea | 2 | 20 | 14 | 4 | 2 | 0.750 | Notre Dame |
1902-1903 | James F. Faragher | 2 | 18 | 14 | 2 | 2 | 0.833 | Notre Dame |
1904-1904 | Louis J. "Red" Salmon | 1 | 8 | 5 | 3 | 0 | 0.625 | Notre Dame |
1905-1905 | Henry J. McGlew | 1 | 9 | 5 | 4 | 0 | 0.556 | Notre Dame |
1906-1907 | Thomas A. "Tom" Barry | 2 | 14 | 12 | 1 | 1 | 0.893 | Notre Dame |
1908-1908 | Victor M. Place | 1 | 9 | 8 | 1 | 0 | 0.889 | Notre Dame |
1909-1910 | Frank C. "Shorty" Longman | 2 | 14 | 11 | 1 | 2 | 0.857 | Notre Dame |
1911-1912 | John L. "Jack" Marks | 2 | 15 | 13 | 0 | 2 | 0.933 | Notre Dame |
1913-1917 | Jesse C. Harper | 5 | 40 | 34 | 5 | 1 | 0.863 | Notre Dame |
1918-1930 | Knute Kenneth Rockne | 13 | 122 | 105 | 12 | 5 | 0.881 | Notre Dame |
1931-1933 | Heartley W. "Hunk" Anderson | 3 | 27 | 16 | 9 | 2 | 0.630 | Notre Dame |
1934-1940 | Elmer F. Layden | 7 | 63 | 47 | 13 | 3 | 0.770 | Notre Dame |
1941-1953 | Frank W. Leahy | 11 | 107 | 87 | 11 | 9 | 0.855 | Notre Dame |
1944-1944 | Edward C. "Ed" McKeever | 1 | 10 | 8 | 2 | 0 | 0.800 | Notre Dame |
1945-1963 | Hugh J. Devore | 2 | 19 | 9 | 9 | 1 | 0.500 | Notre Dame |
1954-1958 | Terence P. "Terry" Brennan | 5 | 50 | 32 | 18 | 0 | 0.640 | Notre Dame |
1959-1962 | Joseph L. "Joe" Kuharich | 4 | 40 | 17 | 23 | 0 | 0.425 | Notre Dame |
1964-1974 | Ara R. Parseghian | 11 | 116 | 95 | 17 | 4 | 0.836 | Notre Dame |
1975-1980 | Dan Devine | 6 | 70 | 53 | 16 | 1 | 0.764 | Notre Dame |
1981-1985 | Gerry Faust | 5 | 57 | 30 | 26 | 1 | 0.535 | Notre Dame |
1986-1996 | Lou Holtz | 11 | 132 | 100 | 30 | 2 | 0.765 | Notre Dame |
1997-2001 | Bob Davie | 5 | 60 | 35 | 25 | 0 | 0.583 | Notre Dame |
2002-2004 | Tyrone "Ty" Willingham | 3 | 36 | 21 | 15 | 0 | 0.583 | Notre Dame |
2004-2004 | Kent Baer | 1 | 1 | 0 | 1 | 0 | 0.000 | Notre Dame |
2005-2009 | Charlie Weis | 5 | 62 | 35 | 27 | 0 | 0.565 | Notre Dame |
2010-PRES | Brian Kelly | 10 | 107 | 71 | 36 | 0 | 0.664 | Notre Dame |
ALL TEAMS | ALL CONFERENCES |