All Teams | All Conferences |
![]() Scott Frost Head Coach First Year: 2018 |
School: Nebraska Nickname: Cornhuskers Current Conference: Big Ten Former Conference(s): WIUFA, MVC, Big 8, Big 12 Location: Lincoln, Nebraska First year of football: 1890 |
|
Name: Memorial/Osborne Field Year built: 1923 Capacity: 81,091 Playing Surface: FieldTurf |
![]() |
NEBRASKA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1999 | Nebraska | Big 12 |
1997 | Nebraska | Big 12 |
NEBRASKA YEAR BY YEAR SCHEDULES AND SCORES
Nebraska Football Schedules & Scores 1900-2019 | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
Nebraska Cornhuskers Football Database |
NEBRASKA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL PLAYED | WIN % |
---|---|---|---|---|---|
Nebraska | 26 | 27 | 0 | 53 | 0.491 |
NEBRASKA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Music City | 30-Dec-16 | Tennessee | 38 | Nebraska | 24 |
Fight Hunger | 26-Dec-15 | Nebraska | 37 | UCLA | 29 |
Holiday | 27-Dec-14 | Southern California | 45 | Nebraska | 42 |
Gator | 01-Jan-14 | Nebraska | 24 | Georgia | 19 |
Citrus | 01-Jan-13 | Georgia | 45 | Nebraska | 31 |
Citrus | 02-Jan-12 | South Carolina | 30 | Nebraska | 13 |
Holiday | 30-Dec-10 | Washington | 19 | Nebraska | 7 |
Holiday | 30-Dec-09 | Nebraska | 33 | Arizona | 0 |
Gator | 01-Jan-09 | Nebraska | 26 | Clemson | 21 |
Cotton | 01-Jan-07 | Auburn | 17 | Nebraska | 14 |
Alamo | 28-Dec-05 | Nebraska | 32 | Michigan | 28 |
Alamo | 29-Dec-03 | Nebraska | 17 | Michigan State | 3 |
Independence | 27-Dec-02 | Mississippi | 27 | Nebraska | 23 |
Alamo | 30-Dec-00 | Nebraska | 66 | Northwestern | 17 |
Fiesta | 02-Jan-00 | Nebraska | 31 | Tennessee | 21 |
Holiday | 30-Dec-98 | Arizona | 23 | Nebraska | 20 |
Orange | 02-Jan-98 | Nebraska | 42 | Tennessee | 17 |
Orange | 31-Dec-96 | Nebraska | 41 | Virginia Tech | 21 |
Fiesta | 02-Jan-96 | Nebraska | 62 | Florida | 24 |
Orange | 01-Jan-95 | Nebraska | 24 | Miami (Fla.) | 17 |
Orange | 01-Jan-94 | Florida State | 18 | Nebraska | 16 |
Orange | 01-Jan-93 | Florida State | 27 | Nebraska | 14 |
Orange | 01-Jan-92 | Miami (Fla.) | 22 | Nebraska | 0 |
Citrus | 01-Jan-91 | Georgia Tech | 45 | Nebraska | 21 |
Fiesta | 01-Jan-90 | Florida State | 41 | Nebraska | 17 |
Orange | 02-Jan-89 | Miami (Fla.) | 23 | Nebraska | 3 |
Fiesta | 01-Jan-88 | Florida State | 31 | Nebraska | 28 |
Sugar | 01-Jan-87 | Nebraska | 30 | LSU | 15 |
Fiesta | 01-Jan-86 | Michigan | 27 | Nebraska | 23 |
Sugar | 01-Jan-85 | Nebraska | 28 | LSU | 10 |
Orange | 02-Jan-84 | Miami (Fla.) | 31 | Nebraska | 30 |
Orange | 01-Jan-83 | Nebraska | 21 | LSU | 20 |
Orange | 01-Jan-82 | Clemson | 22 | Nebraska | 15 |
Sun Bowl | 27-Dec-80 | Nebraska | 31 | Mississippi State | 17 |
Cotton | 01-Jan-80 | Houston | 17 | Nebraska | 14 |
Orange | 01-Jan-79 | Oklahoma | 31 | Nebraska | 24 |
Liberty | 19-Dec-77 | Nebraska | 21 | North Carolina | 17 |
Bluebonnet | 31-Dec-76 | Nebraska | 27 | Texas Tech | 24 |
Fiesta | 26-Dec-75 | Arizona State | 17 | Nebraska | 14 |
Sugar | 31-Dec-74 | Nebraska | 13 | Florida | 10 |
Cotton | 01-Jan-74 | Nebraska | 19 | Texas | 3 |
Orange | 01-Jan-73 | Nebraska | 40 | Notre Dame | 6 |
Orange | 01-Jan-72 | Nebraska | 38 | Alabama | 6 |
Orange | 01-Jan-71 | Nebraska | 17 | LSU | 12 |
Sun Bowl | 20-Dec-69 | Nebraska | 45 | Georgia | 6 |
Sugar | 02-Jan-67 | Alabama | 34 | Nebraska | 7 |
Orange | 01-Jan-66 | Alabama | 39 | Nebraska | 28 |
Cotton | 01-Jan-65 | Arkansas | 10 | Nebraska | 7 |
Orange | 01-Jan-64 | Nebraska | 13 | Auburn | 7 |
Gotham | 15-Dec-62 | Nebraska | 36 | Miami (Fla.) | 34 |
Orange | 01-Jan-55 | Duke | 34 | Nebraska | 7 |
NEBRASKA AP FINISHES
YEAR | RANKING | TEAM |
---|---|---|
1936 | 9 | Nebraska |
1937 | 11 | Nebraska |
1939 | 18 | Nebraska |
1940 | 7 | Nebraska |
1950 | 17 | Nebraska |
1963 | 6 | Nebraska |
1964 | 6 | Nebraska |
1965 | 5 | Nebraska |
1966 | 6 | Nebraska |
1969 | 11 | Nebraska |
1970 | 1 | Nebraska |
1971 | 1 | Nebraska |
1972 | 4 | Nebraska |
1973 | 7 | Nebraska |
1974 | 9 | Nebraska |
1975 | 9 | Nebraska |
1976 | 9 | Nebraska |
1977 | 12 | Nebraska |
1978 | 8 | Nebraska |
1979 | 9 | Nebraska |
1980 | 7 | Nebraska |
1981 | 11 | Nebraska |
1982 | 3 | Nebraska |
1983 | 2 | Nebraska |
1984 | 4 | Nebraska |
1985 | 11 | Nebraska |
1986 | 5 | Nebraska |
1987 | 6 | Nebraska |
1988 | 10 | Nebraska |
1989 | 11 | Nebraska |
1990 | 24 | Nebraska |
1991 | 15 | Nebraska |
1992 | 14 | Nebraska |
1993 | 3 | Nebraska |
1994 | 1 | Nebraska |
1995 | 1 | Nebraska |
1996 | 6 | Nebraska |
1997 | 2 | Nebraska |
1998 | 19 | Nebraska |
1999 | 3 | Nebraska |
2000 | 8 | Nebraska |
2001 | 8 | Nebraska |
2003 | 19 | Nebraska |
2005 | 24 | Nebraska |
2009 | 14 | Nebraska |
2010 | 20 | Nebraska |
2011 | 24 | Nebraska |
2012 | 25 | Nebraska |
NEBRASKA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1997 | Michigan: AP, Billingsley, FB News, FW, National Championship Foundation*, NFF, Sporting News Nebraska: Alderson, Berryman, Billingsley MOV, DeVold, Dunkel, Eck, FACT, Matthews, National Championship Foundation*, NY Times, Sagarin, Sagarin (ELO-Chess), Seattle Times, USA/ESPN |
1995 | Nebraska: Alderson, AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN |
1994 | Florida State: Dunkel Nebraska: Alderson, AP, Berryman, Billingsley, FACT*, FB News, FW, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI, USA/CNN, USA/NFF Penn State: DeVold, Eck, FACT*, Matthews, National Championship Foundation*, NY Times, Sagarin* |
1993 | Auburn: National Championship Foundation* Florida State: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, National Championship Foundation*, NY Times, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN, USA/NFF Nebraska: National Championship Foundation* Notre Dame: Matthews, National Championship Foundation* |
1984 | BYU: AP, Billingsley, Football Research, FW, National Championship Foundation*, NFF, Poling, Sagarin (ELO-Chess)*, UPI, USA/CNN Florida: DeVold, Dunkel, FACT, Matthews, NY Times, Sagarin*, Sporting News Nebraska: Litkenhous Washington: Berryman, FB News, National Championship Foundation* |
1983 | Auburn: Billingsley, FACT*, Football Research, NY Times, Sagarin (ELO-Chess)* Miami (Fla.): AP, Dunkel, FB News, FW, National Championship Foundation, NFF, Sporting News, UPI, USA/CNN Nebraska: Berryman, DeVold, FACT*, Litkenhous, Matthews, Poling, Sagarin* |
1982 | Nebraska: Berryman Penn State: AP, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms*, Litkenhous, Matthews, National Championship Foundation, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN SMU: Helms* |
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
1980 | Florida State: FACT* Georgia: AP, Berryman, Billingsley, FACT*, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, Sporting News, UPI Nebraska: FACT* Oklahoma: Dunkel, Matthews Pittsburgh: DeVold, FACT*, Football Research, NY Times, Sagarin* |
1971 | Nebraska: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation, NFF, Poling, Sagarin, Sagarin (ELO-Chess), UPI |
1970 | Arizona State: Poling Nebraska: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms, National Championship Foundation, Sagarin (ELO-Chess)* Notre Dame: FACT*, Matthews, Sagarin* Ohio State: NFF* Texas: Berryman, FACT*, Litkenhous, NFF*, UPI |
NEBRASKA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1900-1905 | Walter Booth | 6 | 55 | 46 | 8 | 1 | 0.845 | Nebraska |
1906-1906 | Amos Foster | 1 | 10 | 6 | 4 | 0 | 0.6 | Nebraska |
1907-1910 | King Cole | 4 | 36 | 25 | 8 | 3 | 0.736 | Nebraska |
1911-1915 | Jumbo Stiehm | 5 | 40 | 35 | 2 | 3 | 0.913 | Nebraska |
1916-1917 | Edward Stewart | 2 | 15 | 11 | 4 | 0 | 0.733 | Nebraska |
1918-1918 | William Kline | 1 | 6 | 2 | 3 | 1 | 0.417 | Nebraska |
1919-1920 | Henry Schulte | 2 | 17 | 8 | 6 | 3 | 0.559 | Nebraska |
1921-1924 | Fred Dawson | 4 | 32 | 23 | 7 | 2 | 0.75 | Nebraska |
1925-1928 | Ernest Bearg | 4 | 33 | 23 | 7 | 3 | 0.742 | Nebraska |
1929-1936 | Dana Bible | 8 | 72 | 50 | 15 | 7 | 0.743 | Nebraska |
1937-1941 | Biff Jones | 5 | 46 | 28 | 14 | 4 | 0.652 | Nebraska |
1942-1942 | Glenn Presnell | 1 | 10 | 3 | 7 | 0 | 0.3 | Nebraska |
1943-1944 | Adolph Lewandowski | 2 | 16 | 4 | 12 | 0 | 0.25 | Nebraska |
1945-1948 | Potsy Clark | 2 | 19 | 6 | 13 | 0 | 0.316 | Nebraska |
1946-1947 | Bernie Masterson | 2 | 18 | 5 | 13 | 0 | 0.278 | Nebraska |
1949-1955 | William Glassford | 7 | 69 | 30 | 35 | 4 | 0.464 | Nebraska |
1956-1956 | Pete Elliott | 1 | 10 | 4 | 6 | 0 | 0.4 | Nebraska |
1957-1961 | William Jennings | 5 | 50 | 15 | 34 | 1 | 0.31 | Nebraska |
1962-1972 | Bob Devaney | 11 | 123 | 101 | 20 | 2 | 0.829 | Nebraska |
1973-1997 | Tom Osborne | 25 | 307 | 255 | 49 | 3 | 0.836 | Nebraska |
1998-2003 | Frank Solich | 6 | 77 | 58 | 19 | 0 | 0.753 | Nebraska |
2003-2014 | Bo Pelini | 8 | 94 | 67 | 27 | 0 | 0.713 | Nebraska |
2004-2007 | Bill Callahan | 4 | 49 | 27 | 22 | 0 | 0.551 | Nebraska |
2014-2014 | Barney Cotton | 1 | 1 | 0 | 1 | 0 | 0 | Nebraska |
2015-2017 | Mike Riley | 3 | 38 | 19 | 19 | 0 | 0.5 | Nebraska |
2018-2019 | Scott Frost | 2 | 24 | 9 | 15 | 0 | 0.375 | Nebraska |
All Teams | All Conferences |