ALL TEAMS | ALL CONFERENCES |
![]() Dave Doeren Head Coach First Year: 2013 |
School: NC State Nickname: Wolfpack Current Conference: ACC Former Conference(s): SAIAA, SIAA, Southern Conference Location: Raleigh, North Carolina First year of football: 1892 |
|
Name: Carter-Finley Year built: 1966 Capacity: 57,583 Playing Surface: Tifway 419 Bermuda Grass |
![]() |
NC STATE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1979 | NC State | ACC |
1973 | NC State | ACC |
1968 | NC State | ACC |
1964 | NC State | ACC |
1957 | NC State | ACC |
NC STATE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
NC State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
NC State Wolfpack Football Database |
NC STATE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
NC STATE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Gator | 31-Dec-2018 | Texas A&M | 52 | North Carolina State | 13 |
Sun Bowl | 29-Dec-2017 | North Carolina State | 52 | Arizona State | 31 |
Independence | 26-Dec-2016 | North Carolina State | 41 | Vanderbilt | 17 |
Belk | 30-Dec-2015 | Mississippi State | 51 | North Carolina State | 28 |
Music City | 31-Dec-2012 | Vanderbilt | 38 | North Carolina State | 24 |
Belk | 27-Dec-2011 | North Carolina State | 31 | Louisville | 24 |
Russell Athletic | 28-Dec-2010 | North Carolina State | 23 | West Virginia | 7 |
Birmingham | 29-Dec-2008 | Rutgers | 29 | North Carolina State | 23 |
Belk | 31-Dec-2005 | North Carolina State | 14 | South Florida | 0 |
Russell Athletic | 22-Dec-2003 | North Carolina State | 56 | Kansas | 26 |
Gator | 01-Jan-2003 | North Carolina State | 28 | Notre Dame | 6 |
Russell Athletic | 20-Dec-2001 | Pittsburgh | 34 | North Carolina State | 19 |
Russell Athletic | 28-Dec-2000 | North Carolina State | 38 | Minnesota | 30 |
Russell Athletic | 29-Dec-1998 | Miami (Fla.) | 46 | North Carolina State | 23 |
Chick-Fil-A-Bowl | 01-Jan-1995 | North Carolina State | 28 | Mississippi State | 24 |
Outback | 01-Jan-1994 | Michigan | 42 | North Carolina State | 7 |
Gator | 31-Dec-1992 | Florida | 27 | North Carolina State | 10 |
Chick-Fil-A-Bowl | 01-Jan-1992 | East Carolina | 37 | North Carolina State | 34 |
All-American | 28-Dec-1990 | North Carolina State | 31 | Southern Mississippi | 27 |
Cactus | 31-Dec-1989 | Arizona | 17 | North Carolina State | 10 |
Chick-Fil-A-Bowl | 31-Dec-1988 | North Carolina State | 28 | Iowa | 23 |
Chick-Fil-A-Bowl | 31-Dec-1986 | Virginia Tech | 25 | North Carolina State | 24 |
Citrus | 23-Dec-1978 | North Carolina State | 30 | Pittsburgh | 17 |
Chick-Fil-A-Bowl | 31-Dec-1977 | North Carolina State | 24 | Iowa State | 14 |
Chick-Fil-A-Bowl | 31-Dec-1975 | West Virginia | 13 | North Carolina State | 10 |
Bluebonnet | 23-Dec-1974 | North Carolina State | 31 | Houston | 31 |
Liberty | 17-Dec-1973 | North Carolina State | 31 | Kansas | 18 |
Chick-Fil-A-Bowl | 29-Dec-1972 | North Carolina State | 49 | West Virginia | 13 |
Liberty | 16-Dec-1967 | North Carolina State | 14 | Georgia | 7 |
Liberty | 21-Dec-1963 | Mississippi State | 16 | North Carolina State | 12 |
Gator | 01-Jan-1947 | Oklahoma | 34 | North Carolina State | 13 |
NC STATE AP FINISHES
Sorted by Year, Rank and Team
1946 | 18 | North Carolina State |
1947 | 17 | North Carolina State |
1957 | 15 | North Carolina State |
1972 | 17 | North Carolina State |
1973 | 16 | North Carolina State |
1974 | 11 | North Carolina State |
1978 | 18 | North Carolina State |
1991 | 24 | North Carolina State |
1992 | 17 | North Carolina State |
1994 | 17 | North Carolina State |
2002 | 12 | North Carolina State |
NC STATE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
NC STATE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1904-1904 | W.S. Keinholz | 1 | 6 | 3 | 1 | 2 | 0.667 | NC State |
1908-1908 | Mickey Whitehurst | 1 | 7 | 6 | 1 | 0 | 0.857 | NC State |
1914-1915 | Jack Hegarty | 2 | 13 | 5 | 6 | 2 | 0.462 | NC State |
1917-1923 | Harry Hartsell | 4 | 38 | 16 | 18 | 4 | 0.474 | NC State |
1918-1918 | Tal Stafford | 1 | 4 | 1 | 3 | 0 | 0.250 | NC State |
1919-1920 | William Fetzer | 2 | 19 | 14 | 5 | 0 | 0.737 | NC State |
1925-1929 | Gus Tebell | 5 | 48 | 21 | 25 | 2 | 0.458 | NC State |
1930-1930 | John Van Liew | 1 | 10 | 2 | 8 | 0 | 0.200 | NC State |
1934-1936 | Hunk Anderson | 3 | 29 | 11 | 17 | 1 | 0.397 | NC State |
1940-1940 | Doc Newton | 1 | 9 | 3 | 6 | 0 | 0.333 | NC State |
1944-1951 | Beattie Feathers | 8 | 78 | 37 | 38 | 3 | 0.494 | NC State |
1952-1953 | Horace Hendrickson | 2 | 20 | 4 | 16 | 0 | 0.200 | NC State |
1954-1970 | Earle Edwards | 17 | 173 | 77 | 88 | 8 | 0.468 | NC State |
1971-1971 | Al Michaels | 1 | 11 | 3 | 8 | 0 | 0.273 | NC State |
1972-1975 | Lou Holtz | 4 | 48 | 33 | 12 | 3 | 0.719 | NC State |
1976-1979 | Bo Rein | 4 | 46 | 27 | 18 | 1 | 0.598 | NC State |
1980-1982 | Monte Kiffin | 3 | 33 | 16 | 17 | 0 | 0.485 | NC State |
1983-1985 | Tom Reed | 3 | 33 | 9 | 24 | 0 | 0.273 | NC State |
1986-1992 | Dick Sheridan | 7 | 84 | 52 | 29 | 3 | 0.637 | NC State |
1993-1999 | Mike O'Cain | 7 | 81 | 41 | 40 | 0 | 0.506 | NC State |
2000-2006 | Chuck Amato | 7 | 86 | 49 | 37 | 0 | 0.570 | NC State |
2007-2012 | Tom O'Brien | 6 | 75 | 40 | 35 | 0 | 0.533 | NC State |
2012-2012 | Dana Bible | 1 | 1 | 0 | 1 | 0 | 0.000 | NC State |
2013-2019 | Dave Doeren | 7 | 89 | 47 | 42 | 0 | 0.528 | NC State |
ALL TEAMS | ALL CONFERENCES |