ALL TEAMS | ALL CONFERENCES |
![]() P. J. Fleck Head Coach First Year: 2017 |
School: Minnesota Nickname: Golden Gophers Current Conference: Big Ten Former Conference(s): None Location: Minneapolis, Minnesota First year of football: 1882 |
|
Name: TCF Bank Stadium Year built: 2009 Capacity: 50,000 Playing Surface: FieldTurf |
![]() |
MINNESOTA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1941 | Minnesota | Big Ten |
1940 | Minnesota | Big Ten |
1938 | Minnesota | Big Ten |
1937 | Minnesota | Big Ten |
1935 | Minnesota, Ohio State | Big Ten |
1934 | Minnesota | Big Ten |
1911 | Minnesota | Big Ten |
1909 | Minnesota | Big Ten |
MINNESOTA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Minnesota Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Minnesota Golden Gophers Football Database |
MINNESOTA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Minnesota | 10 | 12 | 0 | 22 | 0.455 |
MINNESOTA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Pinstripe | 29-Dec-2022 | Minnesota | 28 | Syracuse | 20 |
Guaranteed Rate | 28-Dec-2021 | Minnesota | 18 | West Virginia | 6 |
Outback | 01-Jan-2020 | Minnesota | 31 | Auburn | 24 |
Quick Lane | 26-Dec-2018 | Minnesota | 34 | Georgia Tech | 10 |
Holiday | 27-Dec-2016 | Minnesota | 17 | Washington State | 12 |
Quick Lane | 28-Dec-2015 | Minnesota | 21 | Central Michigan | 14 |
Citrus | 01-Jan-2015 | Missouri | 33 | Minnesota | 17 |
Texas | 28-Dec-2012 | Texas Tech | 34 | Minnesota | 31 |
Cactus | 31-Dec-2009 | Iowa State | 14 | Minnesota | 13 |
Cactus | 31-Dec-2008 | Kansas | 42 | Minnesota | 21 |
Cactus | 29-Dec-2006 | Texas Tech | 44 | Minnesota | 41 |
Music City | 30-Dec-2005 | Virginia | 34 | Minnesota | 31 |
Music City | 31-Dec-2004 | Minnesota | 20 | Alabama | 16 |
Sun Bowl | 31-Dec-2003 | Minnesota | 31 | Oregon | 30 |
Music City | 30-Dec-2002 | Minnesota | 29 | Arkansas | 14 |
Russell Athletic | 28-Dec-2000 | North Carolina State | 38 | Minnesota | 30 |
Sun Bowl | 31-Dec-1999 | Oregon | 24 | Minnesota | 20 |
Liberty | 29-Dec-1986 | Tennessee | 21 | Minnesota | 14 |
Independence | 21-Dec-1985 | Minnesota | 20 | Clemson | 13 |
All-American | 22-Dec-1977 | Maryland | 17 | Minnesota | 7 |
MINNESOTA AP FINISHES
Sorted by Year, Rank and Team
1936 | 1 | Minnesota |
1937 | 5 | Minnesota |
1938 | 10 | Minnesota |
1940 | 1 | Minnesota |
1941 | 1 | Minnesota |
1942 | 19 | Minnesota |
1948 | 16 | Minnesota |
1949 | 8 | Minnesota |
1956 | 12 | Minnesota |
1960 | 1 | Minnesota |
1961 | 6 | Minnesota |
1962 | 10 | Minnesota |
1999 | 18 | Minnesota |
2003 | 20 | Minnesota |
Sorted by Year, Rank and Team
2019 | 10 | Minnesota |
MINNESOTA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1960 | Iowa: Berryman, Boand, Litkenhous, Sagarin, Sagarin (ELO-Chess) Minnesota: AP, FB News, NFF, UPI Ole Miss: Billingsley, DeVold, Dunkel, Football Research, FW, National Championship Foundation, Williamson Missouri: Poling Washington: Helms |
1941 | Alabama: Houlgate Minnesota: AP, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Texas: Berryman, Williamson |
1940 | Minnesota: AP, Berryman, Boand, DeVold, Dickinson, Football Research, Houlgate, Litkenhous, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Stanford: Billingsley, Helms, Poling Tennessee: Dunkel, Williamson |
1936 | Duke: Berryman LSU: Sagarin, Sagarin (ELO-Chess), Williamson Minnesota: AP, Billingsley, Dickinson, Dunkel, Helms, Litkenhous, National Championship Foundation, Poling Pittsburgh: Boand, Football Research, Houlgate |
1935 | LSU: Williamson* Minnesota: Billingsley, Boand, Football Research, Helms, Litkenhous, National Championship Foundation, Poling Princeton: Dunkel SMU: Berryman, Dickinson, Houlgate, Sagarin, Sagarin (ELO-Chess) TCU: Williamson* |
1934 | Alabama: Berryman, Dunkel, Houlgate, Poling, Williamson Minnesota: Billingsley, Boand, Dickinson, Football Research, Helms, Litkenhous, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) |
1915 | Cornell: Helms, Houlgate, National Championship Foundation, Parke Davis* Minnesota: Billingsley Oklahoma: Billingsley MOV Pittsburgh: Parke Davis* |
1911 | Minnesota: Billingsley Penn State: National Championship Foundation* Princeton: Billingsley MOV, Helms, Houlgate, National Championship Foundation*, Parke Davis |
1904 | Michigan: National Championship Foundation* Minnesota: Billingsley Penn: Helms, Houlgate, National Championship Foundation*, Parke Davis |
MINNESOTA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1893-1893 | Wallie Winter | 1 | 6 | 6 | 0 | 0 | 1.000 | Minnesota |
1894-1894 | Tom Cochrane | 1 | 4 | 3 | 1 | 0 | 0.750 | Minnesota |
1895-1895 | Pudge Heffelfinger | 1 | 10 | 7 | 3 | 0 | 0.700 | Minnesota |
1896-1897 | Alexander Jerrems | 2 | 18 | 12 | 6 | 0 | 0.667 | Minnesota |
1898-1898 | Jack Minds | 1 | 9 | 4 | 5 | 0 | 0.444 | Minnesota |
1899-1899 | William Leary | 1 | 11 | 6 | 3 | 2 | 0.636 | Minnesota |
1899-1899 | John Harrison | 1 | 11 | 6 | 3 | 2 | 0.636 | Minnesota |
1900-1921 | Henry Williams | 22 | 180 | 136 | 33 | 11 | 0.786 | Minnesota |
1922-1924 | William Spaulding | 3 | 22 | 11 | 7 | 4 | 0.591 | Minnesota |
1925-1929 | Clarence Spears | 5 | 40 | 28 | 9 | 3 | 0.738 | Minnesota |
1930-1931 | Fritz Crisler | 2 | 18 | 10 | 7 | 1 | 0.583 | Minnesota |
1932-1950 | Bernie Bierman | 16 | 134 | 93 | 35 | 6 | 0.716 | Minnesota |
1942-1944 | George Hauser | 3 | 27 | 15 | 11 | 1 | 0.574 | Minnesota |
1951-1953 | Wesley Fesler | 3 | 27 | 10 | 13 | 4 | 0.444 | Minnesota |
1954-1971 | Murray Warmath | 18 | 172 | 87 | 78 | 7 | 0.526 | Minnesota |
1972-1978 | Cal Stoll | 7 | 78 | 39 | 39 | 0 | 0.500 | Minnesota |
1979-1983 | Joe Salem | 5 | 55 | 19 | 35 | 1 | 0.355 | Minnesota |
1984-1985 | Lou Holtz | 2 | 22 | 10 | 12 | 0 | 0.455 | Minnesota |
1985-1991 | John Gutekunst | 7 | 68 | 29 | 37 | 2 | 0.441 | Minnesota |
1992-1996 | Jim Wacker | 5 | 55 | 16 | 39 | 0 | 0.291 | Minnesota |
1997-2006 | Glen Mason | 10 | 121 | 64 | 57 | 0 | 0.529 | Minnesota |
2007-2010 | Tim Brewster | 4 | 45 | 15 | 30 | 0 | 0.333 | Minnesota |
2010-2010 | Jeff Horton | 1 | 5 | 2 | 3 | 0 | 0.400 | Minnesota |
2011-2015 | Jerry Kill | 5 | 58 | 29 | 29 | 0 | 0.500 | Minnesota |
2015-2016 | Tracy Claeys | 2 | 19 | 11 | 8 | 0 | 0.579 | Minnesota |
2017-PRES | P.J. Fleck | 5 | 58 | 35 | 23 | 0 | 0.603 | Minnesota |
ALL TEAMS | ALL CONFERENCES |