ALL TEAMS | ALL CONFERENCES |
![]() Mario Cristobal Head Coach First Year: 2022 |
School: Miami (Fla.) Nickname: Hurricanes Current Conference: ACC Former Conference(s): SIAA, Big East Location: Coral Gables, Florida First year of football: 1926 |
|
Name: Hard Rock Year built: 1987 Capacity: 65,326 Playing Surface: Platinum TE Paspalum |
![]() |
MIAMI (FLA.) CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2003 | Miami (Fla.), West Virginia | Big East |
2002 | Miami (Fla.) | Big East |
2001 | Miami (Fla.) | Big East |
2000 | Miami (Fla.) | Big East |
1994 | Miami (Fla.) | Big East |
MIAMI (FLA.) YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Miami (Fla.) Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Miami (Fla.) Hurricanes Football Database |
MIAMI (FLA.) BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Miami (Florida) | 19 | 23 | 0 | 42 | 0.452 |
MIAMI (FLA.) BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Pinstripe | 27-Dec-2018 | Wisconsin | 35 | Miami (Fla.) | 3 |
Orange | 30-Dec-2017 | Wisconsin | 34 | Miami (Fla.) | 24 |
Russell Athletic | 28-Dec-2016 | Miami (Fla.) | 31 | West Virginia | 14 |
Sun Bowl | 26-Dec-2015 | Washington State | 20 | Miami (Fla.) | 14 |
Independence | 27-Dec-2014 | South Carolina | 24 | Miami (Fla.) | 21 |
Russell Athletic | 28-Dec-2013 | Louisville | 36 | Miami (Fla.) | 9 |
Sun Bowl | 31-Dec-2010 | Notre Dame | 33 | Miami (Fla.) | 17 |
Russell Athletic | 29-Dec-2009 | Wisconsin | 20 | Miami (Fla.) | 14 |
Fight Hunger | 27-Dec-2008 | California | 24 | Miami (Fla.) | 17 |
Famous Idaho Potato | 31-Dec-2006 | Miami (Fla.) | 21 | Nevada | 20 |
Chick-Fil-A-Bowl | 30-Dec-2005 | LSU | 40 | Miami (Fla.) | 3 |
Chick-Fil-A-Bowl | 31-Dec-2004 | Miami (Fla.) | 27 | Florida | 10 |
Orange | 01-Jan-2004 | Miami (Fla.) | 16 | Florida State | 14 |
Fiesta | 03-Jan-2003 | Ohio State | 31 | Miami (Fla.) | 24 |
Sugar | 02-Jan-2001 | Miami (Fla.) | 37 | Florida | 20 |
Gator | 01-Jan-2000 | Miami (Fla.) | 28 | Georgia Tech | 13 |
Russell Athletic | 29-Dec-1998 | Miami (Fla.) | 46 | North Carolina State | 23 |
Russell Athletic | 27-Dec-1996 | Miami (Fla.) | 31 | Virginia | 21 |
Orange | 01-Jan-1995 | Nebraska | 24 | Miami (Fla.) | 17 |
Fiesta | 01-Jan-1994 | Arizona | 29 | Miami (Fla.) | 0 |
Sugar | 01-Jan-1993 | Alabama | 34 | Miami (Fla.) | 13 |
Orange | 01-Jan-1992 | Miami (Fla.) | 22 | Nebraska | 0 |
Cotton | 01-Jan-1991 | Miami (Fla.) | 46 | Texas | 3 |
Sugar | 01-Jan-1990 | Miami (Fla.) | 33 | Alabama | 25 |
Orange | 02-Jan-1989 | Miami (Fla.) | 23 | Nebraska | 3 |
Orange | 01-Jan-1988 | Miami (Fla.) | 20 | Oklahoma | 14 |
Fiesta | 02-Jan-1987 | Penn State | 14 | Miami (Fla.) | 10 |
Sugar | 01-Jan-1986 | Tennessee | 35 | Miami (Fla.) | 7 |
Fiesta | 01-Jan-1985 | UCLA | 39 | Miami (Fla.) | 37 |
Orange | 02-Jan-1984 | Miami (Fla.) | 31 | Nebraska | 30 |
Chick-Fil-A-Bowl | 02-Jan-1981 | Miami (Fla.) | 20 | Virginia Tech | 10 |
Bluebonnet | 23-Dec-1967 | Colorado | 31 | Miami (Fla.) | 21 |
Liberty | 10-Dec-1966 | Miami (Fla.) | 14 | Virginia Tech | 7 |
Gotham | 15-Dec-1962 | Nebraska | 36 | Miami (Fla.) | 34 |
Liberty | 16-Dec-1961 | Syracuse | 15 | Miami (Fla.) | 14 |
Gator | 01-Jan-1952 | Miami (Fla.) | 14 | Clemson | 0 |
Orange | 01-Jan-1951 | Clemson | 15 | Miami (Fla.) | 14 |
Orange | 01-Jan-1946 | Miami (Fla.) | 13 | Holy Cross | 6 |
Orange | 01-Jan-1935 | Bucknell | 26 | Miami (Fla.) | 0 |
MIAMI (FLA.) AP FINISHES
Sorted by Year, Rank and Team
1950 | 15 | Miami (Fla.) |
1954 | 11 | Miami (Fla.) |
1955 | 14 | Miami (Fla.) |
1956 | 6 | Miami (Fla.) |
1966 | 9 | Miami (Fla.) |
1980 | 18 | Miami (Fla.) |
1981 | 8 | Miami (Fla.) |
1983 | 1 | Miami (Fla.) |
1984 | 18 | Miami (Fla.) |
1985 | 9 | Miami (Fla.) |
1986 | 2 | Miami (Fla.) |
1987 | 1 | Miami (Fla.) |
1988 | 2 | Miami (Fla.) |
1989 | 1 | Miami (Fla.) |
1990 | 3 | Miami (Fla.) |
1991 | 1 | Miami (Fla.) |
1992 | 3 | Miami (Fla.) |
1993 | 15 | Miami (Fla.) |
1994 | 6 | Miami (Fla.) |
1995 | 20 | Miami (Fla.) |
1996 | 14 | Miami (Fla.) |
1998 | 20 | Miami (Fla.) |
1999 | 15 | Miami (Fla.) |
2004 | 11 | Miami (Fla.) |
2005 | 17 | Miami (Fla.) |
Sorted by Year, Rank and Team
2009 | 19 | Miami (Fla.) |
MIAMI (FLA.) NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2001 | Miami (Fla.): AP, Berryman, Billingsley, Colley, DeVold, Dunkel, Eck, FACT, FB News, FW, Massey, Matthews, NFF, NY Times, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN, Wolfe |
2000 | Miami (Fla.): NY Times Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, Massey, Matthews, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN |
1991 | Miami (Fla.): AP, Billingsley, Eck, Football Research, National Championship Foundation*, NY Times, Sagarin (ELO-Chess)*, Sporting News Washington: Berryman, DeVold, Dunkel, FACT, FB News, FW, Matthews, National Championship Foundation*, Sagarin*, UPI/NFF, USA/CNN |
1990 | Colorado: AP, Berryman, Billingsley, DeVold, FACT*, FB News, Football Research, FW, Matthews, National Championship Foundation*, NFF, Sporting News, USA/CNN Georgia Tech: Dunkel, FACT*, National Championship Foundation*, Sagarin (ELOChess)*, UPI Miami (Fla.): Eck, FACT*, NY Times, Sagarin* Washington: FACT* |
1989 | Miami (Fla.): AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Matthews, National Championship Foundation, NFF, NY Times, Sporting News, UPI, USA/CNN Notre Dame: Berryman, Eck, FACT*, Sagarin, Sagarin (ELO-Chess) |
1988 | Miami (Fla.): Berryman, Sagarin* Notre Dame: AP, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, Football Research, FW, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, (ELO-Chess)*, Sporting News, UPI, USA/CNN |
1986 | Miami (Fla.): FACT* Oklahoma: Berryman, DeVold, Dunkel, Football Research, NY Times, Sagarin* Penn State: AP, Billingsley, FACT*, FB News, FW, Matthews, National Championship Foundation, NFF, Sagarin (ELO-Chess)*, Sporting News, UPI, USA/CNN |
1983 | Auburn: Billingsley, FACT*, Football Research, NY Times, Sagarin (ELO-Chess)* Miami (Fla.): AP, Dunkel, FB News, FW, National Championship Foundation, NFF, Sporting News, UPI, USA/CNN Nebraska: Berryman, DeVold, FACT*, Litkenhous, Matthews, Poling, Sagarin* |
MIAMI (FLA.) HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1936-1936 | Irl Tubbs | 1 | 10 | 6 | 2 | 2 | 0.700 | Miami (Fla.) |
1937-1947 | Jack Harding | 9 | 89 | 54 | 32 | 3 | 0.624 | Miami (Fla.) |
1944-1944 | Eddie Dunn | 1 | 9 | 1 | 7 | 1 | 0.167 | Miami (Fla.) |
1948-1963 | Andy Gustafson | 16 | 161 | 93 | 65 | 3 | 0.587 | Miami (Fla.) |
1964-1970 | Charlie Tate | 7 | 64 | 34 | 27 | 3 | 0.555 | Miami (Fla.) |
1970-1970 | Walter Kichefski | 1 | 9 | 2 | 7 | 0 | 0.222 | Miami (Fla.) |
1971-1972 | Fran Curci | 2 | 22 | 9 | 13 | 0 | 0.409 | Miami (Fla.) |
1973-1974 | Pete Elliott | 2 | 22 | 11 | 11 | 0 | 0.500 | Miami (Fla.) |
1975-1976 | Carl Selmer | 2 | 21 | 5 | 16 | 0 | 0.238 | Miami (Fla.) |
1977-1978 | Lou Saban | 2 | 22 | 9 | 13 | 0 | 0.409 | Miami (Fla.) |
1979-1983 | Howard Schnellenberger | 5 | 57 | 41 | 16 | 0 | 0.719 | Miami (Fla.) |
1984-1988 | Jimmy Johnson | 5 | 61 | 52 | 9 | 0 | 0.852 | Miami (Fla.) |
1989-1994 | Dennis Erickson | 6 | 72 | 63 | 9 | 0 | 0.875 | Miami (Fla.) |
1995-2000 | Butch Davis | 6 | 71 | 51 | 20 | 0 | 0.718 | Miami (Fla.) |
2001-2006 | Larry Coker | 6 | 75 | 60 | 15 | 0 | 0.800 | Miami (Fla.) |
2007-2010 | Randy Shannon | 4 | 50 | 28 | 22 | 0 | 0.560 | Miami (Fla.) |
2010-2010 | Jeff Stoutland | 1 | 1 | 0 | 1 | 0 | 0.000 | Miami (Fla.) |
2011-2015 | Al Golden | 5 | 57 | 32 | 25 | 0 | 0.561 | Miami (Fla.) |
2015-2015 | Larry Scott | 1 | 6 | 4 | 2 | 0 | 0.667 | Miami (Fla.) |
2016-2018 | Mark Richt | 3 | 39 | 26 | 13 | 0 | 0.667 | Miami (Fla.) |
2019-2019 | Manny Diaz | 1 | 13 | 6 | 7 | 0 | 0.462 | Miami (Fla.) |
ALL TEAMS | ALL CONFERENCES |