ALL TEAMS | ALL CONFERENCES |
![]() Dana Holgorsen Head Coach First Year: 2019 |
School: Houston Nickname: Cougars Current Conference: American Former Conference(s): Lone Star, Gulf Coast, MVC, SWC, C-USA Location: Houston, Texas First year of football: 1946 |
|
Name: TDECU Year built: 2014 Capacity: 40,000 Playing Surface: Act Global UBU Speed Series S5-M Synthetic Turf |
![]() |
HOUSTON CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2015 | Houston | American |
2006 | Houston | CUSA |
1984 | Houston, SMU | Southwest |
1978 | Houston | Southwest |
1976 | Houston, Texas Tech | Southwest |
HOUSTON YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Houston Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Houston Cougars Football Database |
HOUSTON BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Houston | 12 | 16 | 1 | 29 | 0.431 |
HOUSTON BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Birmingham | 28-Dec-2021 | Houston | 17 | Auburn | 13 |
New Mexico | 24-Dec-2020 | Hawaii | 28 | Houston | 14 |
Armed Forces | 22-Dec-2018 | Army | 70 | Houston | 14 |
Hawaii | 24-Dec-2017 | Fresno State | 33 | Houston | 27 |
Las Vegas | 17-Dec-2016 | San Diego State | 34 | Houston | 10 |
Chick-Fil-A-Bowl | 31-Dec-2015 | Houston | 38 | Florida State | 24 |
Armed Forces | 02-Jan-2015 | Houston | 35 | Pittsburgh | 34 |
Birmingham | 04-Jan-2014 | Vanderbilt | 41 | Houston | 24 |
Heart of Dallas | 02-Jan-2012 | Houston | 30 | Penn State | 14 |
Armed Forces | 31-Dec-2009 | Air Force | 47 | Houston | 20 |
Armed Forces | 31-Dec-2008 | Houston | 34 | Air Force | 28 |
Texas | 28-Dec-2007 | TCU | 20 | Houston | 13 |
Liberty | 29-Dec-2006 | South Carolina | 44 | Houston | 36 |
Armed Forces | 23-Dec-2005 | Kansas | 42 | Houston | 13 |
Hawaii | 25-Dec-2003 | Hawaii | 54 | Houston | 48 |
Liberty | 27-Dec-1996 | Syracuse | 30 | Houston | 17 |
Aloha Classic | 25-Dec-1988 | Washington State | 24 | Houston | 22 |
Cotton | 01-Jan-1985 | Boston College | 45 | Houston | 28 |
Sun Bowl | 26-Dec-1981 | Oklahoma | 40 | Houston | 14 |
Garden State | 14-Dec-1980 | Houston | 35 | Navy | 0 |
Cotton | 01-Jan-1980 | Houston | 17 | Nebraska | 14 |
Cotton | 01-Jan-1979 | Notre Dame | 35 | Houston | 34 |
Cotton | 01-Jan-1977 | Houston | 30 | Maryland | 21 |
Bluebonnet | 23-Dec-1974 | North Carolina State | 31 | Houston | 31 |
Bluebonnet | 29-Dec-1973 | Houston | 47 | Tulane | 7 |
Bluebonnet | 31-Dec-1971 | Colorado | 29 | Houston | 17 |
Bluebonnet | 31-Dec-1969 | Houston | 36 | Auburn | 7 |
Citrus | 22-Dec-1962 | Houston | 49 | Miami (Ohio) | 21 |
Salad | 01-Jan-1952 | Houston | 26 | Dayton | 21 |
HOUSTON AP FINISHES
Sorted by Year, Rank and Team
1968 | 18 | Houston |
1969 | 12 | Houston |
1970 | 19 | Houston |
1971 | 17 | Houston |
1974 | 19 | Houston |
1976 | 4 | Houston |
1978 | 10 | Houston |
1979 | 5 | Houston |
1988 | 18 | Houston |
1989 | 14 | Houston |
1990 | 10 | Houston |
Sorted by Year, Rank and Team
2011 | 18 | Houston |
2021 | 17 | Houston |
HOUSTON NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
HOUSTON HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1949-1954 | Clyde Lee | 6 | 60 | 32 | 26 | 2 | 0.550 | Houston |
1955-1956 | Bill Meek | 2 | 20 | 13 | 6 | 1 | 0.675 | Houston |
1957-1961 | Hal Lahar | 5 | 49 | 24 | 23 | 2 | 0.510 | Houston |
1962-1986 | Bill Yeoman | 25 | 276 | 160 | 108 | 8 | 0.594 | Houston |
1987-1989 | Jack Pardee | 3 | 34 | 22 | 11 | 1 | 0.662 | Houston |
1990-1992 | John Jenkins | 3 | 33 | 18 | 15 | 0 | 0.545 | Houston |
1993-1999 | Kim Helton | 7 | 78 | 24 | 53 | 1 | 0.314 | Houston |
2000-2002 | Dana Dimel | 3 | 34 | 8 | 26 | 0 | 0.235 | Houston |
2003-2007 | Art Briles | 5 | 62 | 34 | 28 | 0 | 0.548 | Houston |
2007-2007 | Chris Thurmond | 1 | 1 | 0 | 1 | 0 | 0.000 | Houston |
2008-2011 | Kevin Sumlin | 4 | 52 | 35 | 17 | 0 | 0.673 | Houston |
2011-2014 | Tony Levine | 4 | 38 | 21 | 17 | 0 | 0.553 | Houston |
2014-2014 | David Gibbs | 1 | 1 | 1 | 0 | 0 | 1.000 | Houston |
2015-2016 | Tom Herman | 2 | 26 | 22 | 4 | 0 | 0.846 | Houston |
2016-2018 | Major Applewhite | 3 | 26 | 15 | 11 | 0 | 0.577 | Houston |
2019-PRES | Dana Holgorsen | 4 | 34 | 19 | 15 | 0 | 0.559 | Houston |
ALL TEAMS | ALL CONFERENCES |