ALL TEAMS | ALL CONFERENCES |
![]() Kirby Smart Head Coach First Year: 2016 |
School: Georgia Nickname: Bulldogs Current Conference: SEC Former Conference(s): SIAA, Southern Conference Location: Athens, Georgia First year of football: 1892 |
|
Name: Sanford Year built: 1929 Capacity: 92,746 Playing Surface: Grass |
![]() |
GEORGIA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2022 | Georgia | SEC |
2017 | Georgia | SEC |
2005 | Georgia | SEC |
2002 | Georgia | SEC |
1982 | Georgia | SEC |
1981 | Alabama, Georgia | SEC |
1980 | Georgia | SEC |
1976 | Georgia, Kentucky | SEC |
1968 | Georgia | SEC |
1966 | Alabama, Georgia | SEC |
1959 | Georgia | SEC |
1948 | Georgia | SEC |
1946 | Georgia, Tennessee | SEC |
1942 | Georgia | SEC |
1920 | Georgia, Georgia Tech, Tulane | SIAA |
1896 | Georgia, LSU | SIAA |
GEORGIA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Georgia Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Georgia Bulldogs Football Database |
GEORGIA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Georgia | 35 | 21 | 3 | 59 | 0.619 |
GEORGIA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
CFP Championship Inglewood, CA | 9-Jan 2023 | Georgia | 65 | TCU | 7 |
CFP Semifinal-Peach | 31-Dec-2022 | Georgia | 42 | Ohio State | 41 |
CFP Championship Atlanta | 10-Jan-2022 | Georgia | 33 | Alabama | 18 |
Orange CFP Semifinal | 31-Dec-2021 | Georgia | 34 | Michigan | 11 |
Peach | 01-Jan-2021 | Georgia | 24 | Cincinnati | 21 |
Sugar | 01-Jan-2020 | Georgia | 26 | Baylor | 14 |
CFP Championship Atlanta | 08-Jan-2018 | Alabama | 26 | Georgia | 23 |
Rose CFP Semifinal | 01-Jan-2018 | Georgia | 54 | Oklahoma | 48 |
Liberty | 30-Dec-2016 | Georgia | 31 | TCU | 23 |
Gator | 02-Jan-2016 | Georgia | 24 | Penn State | 17 |
Belk | 30-Dec-2014 | Georgia | 37 | Louisville | 14 |
Gator | 01-Jan-2014 | Nebraska | 24 | Georgia | 19 |
Citrus | 01-Jan-2013 | Georgia | 45 | Nebraska | 31 |
Outback | 02-Jan-2012 | Michigan State | 33 | Georgia | 30 |
Liberty | 31-Dec-2010 | Central Florida | 10 | Georgia | 6 |
Independence | 28-Dec-2009 | Georgia | 44 | Texas A&M | 20 |
Citrus | 01-Jan-2009 | Georgia | 24 | Michigan State | 12 |
Sugar | 01-Jan-2008 | Georgia | 41 | Hawaii | 10 |
Chick-Fil-A-Bowl | 30-Dec-2006 | Georgia | 31 | Virginia Tech | 24 |
Sugar | 02-Jan-2006 | West Virginia | 38 | Georgia | 35 |
Outback | 01-Jan-2005 | Georgia | 24 | Wisconsin | 21 |
Citrus | 01-Jan-2004 | Georgia | 34 | Purdue | 27 |
Sugar | 01-Jan-2003 | Georgia | 26 | Florida State | 13 |
Music City | 28-Dec-2001 | Boston College | 20 | Georgia | 16 |
Seattle | 24-Dec-2000 | Georgia | 37 | Virginia | 14 |
Outback | 01-Jan-2000 | Georgia | 28 | Purdue | 25 |
Chick-Fil-A-Bowl | 31-Dec-1998 | Georgia | 35 | Virginia | 33 |
Outback | 01-Jan-1998 | Georgia | 33 | Wisconsin | 6 |
Chick-Fil-A-Bowl | 30-Dec-1995 | Virginia | 34 | Georgia | 27 |
Citrus | 01-Jan-1993 | Georgia | 21 | Ohio State | 14 |
Independence | 29-Dec-1991 | Georgia | 24 | Arkansas | 15 |
Chick-Fil-A-Bowl | 30-Dec-1989 | Syracuse | 19 | Georgia | 18 |
Gator | 01-Jan-1989 | Georgia | 34 | Michigan State | 27 |
Liberty | 29-Dec-1987 | Georgia | 20 | Arkansas | 17 |
Outback | 23-Dec-1986 | Boston College | 27 | Georgia | 24 |
Sun Bowl | 28-Dec-1985 | Georgia | 13 | Arizona | 13 |
Citrus | 22-Dec-1984 | Georgia | 17 | Florida State | 17 |
Cotton | 02-Jan-1984 | Georgia | 10 | Texas | 9 |
Sugar | 01-Jan-1983 | Penn State | 27 | Georgia | 23 |
Sugar | 01-Jan-1982 | Pittsburgh | 24 | Georgia | 20 |
Sugar | 01-Jan-1981 | Georgia | 17 | Notre Dame | 10 |
Bluebonnet | 31-Dec-1978 | Stanford | 25 | Georgia | 22 |
Sugar | 01-Jan-1977 | Pittsburgh | 27 | Georgia | 3 |
Cotton | 01-Jan-1976 | Arkansas | 31 | Georgia | 10 |
Citrus | 21-Dec-1974 | Miami (Ohio) | 21 | Georgia | 10 |
Chick-Fil-A-Bowl | 28-Dec-1973 | Georgia | 17 | Maryland | 16 |
Gator | 31-Dec-1971 | Georgia | 7 | North Carolina | 3 |
Sun Bowl | 20-Dec-1969 | Nebraska | 45 | Georgia | 6 |
Sugar | 01-Jan-1969 | Arkansas | 16 | Georgia | 2 |
Liberty | 16-Dec-1967 | North Carolina State | 14 | Georgia | 7 |
Cotton | 31-Dec-1966 | Georgia | 24 | SMU | 9 |
Sun Bowl | 26-Dec-1964 | Georgia | 7 | Texas Tech | 0 |
Orange | 01-Jan-1960 | Georgia | 14 | Missouri | 0 |
Presidential Cup | 09-Dec-1950 | Texas A&M | 40 | Georgia | 20 |
Orange | 01-Jan-1949 | Texas | 41 | Georgia | 28 |
Gator | 01-Jan-1948 | Maryland | 20 | Georgia | 20 |
Sugar | 01-Jan-1947 | Georgia | 20 | North Carolina | 10 |
Oil | 01-Jan-1946 | Georgia | 20 | Tulsa | 6 |
Orange | 01-Jan-1942 | Georgia | 40 | TCU | 26 |
GEORGIA AP FINISHES
Sorted by Year, Rank and Team
1941 | 14 | Georgia |
1942 | 2 | Georgia |
1945 | 18 | Georgia |
1946 | 3 | Georgia |
1948 | 8 | Georgia |
1959 | 5 | Georgia |
1966 | 4 | Georgia |
1968 | 8 | Georgia |
1971 | 7 | Georgia |
1975 | 19 | Georgia |
1976 | 10 | Georgia |
1978 | 16 | Georgia |
1980 | 1 | Georgia |
1981 | 6 | Georgia |
1982 | 4 | Georgia |
1983 | 4 | Georgia |
1987 | 13 | Georgia |
1988 | 15 | Georgia |
1991 | 17 | Georgia |
1992 | 8 | Georgia |
1997 | 10 | Georgia |
1998 | 14 | Georgia |
1999 | 16 | Georgia |
2000 | 20 | Georgia |
2001 | 22 | Georgia |
2002 | 3 | Georgia |
2003 | 7 | Georgia |
2004 | 7 | Georgia |
2005 | 10 | Georgia |
2006 | 23 | Georgia |
2007 | 2 | Georgia |
2008 | 13 | Georgia |
Sorted by Year, Rank and Team
2011 | 19 | Georgia |
2012 | 5 | Georgia |
2014 | 9 | Georgia |
2017 | 2 | Georgia |
2018 | 7 | Georgia |
2019 | 4 | Georgia |
2020 | 7 | Georgia |
2021 | 1 | Georgia |
2022 | 1 | Georgia |
GEORGIA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2022 | Georgia: College Football Playoff, AP, FW-NFF, USA Today |
2021 | Georgia: College Football Playoff, AP, FW-NFF, USA Today |
1980 | Florida State: FACT* Georgia: AP, Berryman, Billingsley, FACT*, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, Sporting News, UPI Nebraska: FACT* Oklahoma: Dunkel, Matthews Pittsburgh: DeVold, FACT*, Football Research, NY Times, Sagarin* |
1968 | Georgia: Litkenhous Ohio State: AP, Berryman, Billingsley, Dunkel, FACT, FB News, Football Research, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, UPI Texas: DeVold, Matthews, Sagarin* |
1946 | Army West Point: Billingsley, Boand*, Football Research, Helms*, Houlgate, Poling* Georgia: Williamson Notre Dame: AP, Berryman, Boand*, DeVold, Dunkel, Helms*, Litkenhous, National Championship Foundation, Poling*, Sagarin, Sagarin (ELOChess) |
1942 | Georgia: Berryman, Billingsley, DeVold, Houlgate, Litkenhous, Poling, Sagarin, Sagarin (ELOChess), Williamson Ohio State: AP, Boand, Dunkel, Football Research, National Championship Foundation Wisconsin: Helms |
1927 | Georgia: Berryman, Boand, Poling National Poll Rankings Illinois: Billingsley, Dickinson, Helms, National Championship Foundation, Parke Davis Notre Dame: Houlgate Texas A&M: Sagarin, Sagarin (ELO-Chess) Yale: Football Research |
1920 | California: Football Research, Helms, Houlgate, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Georgia: Berryman Harvard: Boand* Notre Dame: Billingsley, Parke Davis* Princeton: Boand*, Parke Davis* |
GEORGIA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1891-1891 | Dr. Charles Herty | 1 | 2 | 1 | 1 | 0 | 0.500 | Georgia |
1893-1893 | Ernest Brown | 1 | 5 | 2 | 2 | 1 | 0.400 | Georgia |
1894-1894 | Robert "Bobby" Winston | 1 | 6 | 5 | 1 | 0 | 0.833 | Georgia |
1895-1896 | Glenn Scobey "Pop" Warner | 2 | 11 | 7 | 4 | 0 | 0.636 | Georgia |
1897-1898 | Charles McCarthy | 2 | 9 | 6 | 3 | 0 | 0.667 | Georgia |
1899-1899 | Gordon Saussy | 1 | 6 | 2 | 3 | 1 | 0.333 | Georgia |
1900-1900 | E.E. Jones | 1 | 6 | 2 | 4 | 0 | 0.333 | Georgia |
1901-1902 | William A. "Billy" Reynolds | 2 | 15 | 5 | 7 | 3 | 0.333 | Georgia |
1903-1905 | M.M. Dickinson | 2 | 13 | 4 | 9 | 0 | 0.308 | Georgia |
1904-1904 | Charles A. Barnard | 1 | 6 | 1 | 5 | 0 | 0.167 | Georgia |
1906-1907 | George S. Whitney | 2 | 15 | 6 | 7 | 2 | 0.400 | Georgia |
1908-1908 | Branch Bocock | 1 | 8 | 5 | 2 | 1 | 0.625 | Georgia |
1909-1909 | J. Coulter | 1 | 8 | 2 | 4 | 2 | 0.250 | Georgia |
1910-1919 | William A. "Bill" Cunningham | 8 | 70 | 43 | 18 | 9 | 0.614 | Georgia |
1920-1922 | Herman J. Stegeman | 3 | 29 | 20 | 6 | 3 | 0.690 | Georgia |
1923-1927 | George C. "Kid" Woodruff | 5 | 47 | 30 | 16 | 1 | 0.638 | Georgia |
1928-1937 | Harry J. Mehre | 10 | 99 | 59 | 34 | 6 | 0.596 | Georgia |
1938-1938 | Joel Hunt | 1 | 10 | 5 | 4 | 1 | 0.500 | Georgia |
1939-1960 | Wallace Butts | 22 | 235 | 140 | 86 | 9 | 0.596 | Georgia |
1961-1963 | Johnny Griffith | 3 | 30 | 10 | 16 | 4 | 0.333 | Georgia |
1964-1988 | Vince Dooley | 25 | 288 | 201 | 77 | 10 | 0.698 | Georgia |
1989-1995 | Ray Goff | 7 | 81 | 46 | 34 | 1 | 0.568 | Georgia |
1996-2000 | Jim Donnan | 5 | 59 | 40 | 19 | 0 | 0.678 | Georgia |
2001-2015 | Mark Richt | 15 | 196 | 145 | 51 | 0 | 0.740 | Georgia |
2015-2015 | Bryan McClendon | 1 | 1 | 1 | 0 | 0 | 1.000 | Georgia |
2016-PRES | Kirby Smart | 4 | 56 | 44 | 12 | 0 | 0.786 | Georgia |
ALL TEAMS | ALL CONFERENCES |