ALL TEAMS | ALL CONFERENCES |
![]() Jeff Tedford Head Coach First Year: 2022 |
School: Fresno State Nickname: Bulldogs Current Conference: Mountain West Former Conference(s): California Coast Conference, NCAC, CCAA, Big West, WAC Location: Fresno, California First year of football: 1921 |
|
Name: Bulldog Year built: 1980 Capacity: 40,727 Playing Surface: FieldTurf |
![]() |
FRESNO STATE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2022 | Fresno State | Mountain West |
2018 | Fresno State | Mountain West |
2013 | Fresno State | Mountain West |
FRESNO STATE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Fresno State Football Schedules & Scores | ||||||
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Fresno State Bulldogs Football Database |
FRESNO STATE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Fresno State | 13 | 13 | 0 | 26 | 0.500 |
FRESNO STATE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Jimmy Kimmel | 17-Dec-2022 | Fresno State | 29 | Washington State | 6 |
New Mexico | 18-Dec-2021 | Fresno State | 31 | Texas-El Paso | 24 |
Las Vegas | 15-Dec-2018 | Fresno State | 31 | Arizona State | 20 |
Hawaii | 24-Dec-2017 | Fresno State | 33 | Houston | 27 |
Hawaii | 24-Dec-2014 | Rice | 30 | Fresno State | 6 |
Las Vegas | 21-Dec-2013 | Southern California | 45 | Fresno State | 20 |
Hawaii | 24-Dec-2012 | SMU | 43 | Fresno State | 10 |
Famous Idaho Potato | 18-Dec-2010 | Northern Illinois | 40 | Fresno State | 17 |
New Mexico | 19-Dec-2009 | Wyoming | 35 | Fresno State | 28 |
New Mexico | 20-Dec-2008 | Colorado State | 40 | Fresno State | 35 |
Famous Idaho Potato | 31-Dec-2007 | Fresno State | 40 | Georgia Tech | 28 |
Liberty | 31-Dec-2005 | Tulsa | 31 | Fresno State | 24 |
Famous Idaho Potato | 27-Dec-2004 | Fresno State | 37 | Virginia | 34 |
Silicon Valley | 30-Dec-2003 | Fresno State | 17 | UCLA | 9 |
Silicon Valley | 31-Dec-2002 | Fresno State | 30 | Georgia Tech | 21 |
Silicon Valley | 31-Dec-2001 | Michigan State | 44 | Fresno State | 35 |
Silicon Valley | 31-Dec-2000 | Air Force | 37 | Fresno State | 34 |
Las Vegas | 18-Dec-1999 | Utah | 17 | Fresno State | 16 |
Aloha Classic | 25-Dec-1993 | Colorado | 41 | Fresno State | 30 |
Freedom | 29-Dec-1992 | Fresno State | 24 | Southern California | 7 |
California | 14-Dec-1991 | Bowling Green State | 28 | Fresno State | 21 |
California | 09-Dec-1989 | Fresno State | 27 | Ball State | 6 |
California | 10-Dec-1988 | Fresno State | 35 | Western Michigan | 30 |
California | 14-Dec-1985 | Fresno State | 51 | Bowling Green State | 7 |
California | 18-Dec-1982 | Fresno State | 29 | Bowling Green State | 28 |
Raisin | 01-Jan-1946 | Drake | 13 | Fresno State | 12 |
FRESNO STATE AP FINISHES
Sorted by Year, Rank and Team
1992 | 24 | Fresno State |
2004 | 22 | Fresno State |
Sorted by Year, Rank and Team
2018 | 18 | Fresno State |
2022 | 24 | Fresno State |
FRESNO STATE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
FRESNO STATE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % |
---|---|---|---|---|---|---|---|
1969-1972 | Darryl Rogers | 4 | 44 | 26 | 17 | 1 | 0.602 |
1973-1975 | J.R. Boone | 3 | 34 | 10 | 24 | 0 | 0.294 |
1976-1996 | Jim Sweeney | 19 | 221 | 143 | 75 | 3 | 0.654 |
1978-1979 | Bob Padilla | 2 | 22 | 7 | 15 | 0 | 0.318 |
1997-2011 | Pat Hill | 15 | 192 | 112 | 80 | 0 | 0.583 |
2012-2016 | Tim DeRuyter | 5 | 60 | 30 | 30 | 0 | 0.500 |
2016-2016 | Eric Kiesau | 1 | 4 | 0 | 4 | 0 | 0.000 |
2017-2019 | Jeff Tedford | 3 | 40 | 26 | 14 | 0 | 0.650 |
ALL TEAMS | ALL CONFERENCES |