ALL TEAMS | ALL CONFERENCES |
![]() Mike Norvell Head Coach First Year: 2020 |
School: Florida State Nickname: Seminoles Current Conference: ACC Former Conference(s): Dixie Location: Tallahassee, Florida First year of football: 1947 |
|
Name: Doak S. Campbell Year built: 1950 Capacity: 79,560 Playing Surface: Grass |
![]() |
FLORIDA STATE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2014 | Florida State | ACC |
2013 | Florida State | ACC |
2012 | Florida State | ACC |
2005 | Florida State | ACC |
2003 | Florida State | ACC |
2002 | Florida State | ACC |
2000 | Florida State | ACC |
1999 | Florida State | ACC |
1998 | Florida State, Georgia Tech | ACC |
1997 | Florida State | ACC |
1996 | Florida State | ACC |
1995 | Florida State, Virginia | ACC |
1994 | Florida State | ACC |
1993 | Florida State | ACC |
1992 | Florida State | ACC |
FLORIDA STATE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Florida State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Florida State Seminoles Football Database |
FLORIDA STATE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Florida State | 28 | 17 | 2 | 47 | 0.617 |
FLORIDA STATE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Sun | 31-Dec-2019 | Arizona State | 20 | Florida State | 14 |
Independence | 27-Dec-2017 | Florida State | 42 | Southern Mississippi | 13 |
Orange | 30-Dec-2016 | Florida State | 33 | Michigan | 32 |
Chick-Fil-A-Bowl | 31-Dec-2015 | Houston | 38 | Florida State | 24 |
BCS Championship | 06-Jan-2014 | Florida State | 34 | Auburn | 31 |
Orange | 01-Jan-2013 | Florida State | 31 | Northern Illinois | 10 |
Russell Athletic | 29-Dec-2011 | Florida State | 18 | Notre Dame | 14 |
Chick-Fil-A-Bowl | 31-Dec-2010 | Florida State | 26 | South Carolina | 17 |
Gator | 01-Jan-2010 | Florida State | 33 | West Virginia | 21 |
Russell Athletic | 27-Dec-2008 | Florida State | 42 | Wisconsin | 13 |
Music City | 31-Dec-2007 | Kentucky | 35 | Florida State | 28 |
Fight Hunger | 27-Dec-2006 | Florida State | 44 | UCLA | 27 |
Orange | 03-Jan-2006 | Penn State | 26 | Florida State | 23 |
Gator | 01-Jan-2005 | Florida State | 30 | West Virginia | 18 |
Orange | 01-Jan-2004 | Miami (Fla.) | 16 | Florida State | 14 |
Sugar | 01-Jan-2003 | Georgia | 26 | Florida State | 13 |
Gator | 01-Jan-2002 | Florida State | 30 | Virginia Tech | 17 |
Orange | 03-Jan-2001 | Oklahoma | 13 | Florida State | 2 |
Sugar | 04-Jan-2000 | Florida State | 46 | Virginia Tech | 29 |
Fiesta | 04-Jan-1999 | Tennessee | 23 | Florida State | 16 |
Sugar | 01-Jan-1998 | Florida State | 31 | Ohio State | 14 |
Sugar | 02-Jan-1997 | Florida | 52 | Florida State | 20 |
Orange | 01-Jan-1996 | Florida State | 31 | Notre Dame | 26 |
Sugar | 02-Jan-1995 | Florida State | 23 | Florida | 17 |
Orange | 01-Jan-1994 | Florida State | 18 | Nebraska | 16 |
Orange | 01-Jan-1993 | Florida State | 27 | Nebraska | 14 |
Cotton | 01-Jan-1992 | Florida State | 10 | Texas A&M | 2 |
Russell Athletic | 28-Dec-1990 | Florida State | 24 | Penn State | 17 |
Fiesta | 01-Jan-1990 | Florida State | 41 | Nebraska | 17 |
Sugar | 02-Jan-1989 | Florida State | 13 | Auburn | 7 |
Fiesta | 01-Jan-1988 | Florida State | 31 | Nebraska | 28 |
All-American | 31-Dec-1986 | Florida State | 27 | Indiana | 13 |
Gator | 30-Dec-1985 | Florida State | 34 | Oklahoma State | 23 |
Citrus | 22-Dec-1984 | Georgia | 17 | Florida State | 17 |
Chick-Fil-A-Bowl | 30-Dec-1983 | Florida State | 28 | North Carolina | 3 |
Gator | 30-Dec-1982 | Florida State | 31 | West Virginia | 12 |
Orange | 01-Jan-1981 | Oklahoma | 18 | Florida State | 17 |
Orange | 01-Jan-1980 | Oklahoma | 24 | Florida State | 7 |
Citrus | 23-Dec-1977 | Florida State | 40 | Texas Tech | 17 |
Fiesta | 27-Dec-1971 | Arizona State | 45 | Florida State | 38 |
Chick-Fil-A-Bowl | 30-Dec-1968 | LSU | 31 | Florida State | 27 |
Gator | 30-Dec-1967 | Penn State | 17 | Florida State | 17 |
Sun Bowl | 24-Dec-1966 | Wyoming | 28 | Florida State | 20 |
Gator | 02-Jan-1965 | Florida State | 36 | Oklahoma | 19 |
Bluegrass | 13-Dec-1958 | Oklahoma State | 15 | Florida State | 6 |
Sun Bowl | 01-Jan-1955 | Texas-El Paso | 47 | Florida State | 20 |
FLORIDA STATE AP FINISHES
Sorted by Year, Rank and Team
1977 | 14 | Florida State |
1979 | 6 | Florida State |
1980 | 5 | Florida State |
1982 | 13 | Florida State |
1984 | 17 | Florida State |
1985 | 15 | Florida State |
1987 | 2 | Florida State |
1988 | 3 | Florida State |
1989 | 3 | Florida State |
1990 | 4 | Florida State |
1991 | 4 | Florida State |
1992 | 2 | Florida State |
1993 | 1 | Florida State |
1994 | 4 | Florida State |
1995 | 4 | Florida State |
1996 | 3 | Florida State |
1997 | 3 | Florida State |
1998 | 3 | Florida State |
1999 | 1 | Florida State |
2000 | 5 | Florida State |
2001 | 15 | Florida State |
2002 | 21 | Florida State |
2004 | 15 | Florida State |
2005 | 23 | Florida State |
2008 | 21 | Florida State |
Sorted by Year, Rank and Team
2010 | 17 | Florida State |
2011 | 23 | Florida State |
2012 | 10 | Florida State |
2013 | 1 | Florida State |
2014 | 6 | Florida State |
2015 | 14 | Florida State |
2016 | 8 | Florida State |
FLORIDA STATE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2013 | Florida State: AP, ^BCS, Dunkel, FW, NFF, USA Today |
1999 | Florida State: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, Massey, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA/ESPN |
1996 | Florida: AP, Berryman, Billingsley, Eck, FACT, FB News, FW, NFF, Sagarin, Sagarin (ELO-Chess), Sporting News, USA/CNN, NY Times, National Championship Foundation, Dunkel, Matthews, DeVold Florida State: Alderson |
1994 | Florida State: Dunkel Nebraska: Alderson, AP, Berryman, Billingsley, FACT*, FB News, FW, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI, USA/CNN, USA/NFF Penn State: DeVold, Eck, FACT*, Matthews, National Championship Foundation*, NY Times, Sagarin* |
1993 | Auburn: National Championship Foundation* Florida State: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, FW, National Championship Foundation*, NY Times, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN, USA/NFF Nebraska: National Championship Foundation* Notre Dame: Matthews, National Championship Foundation* |
1992 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, Football Research, FW, Matthews, National Championship Foundation, NY Times, Sagarin (ELO-Chess)*, Sporting News, UPI/NFF, USA/CNN Florida State: Sagarin* |
1987 | Florida State: Berryman Miami (Fla.): AP, Billingsley, DeVold, Dunkel,Eck, FACT, FB News, Football Research, FW, Matthews, National Championship Foundation, NFF, NY Times, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI, USA/CNN |
1980 | Florida State: FACT* Georgia: AP, Berryman, Billingsley, FACT*, FB News, FW, Helms, National Championship Foundation, NFF, Poling, Sagarin (ELO-Chess)*, Sporting News, UPI Nebraska: FACT* Oklahoma: Dunkel, Matthews Pittsburgh: DeVold, FACT*, Football Research, NY Times, Sagarin* |
FLORIDA STATE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1954-1958 | Thomas Nugent | 5 | 53 | 29 | 23 | 1 | 0.557 | Florida State |
1959-1959 | Perry Moss | 1 | 10 | 4 | 6 | 0 | 0.400 | Florida State |
1960-1970 | Bill Peterson | 11 | 115 | 62 | 42 | 11 | 0.587 | Florida State |
1971-1973 | Larry Jones | 3 | 34 | 15 | 19 | 0 | 0.441 | Florida State |
1974-1975 | Darrell Mudra | 2 | 22 | 4 | 18 | 0 | 0.182 | Florida State |
1976-2009 | Bobby Bowden | 34 | 417 | 315 | 98 | 4 | 0.760 | Florida State |
2010-2017 | Jimbo Fisher | 8 | 106 | 83 | 23 | 0 | 0.783 | Florida State |
2017-2019 | Odell Haggins | 2 | 6 | 4 | 2 | 0 | 0.667 | Florida State |
2018-2019 | Willie Taggart | 2 | 21 | 9 | 12 | 0 | 0.429 | Florida State |
ALL TEAMS | ALL CONFERENCES |