ALL TEAMS | ALL CONFERENCES |
![]() Billy Napier Head Coach First Year: 2022 |
School: Florida Nickname: Gators Current Conference: SEC Former Conference(s): SIAA, Southern Conference Location: Gainesville, Florida First year of football: 1906 |
|
Name: Florida Field at Ben Hill Griffin Year built: 1929 Capacity: 88,548 Playing Surface: Grass |
![]() |
FLORIDA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2008 | Florida | SEC |
2006 | Florida | SEC |
2000 | Florida | SEC |
1996 | Florida | SEC |
1995 | Florida | SEC |
1994 | Florida | SEC |
1993 | Florida | SEC |
1991 | Florida | SEC |
1984 | Florida (vacated) | SEC |
FLORIDA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Florida Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Florida Gators Football Database |
FLORIDA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Florida | 25 | 23 | 0 | 48 | 0.521 |
FLORIDA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Gasparilla | 23-Dec-2021 | Central Florida | 29 | Florida | 17 |
Cotton | 30-Dec-2020 | Oklahoma | 55 | Florida | 20 |
Orange | 30-Dec-2019 | Florida | 36 | Virginia | 28 |
Peach | 29-Dec-2018 | Florida | 41 | Michigan | 15 |
Outback | 02-Jan-2017 | Florida | 30 | Iowa | 3 |
Citrus | 01-Jan-2016 | Michigan | 41 | Florida | 7 |
Birmingham | 03-Jan-2015 | Florida | 28 | East Carolina | 20 |
Sugar | 02-Jan-2013 | Louisville | 33 | Florida | 23 |
Gator | 02-Jan-2012 | Florida | 24 | Ohio State | 17 |
Outback | 01-Jan-2011 | Florida | 37 | Penn State | 24 |
Sugar | 01-Jan-2010 | Florida | 51 | Cincinnati | 24 |
BCS Championship | 08-Jan-2009 | Florida | 24 | Oklahoma | 14 |
Citrus | 01-Jan-2008 | Michigan | 41 | Florida | 35 |
BCS Championship | 08-Jan-2007 | Florida | 41 | Ohio State | 14 |
Outback | 02-Jan-2006 | Florida | 31 | Iowa | 24 |
Chick-Fil-A-Bowl | 31-Dec-2004 | Miami (Fla.) | 27 | Florida | 10 |
Outback | 01-Jan-2004 | Iowa | 37 | Florida | 17 |
Outback | 01-Jan-2003 | Michigan | 38 | Florida | 30 |
Orange | 02-Jan-2002 | Florida | 56 | Maryland | 23 |
Sugar | 02-Jan-2001 | Miami (Fla.) | 37 | Florida | 20 |
Citrus | 01-Jan-2000 | Michigan State | 37 | Florida | 34 |
Orange | 02-Jan-1999 | Florida | 31 | Syracuse | 10 |
Citrus | 01-Jan-1998 | Florida | 21 | Penn State | 6 |
Sugar | 02-Jan-1997 | Florida | 52 | Florida State | 20 |
Fiesta | 02-Jan-1996 | Nebraska | 62 | Florida | 24 |
Sugar | 02-Jan-1995 | Florida State | 23 | Florida | 17 |
Sugar | 01-Jan-1994 | Florida | 41 | West Virginia | 7 |
Gator | 31-Dec-1992 | Florida | 27 | North Carolina State | 10 |
Sugar | 01-Jan-1992 | Notre Dame | 39 | Florida | 28 |
Freedom | 30-Dec-1989 | Washington | 34 | Florida | 7 |
All-American | 29-Dec-1988 | Florida | 14 | Illinois | 10 |
Aloha Classic | 25-Dec-1987 | UCLA | 20 | Florida | 16 |
Gator | 30-Dec-1983 | Florida | 14 | Iowa | 6 |
Bluebonnet | 31-Dec-1982 | Arkansas | 28 | Florida | 24 |
Chick-Fil-A-Bowl | 31-Dec-1981 | West Virginia | 26 | Florida | 6 |
Citrus | 20-Dec-1980 | Florida | 35 | Maryland | 20 |
Sun Bowl | 02-Jan-1977 | Texas A&M | 37 | Florida | 14 |
Gator | 29-Dec-1975 | Maryland | 13 | Florida | 0 |
Sugar | 31-Dec-1974 | Nebraska | 13 | Florida | 10 |
Citrus | 22-Dec-1973 | Miami (Ohio) | 16 | Florida | 7 |
Gator | 27-Dec-1969 | Florida | 14 | Tennessee | 13 |
Orange | 02-Jan-1967 | Florida | 27 | Georgia Tech | 12 |
Sugar | 01-Jan-1966 | Missouri | 20 | Florida | 18 |
Gator | 29-Dec-1962 | Florida | 17 | Penn State | 7 |
Gator | 31-Dec-1960 | Florida | 13 | Baylor | 12 |
Gator | 27-Dec-1958 | Mississippi | 7 | Florida | 3 |
Gator | 01-Jan-1953 | Florida | 14 | Tulsa | 13 |
FLORIDA AP FINISHES
Sorted by Year, Rank and Team
1952 | 15 | Florida |
1957 | 17 | Florida |
1958 | 14 | Florida |
1959 | 19 | Florida |
1960 | 18 | Florida |
1969 | 14 | Florida |
1974 | 15 | Florida |
1983 | 6 | Florida |
1984 | 3 | Florida |
1985 | 5 | Florida |
1990 | 13 | Florida |
1991 | 7 | Florida |
1992 | 10 | Florida |
1993 | 5 | Florida |
1994 | 7 | Florida |
1995 | 2 | Florida |
1996 | 1 | Florida |
1997 | 4 | Florida |
1998 | 5 | Florida |
1999 | 12 | Florida |
2000 | 10 | Florida |
2001 | 3 | Florida |
2003 | 24 | Florida |
2005 | 12 | Florida |
2006 | 1 | Florida |
2007 | 13 | Florida |
Sorted by Year, Rank and Team
2009 | 3 | Florida |
2012 | 9 | Florida |
2015 | 25 | Florida |
2016 | 14 | Florida |
2018 | 7 | Florida |
2019 | 6 | Florida |
2020 | 13 | Florida |
FLORIDA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2008 | Florida: Berryman, ^BCS, USA Today, AP, Dunkel, FW, NFF |
2006 | Florida: AP, Berryman, Billingsley, Colley, DeVold, Dunkel, FACT, FW, Massey, Matthews, NFF, Sagarin, Sagarin (ELO-Chess), Seattle Times, Sporting News, USA Today, Wolfe |
1996 | Florida: AP, Berryman, Billingsley, Eck, FACT, FB News, FW, NFF, Sagarin, Sagarin (ELO-Chess), Sporting News, USA/CNN, NY Times, National Championship Foundation, Dunkel, Matthews, DeVold Florida State: Alderson |
1985 | Florida: Sagarin (ELO-Chess)* Michigan: Matthews Oklahoma: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, National Championship Foundation, NFF, NY Times, Sagarin*, Sporting News, UPI, USA/CNN |
1984 | BYU: AP, Billingsley, Football Research, FW, National Championship Foundation*, NFF, Poling, Sagarin (ELO-Chess)*, UPI, USA/CNN Florida: DeVold, Dunkel, FACT, Matthews, NY Times, Sagarin*, Sporting News Nebraska: Litkenhous Washington: Berryman, FB News, National Championship Foundation* |
FLORIDA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1906-1908 | Jack Forsythe | 3 | 22 | 14 | 6 | 2 | 0.636 | Florida |
1909-1913 | G.E. Pyle | 5 | 36 | 26 | 7 | 3 | 0.722 | Florida |
1914-1916 | Charles J. McCoy | 3 | 19 | 9 | 10 | 0 | 0.474 | Florida |
1917-1919 | Alfred Leo "Al" Buser | 3 | 15 | 7 | 8 | 0 | 0.467 | Florida |
1920-1922 | William G. Kline | 3 | 29 | 19 | 8 | 2 | 0.655 | Florida |
1923-1924 | J.A. VanFleet | 2 | 19 | 12 | 3 | 4 | 0.632 | Florida |
1925-1927 | Harold Leon "Tom" Sebring | 3 | 30 | 17 | 11 | 2 | 0.567 | Florida |
1928-1932 | Charles W. Bachman | 5 | 48 | 27 | 18 | 3 | 0.563 | Florida |
1933-1935 | Dennis Keith "Dutch" Stanley | 3 | 29 | 14 | 13 | 2 | 0.483 | Florida |
1936-1939 | Josh C. Cody | 4 | 43 | 17 | 24 | 2 | 0.395 | Florida |
1940-1945 | Thomas J. "Tom" Lieb | 5 | 47 | 20 | 26 | 1 | 0.426 | Florida |
1946-1949 | Raymond "Bear" Wolf | 4 | 39 | 13 | 24 | 2 | 0.333 | Florida |
1950-1959 | George R. "Bob" Woodruff | 10 | 101 | 53 | 42 | 6 | 0.525 | Florida |
1960-1969 | Ray Graves | 10 | 105 | 70 | 31 | 4 | 0.667 | Florida |
1970-1978 | Doug Dickey | 9 | 103 | 58 | 43 | 2 | 0.563 | Florida |
1979-1984 | Charley Pell | 6 | 62 | 33 | 26 | 3 | 0.532 | Florida |
1984-1989 | Galen Hall | 6 | 59 | 40 | 18 | 1 | 0.678 | Florida |
1989-1989 | Gary Darnell | 1 | 7 | 3 | 4 | 0 | 0.429 | Florida |
1990-2001 | Steve Spurrier | 12 | 150 | 122 | 27 | 1 | 0.813 | Florida |
2002-2004 | Ron Zook | 3 | 37 | 23 | 14 | 0 | 0.622 | Florida |
2004-2004 | Charlie Strong | 1 | 1 | 0 | 1 | 0 | 0.000 | Florida |
2005-2010 | Urban Meyer | 6 | 80 | 65 | 15 | 0 | 0.813 | Florida |
2011-2014 | Will Muschamp | 4 | 49 | 28 | 21 | 0 | 0.571 | Florida |
2014-2014 | D.J. Durkin | 1 | 1 | 1 | 0 | 0 | 1.000 | Florida |
2015-2017 | Jim McElwain | 3 | 34 | 22 | 12 | 0 | 0.650 | Florida |
2018-2021 | Dan Mullen | 4 | 49 | 34 | 15 | 0 | 0.694 | Florida |
2022-PRES | Billy Napier | 0 | 0 | 0 | 0 | 0 | 0.000 | Florida |
ALL TEAMS | ALL CONFERENCES |