ALL TEAMS | ALL CONFERENCES |
![]() Dabo Swinney Head Coach First Year: 2009 |
School: Clemson Nickname: Tigers Current Conference: ACC Former Conference(s): SIAA, SAIAA, Southern Conference Location: Clemson, South Carolina First year of football: 1896 |
|
Name: Memorial Year built: 1942 Capacity: 81,500 Playing Surface: Grass |
![]() |
CLEMSON CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2022 | Clemson | ACC |
2020 | Clemson | ACC |
2019 | Clemson | ACC |
2018 | Clemson | ACC |
2017 | Clemson | ACC |
2016 | Clemson | ACC |
2015 | Clemson | ACC |
2011 | Clemson | ACC |
1991 | Clemson | ACC |
1988 | Clemson | ACC |
1987 | Clemson | ACC |
1986 | Clemson | ACC |
1982 | Clemson | ACC |
1981 | Clemson | ACC |
1978 | Clemson | ACC |
1967 | Clemson | ACC |
1966 | Clemson | ACC |
1965 | Clemson, NC State | ACC |
1959 | Clemson | ACC |
1958 | Clemson | ACC |
1956 | Clemson | ACC |
1948 | Clemson | Southern |
1940 | Clemson | Southern |
1903 | Clemson, Cumberland | SIAA |
1902 | Clemson | SIAA |
1900 | Clemson | SIAA |
CLEMSON YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Clemson Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Clemson Tigers Football Database |
CLEMSON BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Clemson | 26 | 22 | 0 | 48 | 0.542 |
CLEMSON BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Orange | 30-Dec-2022 | Tennessee | 31 | Clemson | 14 |
Cheez-It | 29-Dec-2021 | Clemson | 20 | Iowa State | 13 |
Sugar CFP Semifinal | 01-Jan-2021 | Ohio State | 49 | Clemson | 28 |
CFP Championship New Orleans | 13-Jan-2020 | LSU | 42 | Clemson | 25 |
Fiesta CFP Semifinal | 28-Dec-2019 | Clemson | 29 | Ohio State | 23 |
CFP Championship Santa Clara, Calif. | 07-Jan-2019 | Clemson | 44 | Alabama | 16 |
Cotton CFP Semifinal | 29-Dec-2018 | Clemson | 30 | Notre Dame | 3 |
Sugar CFP Semifinal | 01-Jan-2018 | Alabama | 24 | Clemson | 6 |
CFP Championship Tampa | 09-Jan-2017 | Clemson | 35 | Alabama | 31 |
Fiesta CFP Semifinal | 31-Dec-2016 | Clemson | 31 | Ohio State | 0 |
CFP Championship-Glendale, AZ | 11-Jan-2016 | Alabama | 45 | Clemson | 40 |
Orange CFP Semifinal | 31-Dec-2015 | Clemson | 37 | Oklahoma | 17 |
Russell Athletic | 29-Dec-2014 | Clemson | 40 | Oklahoma | 6 |
Orange | 03-Jan-2014 | Clemson | 40 | Ohio State | 35 |
Chick-Fil-A-Bowl | 31-Dec-2012 | Clemson | 25 | LSU | 24 |
Orange | 04-Jan-2012 | West Virginia | 70 | Clemson | 33 |
Belk | 31-Dec-2010 | South Florida | 31 | Clemson | 26 |
Music City | 27-Dec-2009 | Clemson | 21 | Kentucky | 13 |
Gator | 01-Jan-2009 | Nebraska | 26 | Clemson | 21 |
Chick-Fil-A-Bowl | 31-Dec-2007 | Auburn | 23 | Clemson | 20 |
Music City | 29-Dec-2006 | Kentucky | 28 | Clemson | 20 |
Russell Athletic | 27-Dec-2005 | Clemson | 19 | Colorado | 10 |
Chick-Fil-A-Bowl | 02-Jan-2004 | Clemson | 27 | Tennessee | 14 |
Russell Athletic | 23-Dec-2002 | Texas Tech | 55 | Clemson | 15 |
Famous Idaho Potato | 31-Dec-2001 | Clemson | 49 | Louisiana Tech | 24 |
Gator | 01-Jan-2001 | Virginia Tech | 41 | Clemson | 20 |
Chick-Fil-A-Bowl | 30-Dec-1999 | Mississippi State | 17 | Clemson | 7 |
Chick-Fil-A-Bowl | 02-Jan-1998 | Auburn | 21 | Clemson | 17 |
Chick-Fil-A-Bowl | 28-Dec-1996 | LSU | 10 | Clemson | 7 |
Gator | 01-Jan-1996 | Syracuse | 41 | Clemson | 0 |
Chick-Fil-A-Bowl | 31-Dec-1993 | Clemson | 14 | Kentucky | 13 |
Citrus | 01-Jan-1992 | California | 37 | Clemson | 13 |
Outback | 01-Jan-1991 | Clemson | 30 | Illinois | 0 |
Gator | 30-Dec-1989 | Clemson | 27 | West Virginia | 7 |
Citrus | 02-Jan-1989 | Clemson | 13 | Oklahoma | 6 |
Citrus | 01-Jan-1988 | Clemson | 35 | Penn State | 10 |
Gator | 27-Dec-1986 | Clemson | 27 | Stanford | 21 |
Independence | 21-Dec-1985 | Minnesota | 20 | Clemson | 13 |
Orange | 01-Jan-1982 | Clemson | 22 | Nebraska | 15 |
Chick-Fil-A-Bowl | 31-Dec-1979 | Baylor | 24 | Clemson | 18 |
Gator | 29-Dec-1978 | Clemson | 17 | Ohio State | 15 |
Gator | 30-Dec-1977 | Pittsburgh | 34 | Clemson | 3 |
Bluebonnet | 19-Dec-1959 | Clemson | 23 | TCU | 7 |
Sugar | 01-Jan-1959 | LSU | 7 | Clemson | 0 |
Orange | 01-Jan-1957 | Colorado | 27 | Clemson | 21 |
Gator | 01-Jan-1952 | Miami (Fla.) | 14 | Clemson | 0 |
Orange | 01-Jan-1951 | Clemson | 15 | Miami (Fla.) | 14 |
Gator | 01-Jan-1949 | Clemson | 24 | Missouri | 23 |
Cotton | 01-Jan-1940 | Clemson | 6 | Boston College | 3 |
CLEMSON AP FINISHES
Sorted by Year, Rank and Team
1939 | 12 | Clemson |
1948 | 11 | Clemson |
1950 | 10 | Clemson |
1951 | 20 | Clemson |
1956 | 19 | Clemson |
1958 | 12 | Clemson |
1959 | 11 | Clemson |
1977 | 19 | Clemson |
1978 | 6 | Clemson |
1981 | 1 | Clemson |
1982 | 8 | Clemson |
1983 | 11 | Clemson |
1986 | 17 | Clemson |
1987 | 12 | Clemson |
1988 | 9 | Clemson |
1989 | 12 | Clemson |
1990 | 9 | Clemson |
1991 | 18 | Clemson |
1993 | 23 | Clemson |
2000 | 16 | Clemson |
2003 | 22 | Clemson |
2005 | 21 | Clemson |
2007 | 21 | Clemson |
Sorted by Year, Rank and Team
2009 | 24 | Clemson |
2011 | 22 | Clemson |
2012 | 11 | Clemson |
2013 | 8 | Clemson |
2014 | 15 | Clemson |
2015 | 2 | Clemson |
2016 | 1 | Clemson |
2017 | 4 | Clemson |
2018 | 1 | Clemson |
2019 | 2 | Clemson |
2020 | 3 | Clemson |
2021 | 14 | Clemson |
2022 | 13 | Clemson |
CLEMSON NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2018 | Clemson: College Football Playoff, AP, FW-NFF, USA Today |
2016 | Clemson: College Football Playoff, AP, FW-NFF, USA Today Alabama: Colley |
1981 | Clemson: AP, Berryman, Billingsley, DeVold, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundation*, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Nebraska: National Championship Foundation* Penn State: Dunkel Pittsburgh: National Championship Foundation* SMU: National Championship Foundation* Texas: National Championship Foundation* |
CLEMSON HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1902-1903 | John Heisman | 2 | 13 | 10 | 2 | 1 | 0.808 | Clemson |
1904-1904 | Shack Shealy | 1 | 7 | 3 | 3 | 1 | 0.500 | Clemson |
1905-1905 | Eddie Cochems | 1 | 6 | 3 | 2 | 1 | 0.583 | Clemson |
1906-1926 | Bob Williams | 6 | 46 | 21 | 19 | 6 | 0.522 | Clemson |
1907-1907 | Frank Shaughnessy | 1 | 8 | 4 | 4 | 0 | 0.500 | Clemson |
1908-1908 | John Stone | 1 | 7 | 1 | 6 | 0 | 0.143 | Clemson |
1910-1912 | Frank Dobson | 3 | 24 | 11 | 12 | 1 | 0.479 | Clemson |
1916-1916 | Wayne Hart | 1 | 9 | 3 | 6 | 0 | 0.333 | Clemson |
1917-1920 | Edward Donahue | 4 | 36 | 21 | 12 | 3 | 0.625 | Clemson |
1921-1922 | Edward Stewart | 2 | 18 | 6 | 10 | 2 | 0.389 | Clemson |
1923-1926 | Bud Saunders | 4 | 27 | 9 | 17 | 1 | 0.352 | Clemson |
1927-1930 | Josh Cody | 4 | 41 | 29 | 11 | 1 | 0.720 | Clemson |
1931-1939 | Jess Neely | 9 | 85 | 43 | 35 | 7 | 0.547 | Clemson |
1940-1969 | Frank Howard | 30 | 295 | 165 | 118 | 12 | 0.580 | Clemson |
1970-1972 | Cecil Ingram | 3 | 33 | 12 | 21 | 0 | 0.364 | Clemson |
1973-1976 | Red Parker | 4 | 44 | 17 | 25 | 2 | 0.409 | Clemson |
1977-1978 | Charley Pell | 2 | 23 | 18 | 4 | 1 | 0.804 | Clemson |
1978-1989 | Danny Ford | 12 | 129 | 96 | 29 | 4 | 0.760 | Clemson |
1990-1993 | Ken Hatfield | 4 | 46 | 32 | 13 | 1 | 0.707 | Clemson |
1993-1998 | Tommy West | 6 | 59 | 31 | 28 | 0 | 0.525 | Clemson |
1999-2008 | Tommy Bowden | 10 | 117 | 72 | 45 | 0 | 0.615 | Clemson |
2008-2019 | Dabo Swinney | 12 | 161 | 130 | 31 | 0 | 0.807 | Clemson |
ALL TEAMS | ALL CONFERENCES |