ALL TEAMS | ALL CONFERENCES |
![]() Justin Wilcox Head Coach First Year: 2017 |
School: California Nickname: Golden Bears Current Conference: Pac-12 Former Conference(s): PCC Location: Berkeley, California First year of football: 1882 |
|
Name: Memorial Year built: 1923 Capacity: 63,186 Playing Surface: FieldTurf |
![]() |
CALIFORNIA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
1958 | California | Pac-12 |
1950 | California | Pac-12 |
1949 | California | Pac-12 |
1948 | California, Oregon | Pac-12 |
1937 | California | Pac-12 |
1923 | California | Pac-12 |
1922 | California | Pac-12 |
1921 | California | Pac-12 |
1920 | California | Pac-12 |
1918 | California | Pac-12 |
CALIFORNIA YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
California Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
California Golden Bears Football Database |
CALIFORNIA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
California | 12 | 11 | 1 | 24 | 0.521 |
CALIFORNIA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Redbox | 30-Dec-2019 | California | 35 | Illinois | 20 |
Cheeze-It | 26-Dec-2018 | TCU | 10 | California | 7 |
Armed Forces | 29-Dec-2015 | California | 55 | Air Force | 36 |
Holiday | 28-Dec-2011 | Texas | 21 | California | 10 |
Poinsettia | 23-Dec-2009 | Utah | 37 | California | 27 |
Fight Hunger | 27-Dec-2008 | California | 24 | Miami (Fla.) | 17 |
Armed Forces | 31-Dec-2007 | California | 42 | Air Force | 36 |
Holiday | 28-Dec-2006 | California | 45 | Texas A&M | 10 |
Las Vegas | 22-Dec-2005 | California | 35 | Brigham Young | 28 |
Holiday | 30-Dec-2004 | Texas Tech | 45 | California | 31 |
Cactus | 26-Dec-2003 | California | 52 | Virginia Tech | 49 |
Aloha Classic | 25-Dec-1996 | Navy | 42 | California | 38 |
Alamo | 31-Dec-1993 | California | 37 | Iowa | 3 |
Citrus | 01-Jan-1992 | California | 37 | Clemson | 13 |
Cactus | 31-Dec-1990 | California | 17 | Wyoming | 15 |
Garden State | 15-Dec-1979 | Temple | 28 | California | 17 |
Rose | 01-Jan-1929 | Georgia Tech | 8 | California | 7 |
Rose | 02-Jan-1922 | Washington & Jefferson | 0 | California | 0 |
Rose | 01-Jan-1921 | California | 28 | Ohio State | 0 |
CALIFORNIA AP FINISHES
Sorted by Year, Rank and Team
1937 | 2 | California |
1938 | 14 | California |
1947 | 15 | California |
1948 | 4 | California |
1949 | 3 | California |
1950 | 5 | California |
1951 | 12 | California |
1958 | 16 | California |
1975 | 14 | California |
1991 | 8 | California |
1993 | 25 | California |
2004 | 9 | California |
2005 | 25 | California |
2006 | 14 | California |
CALIFORNIA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
1937 | California: Dunkel, Helms Pittsburgh: AP, Berryman, Billingsley, Boand, Dickinson, Football Research, Houlgate, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess), Williamson |
1923 | California: Houlgate Cornell: Sagarin* Illinois: Berryman*, Boand, Football Research, Helms, National Championship Foundation*, Parke Davis, Sagarin (ELO-Chess)* Michigan: Billingsley, National Championship Foundation* Yale: Berryman* |
1922 | California: Billingsley MOV, Houlgate, National Championship Foundation*, Sagarin* Cornell: Helms, Parke Davis* Iowa: Billingsley Princeton: Boand, Football Research, National Championship Foundation*, Parke Davis*, Sagarin (ELO-Chess)* Vanderbilt: Berryman |
1921 | California: Billingsley MOV, Boand*, Football Research, Sagarin, Sagarin (ELO-Chess) Cornell: Helms, Houlgate, National Championship Foundation, Parke Davis* Iowa: Billingsley, Parke Davis* Lafayette: Boand*, Parke Davis* Vanderbilt: Berryman Wash. & Jeff.: Boand* |
1920 | California: Football Research, Helms, Houlgate, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) Georgia: Berryman Harvard: Boand* Notre Dame: Billingsley, Parke Davis* Princeton: Boand*, Parke Davis* |
CALIFORNIA HEAD COACHES
Years(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1916-1925 | Andy Smith | 10 | 97 | 74 | 16 | 7 | 0.799 | California |
1926-1930 | Nibs Price | 5 | 47 | 27 | 17 | 3 | 0.606 | California |
1931-1934 | William Ingram | 4 | 45 | 27 | 14 | 4 | 0.644 | California |
1935-1944 | Stub Allison | 10 | 102 | 58 | 42 | 2 | 0.578 | California |
1945-1945 | Buck Shaw | 1 | 10 | 4 | 5 | 1 | 0.450 | California |
1946-1946 | Frank Wickhorst | 1 | 9 | 2 | 7 | 0 | 0.222 | California |
1947-1956 | Pappy Waldorf | 10 | 103 | 67 | 32 | 4 | 0.670 | California |
1957-1959 | Pete Elliott | 3 | 31 | 10 | 21 | 0 | 0.323 | California |
1960-1963 | Marv Levy | 4 | 40 | 8 | 29 | 3 | 0.238 | California |
1964-1971 | Ray Willsey | 8 | 83 | 40 | 42 | 1 | 0.488 | California |
1972-1977 | Mike White | 6 | 66 | 34 | 31 | 1 | 0.523 | California |
1978-1981 | Roger Theder | 4 | 45 | 17 | 28 | 0 | 0.378 | California |
1982-1986 | Joe Kapp | 5 | 55 | 20 | 34 | 1 | 0.373 | California |
1987-1991 | Bruce Snyder | 5 | 57 | 29 | 24 | 4 | 0.544 | California |
1992-1995 | Keith Gilbertson | 4 | 46 | 20 | 26 | 0 | 0.435 | California |
1996-1996 | Steve Mariucci | 1 | 12 | 6 | 6 | 0 | 0.500 | California |
1997-2001 | Tom Holmoe | 5 | 55 | 16 | 39 | 0 | 0.291 | California |
2002-2012 | Jeff Tedford | 11 | 139 | 82 | 57 | 0 | 0.590 | California |
2013-2016 | Sonny Dykes | 4 | 49 | 19 | 30 | 0 | 0.388 | California |
2017-PRES | Justin Wilcox | 5 | 54 | 26 | 28 | 0 | 0.481 | California |
ALL TEAMS | ALL CONFERENCES |