ALL TEAMS | ALL CONFERENCES |
![]() Jeff Hafley Head Coach First Year: 2020 |
School: Boston College Nickname: Eagles Current Conference: ACC Former Conference(s): Big East Location: Chestnut Hill, Massachusetts First year of football: 1893 |
|
Name: Alumni Year built: 1957 Capacity: 44,500 Playing Surface: AstroTurf |
![]() |
BOSTON COLLEGE CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2004 | Pittsburgh, Boston College, West Virginia, Syracuse | Big East |
BOSTON COLLEGE YEAR BY YEAR SCHEDULES AND SCORES
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Boston College Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Boston College Eagles Football Database |
BOSTON COLLEGE BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL | WIN% |
---|---|---|---|---|---|
Boston College | 14 | 13 | 0 | 27 | 0.519 |
BOSTON COLLEGE BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Military Canceled | 27-Dec-2021 | Boston College | East Carolina | ||
Birmingham | 02-Jan-2020 | Cincinnati | 38 | Boston College | 6 |
First Responder | 26-Dec-2018 | Boston College | Did not play | Boise State | Did not play |
Pinstripe | 27-Dec-2017 | Iowa | 27 | Boston College | 20 |
Quick Lane | 26-Dec-2016 | Boston College | 36 | Maryland | 30 |
Pinstripe | 27-Dec-2014 | Penn State | 31 | Boston College | 30 |
Independence | 31-Dec-2013 | Arizona | 42 | Boston College | 19 |
Fight Hunger | 09-Jan-2011 | Nevada | 20 | Boston College | 13 |
Fight Hunger | 26-Dec-2009 | Southern California | 24 | Boston College | 13 |
Music City | 31-Dec-2008 | Vanderbilt | 16 | Boston College | 14 |
Russell Athletic | 28-Dec-2007 | Boston College | 24 | Michigan State | 21 |
Belk | 30-Dec-2006 | Boston College | 25 | Navy | 24 |
Famous Idaho Potato | 28-Dec-2005 | Boston College | 27 | Boise State | 21 |
Belk | 30-Dec-2004 | Boston College | 37 | North Carolina | 24 |
Fight Hunger | 31-Dec-2003 | Boston College | 35 | Colorado State | 21 |
Little Caesars | 26-Dec-2002 | Boston College | 51 | Toledo | 25 |
Music City | 28-Dec-2001 | Boston College | 20 | Georgia | 16 |
Aloha Classic | 25-Dec-2000 | Boston College | 31 | Arizona State | 17 |
Cactus | 31-Dec-1999 | Colorado | 62 | Boston College | 28 |
Aloha Classic | 25-Dec-1994 | Boston College | 12 | Kansas State | 7 |
Russell Athletic | 01-Jan-1994 | Boston College | 31 | Virginia | 13 |
Outback | 01-Jan-1993 | Tennessee | 38 | Boston College | 23 |
Outback | 23-Dec-1986 | Boston College | 27 | Georgia | 24 |
Cotton | 01-Jan-1985 | Boston College | 45 | Houston | 28 |
Liberty | 29-Dec-1983 | Notre Dame | 19 | Boston College | 18 |
Citrus | 18-Dec-1982 | Auburn | 33 | Boston College | 26 |
Orange | 01-Jan-1943 | Alabama | 37 | Boston College | 21 |
Sugar | 01-Jan-1941 | Boston College | 19 | Tennessee | 13 |
Cotton | 01-Jan-1940 | Clemson | 6 | Boston College | 3 |
BOSTON COLLEGE AP FINISHES
Sorted by Year, Rank and Team
1939 | 11 | Boston College |
1940 | 5 | Boston College |
1942 | 8 | Boston College |
1983 | 19 | Boston College |
1984 | 5 | Boston College |
1986 | 19 | Boston College |
1992 | 21 | Boston College |
1993 | 13 | Boston College |
1994 | 23 | Boston College |
2001 | 21 | Boston College |
2004 | 21 | Boston College |
2005 | 18 | Boston College |
2006 | 20 | Boston College |
2007 | 10 | Boston College |
BOSTON COLLEGE NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
BOSTON COLLEGE HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1901-1901 | John Dunlop | 1 | 9 | 1 | 8 | 0 | 0.111 | Boston College |
1902-1902 | Arthur White | 1 | 8 | 0 | 7 | 1 | 0.063 | Boston College |
1919-1919 | Frank Cavanaugh | 1 | 8 | 5 | 3 | 0 | 0.625 | Boston College |
1937-1938 | Gilmour Dobie | 2 | 18 | 10 | 5 | 3 | 0.639 | Boston College |
1939-1940 | Frank Leahy | 2 | 22 | 20 | 2 | 0 | 0.909 | Boston College |
1941-1950 | Denny Myers | 7 | 66 | 35 | 27 | 4 | 0.561 | Boston College |
1944-1945 | Moody Sarno | 2 | 14 | 7 | 7 | 0 | 0.500 | Boston College |
1951-1959 | Mike Holovak | 9 | 81 | 49 | 29 | 3 | 0.623 | Boston College |
1960-1961 | Ernest Hefferle | 2 | 20 | 7 | 12 | 1 | 0.375 | Boston College |
1962-1967 | Jim Miller | 6 | 58 | 34 | 24 | 0 | 0.586 | Boston College |
1968-1977 | Joseph Yukica | 10 | 105 | 68 | 37 | 0 | 0.648 | Boston College |
1978-1980 | Ed Chlebek | 3 | 33 | 12 | 21 | 0 | 0.364 | Boston College |
1981-1990 | Jack Bicknell | 10 | 115 | 59 | 55 | 1 | 0.517 | Boston College |
1991-1993 | Tom Coughlin | 3 | 35 | 21 | 13 | 1 | 0.614 | Boston College |
1994-1996 | Dan Henning | 3 | 36 | 16 | 19 | 1 | 0.458 | Boston College |
1997-2006 | Tom O'Brien | 10 | 120 | 75 | 45 | 0 | 0.625 | Boston College |
2006-2012 | Frank Spaziani | 5 | 51 | 22 | 29 | 0 | 0.431 | Boston College |
2007-2008 | Jeff Jagodzinski | 2 | 28 | 20 | 8 | 0 | 0.714 | Boston College |
2013-2019 | Steve Addazio | 7 | 88 | 44 | 44 | 0 | 0.500 | Boston College |
2019-2019 | Rich Gunnell | 1 | 1 | 0 | 1 | 0 | 0.000 | Boston College |
ALL TEAMS | ALL CONFERENCES |