All Teams | All Conferences |
![]() Nick Saban Head Coach First Year: 2007 |
School: Alabama Nickname: Crimson Tide Current Conference: SEC Former Conference(s): SIAA, Southern Conference Location: Tuscaloosa, Alabama First year of football: 1892 |
|
Name: Bryant-Denny Year built: 1929 Capacity: 101,821 Playing Surface: Grass |
![]() |
ALABAMA CONFERENCE CHAMPIONSHIPS
YEAR | CHAMPION(S) | CONFERENCE |
---|---|---|
2018 | Alabama | SEC |
2016 | Alabama | SEC |
2015 | Alabama | SEC |
2014 | Alabama | SEC |
2012 | Alabama | SEC |
2009 | Alabama | SEC |
1999 | Alabama | SEC |
1992 | Alabama | SEC |
1989 | Alabama, Auburn, Tennessee | SEC |
1981 | Alabama, Georgia | SEC |
1979 | Alabama | SEC |
1978 | Alabama | SEC |
1977 | Alabama | SEC |
1975 | Alabama | SEC |
1974 | Alabama | SEC |
1973 | Alabama | SEC |
1972 | Alabama | SEC |
1971 | Alabama | SEC |
1966 | Alabama, Georgia | SEC |
1965 | Alabama | SEC |
1964 | Alabama | SEC |
1961 | Alabama, LSU | SEC |
1953 | Alabama | SEC |
1945 | Alabama | SEC |
1937 | Alabama | SEC |
1934 | Alabama, Tulane | SEC |
1933 | Alabama | SEC |
1930 | Alabama, Tulane | Southern |
1926 | Alabama | Southern |
1925 | Alabama, Tulane | Southern |
1924 | Alabama | Southern |
ALABAMA YEAR BY YEAR SCHEDULES AND SCORES
Alabama Football Schedules & Scores 1902-2019 | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
Alabama Crimson Tide Football Database |
ALABAMA BOWL RECORD
SCHOOL | WINS | LOSSES | TIES | TOTAL PLAYED | WIN % |
---|---|---|---|---|---|
Alabama | 42 | 26 | 3 | 71 | 0.621 |
ALABAMA BOWL HISTORY
BOWL | DATE | WINNER | POINTS | LOSER | POINTS |
---|---|---|---|---|---|
Citrus | 01-Jan-20 | Alabama | 35 | Michigan | 16 |
CFP Championship Santa Clara, Calif. | 07-Jan-19 | Clemson | 44 | Alabama | 16 |
CFP Semifinal-Orange | 29-Dec-18 | Alabama | 45 | Oklahoma | 34 |
CFP Championship Atlanta | 08-Jan-18 | Alabama | 26 | Georgia | 23 |
CFP Semifinal-Sugar | 01-Jan-18 | Alabama | 24 | Clemson | 6 |
CFP Championship-Tampa | 09-Jan-17 | Clemson | 35 | Alabama | 31 |
CFP Semifinal-Chick-Fil-A | 31-Dec-16 | Alabama | 24 | Washington | 7 |
CFP Championship-Glendale, AZ | 11-Jan-16 | Alabama | 45 | Clemson | 40 |
CFP Semifinal-Cotton | 31-Dec-15 | Alabama | 38 | Michigan State | 0 |
CFP Semifinal-Sugar | 01-Jan-15 | Ohio State | 42 | Alabama | 35 |
Sugar | 02-Jan-14 | Oklahoma | 45 | Alabama | 31 |
BCS Championship | 07-Jan-13 | Alabama | 42 | Notre Dame | 14 |
BCS Championship | 09-Jan-12 | Alabama | 21 | LSU | 0 |
Citrus | 01-Jan-11 | Alabama | 49 | Michigan State | 7 |
BCS Championship | 07-Jan-10 | Alabama | 37 | Texas | 21 |
Sugar | 02-Jan-09 | Utah | 31 | Alabama | 17 |
Independence | 30-Dec-07 | Alabama | 30 | Colorado | 24 |
Independence | 28-Dec-06 | Oklahoma State | 34 | Alabama | 31 |
Cotton | 02-Jan-06 | Alabama | 13 | Texas Tech | 10 |
Music City | 31-Dec-04 | Minnesota | 20 | Alabama | 16 |
Independence | 27-Dec-01 | Alabama | 14 | Iowa State | 13 |
Orange | 01-Jan-00 | Michigan | 35 | Alabama | 34 |
Music City | 29-Dec-98 | Virginia Tech | 38 | Alabama | 7 |
Outback | 01-Jan-97 | Alabama | 17 | Michigan | 14 |
Citrus | 02-Jan-95 | Alabama | 24 | Ohio State | 17 |
Gator | 31-Dec-93 | Alabama | 24 | North Carolina | 10 |
Sugar | 01-Jan-93 | Alabama | 34 | Miami (Fla.) | 13 |
Russell Athletic | 28-Dec-91 | Alabama | 30 | Colorado | 25 |
Fiesta | 01-Jan-91 | Louisville | 34 | Alabama | 7 |
Sugar | 01-Jan-90 | Miami (Fla.) | 33 | Alabama | 25 |
Sun Bowl | 24-Dec-88 | Alabama | 29 | Army | 28 |
Outback | 02-Jan-88 | Michigan | 28 | Alabama | 24 |
Sun Bowl | 25-Dec-86 | Alabama | 28 | Washington | 6 |
Aloha Classic | 28-Dec-85 | Alabama | 24 | Southern California | 3 |
Sun Bowl | 24-Dec-83 | Alabama | 28 | SMU | 7 |
Liberty | 29-Dec-82 | Alabama | 21 | Illinois | 15 |
Cotton | 01-Jan-82 | Texas | 14 | Alabama | 12 |
Cotton | 01-Jan-81 | Alabama | 30 | Baylor | 2 |
Sugar | 01-Jan-80 | Alabama | 24 | Arkansas | 9 |
Sugar | 01-Jan-79 | Alabama | 14 | Penn State | 7 |
Sugar | 02-Jan-78 | Alabama | 35 | Ohio State | 6 |
Liberty | 20-Dec-76 | Alabama | 36 | UCLA | 6 |
Sugar | 31-Dec-75 | Alabama | 13 | Penn State | 6 |
Orange | 01-Jan-75 | Notre Dame | 13 | Alabama | 11 |
Sugar | 31-Dec-73 | Notre Dame | 24 | Alabama | 23 |
Cotton | 01-Jan-73 | Texas | 17 | Alabama | 13 |
Orange | 01-Jan-72 | Nebraska | 38 | Alabama | 6 |
Bluebonnet | 31-Dec-70 | Oklahoma | 24 | Alabama | 24 |
Liberty | 13-Dec-69 | Colorado | 47 | Alabama | 33 |
Gator | 28-Dec-68 | Missouri | 35 | Alabama | 10 |
Cotton | 01-Jan-68 | Texas A&M | 20 | Alabama | 16 |
Sugar | 02-Jan-67 | Alabama | 34 | Nebraska | 7 |
Orange | 01-Jan-66 | Alabama | 39 | Nebraska | 28 |
Orange | 01-Jan-65 | Texas | 21 | Alabama | 17 |
Sugar | 01-Jan-64 | Alabama | 12 | Mississippi | 7 |
Orange | 01-Jan-63 | Alabama | 17 | Oklahoma | 0 |
Sugar | 01-Jan-62 | Alabama | 10 | Arkansas | 3 |
Bluebonnet | 17-Dec-60 | Texas | 3 | Alabama | 3 |
Liberty | 19-Dec-59 | Penn State | 7 | Alabama | 0 |
Cotton | 01-Jan-54 | Rice | 28 | Alabama | 6 |
Orange | 01-Jan-53 | Alabama | 61 | Syracuse | 6 |
Sugar | 01-Jan-48 | Texas | 27 | Alabama | 7 |
Sugar | 01-Jan-45 | Duke | 29 | Alabama | 26 |
Orange | 01-Jan-43 | Alabama | 37 | Boston College | 21 |
Cotton | 01-Jan-42 | Alabama | 29 | Texas A&M | 21 |
Rose | 01-Jan-35 | Alabama | 29 | Stanford | 13 |
Rose | 01-Jan-31 | Alabama | 24 | Washington State | 0 |
Rose | 01-Jan-27 | Stanford | 7 | Alabama | 7 |
Rose | 01-Jan-26 | Alabama | 20 | Washington | 19 |
ALABAMA AP FINISHES
YEAR | RANKING | TEAM |
---|---|---|
1936 | 4 | Alabama |
1937 | 4 | Alabama |
1938 | 13 | Alabama |
1941 | 20 | Alabama |
1942 | 10 | Alabama |
1945 | 2 | Alabama |
1947 | 6 | Alabama |
1950 | 16 | Alabama |
1952 | 9 | Alabama |
1953 | 13 | Alabama |
1959 | 10 | Alabama |
1960 | 9 | Alabama |
1961 | 1 | Alabama |
1962 | 5 | Alabama |
1963 | 8 | Alabama |
1964 | 1 | Alabama |
1965 | 1 | Alabama |
1966 | 3 | Alabama |
1967 | 8 | Alabama |
1968 | 17 | Alabama |
1971 | 4 | Alabama |
1972 | 7 | Alabama |
1973 | 4 | Alabama |
1974 | 5 | Alabama |
1975 | 3 | Alabama |
1976 | 11 | Alabama |
1977 | 2 | Alabama |
1978 | 1 | Alabama |
1979 | 1 | Alabama |
1980 | 6 | Alabama |
1981 | 7 | Alabama |
1983 | 15 | Alabama |
1985 | 13 | Alabama |
1986 | 9 | Alabama |
1988 | 17 | Alabama |
1989 | 9 | Alabama |
1991 | 5 | Alabama |
1992 | 1 | Alabama |
1993 | 14 | Alabama |
1994 | 5 | Alabama |
1995 | 21 | Alabama |
1996 | 11 | Alabama |
1999 | 8 | Alabama |
2002 | 11 | Alabama |
2005 | 8 | Alabama |
2008 | 6 | Alabama |
2009 | 1 | Alabama |
2010 | 10 | Alabama |
2011 | 1 | Alabama |
2012 | 1 | Alabama |
2013 | 7 | Alabama |
2014 | 4 | Alabama |
2015 | 1 | Alabama |
2016 | 2 | Alabama |
2017 | 1 | Alabama |
2018 | 2 | Alabama |
2019 | 8 | Alabama |
ALABAMA NATIONAL CHAMPIONSHIPS
Year | CHAMPIONS |
---|---|
2017 | Alabama: College Football Playoff, AP, FW-NFF, USA Today |
2016 | Clemson: College Football Playoff, AP, FW-NFF, USA Today Alabama: Colley |
2015 | Alabama: College Football Playoff, AP, FW-NFF, USA Today |
2012 | Alabama: AP, ^BCS, Dunkel, FW, NFF, USA Today |
2011 | Alabama: Berryman, ^BCS, USA Today, AP, Dunkel, FW, NFF |
2009 | Alabama: Berryman, ^BCS, USA Today, AP, Dunkel, FW, NFF |
1992 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, Eck, FACT, FB News, Football Research, FW, Matthews, National Championship Foundation, NY Times, Sagarin (ELO-Chess)*, Sporting News, UPI/NFF, USA/CNN Florida State: Sagarin* |
1979 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, FW, Helms, Matthews, National Championship Foundation, NFF, NY Times, Poling, Sagarin, Sagarin (ELO-Chess), Sporting News, UPI Southern California: Football Research |
1978 | Alabama: AP, FACT*, Football Research, FW, Helms*, National Championship Foundation*, NFF Oklahoma: DeVold, Dunkel, FACT*, Helms*, Litkenhous, Matthews, Poling, Sagarin* Southern California: Berryman, Billingsley, FACT*, FB News, Helms*, National Championship Foundation*, Sagarin (ELO-Chess)*, Sporting News, UPI |
1977 | Alabama: Football Research* Arkansas: FACT* Notre Dame: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research*, FW, Helms, Matthews, National Championship Foundation, NFF, Poling, Sagarin*, Sporting News, UPI Texas: Berryman, FACT*, Sagarin (ELO-Chess)* |
1975 | Alabama: Matthews* Arizona State: National Championship Foundation*, Sporting News Ohio State: Berryman, FACT*, Helms*, Matthews*, Poling Oklahoma: AP, Billingsley, DeVold, Dunkel, FACT*, FB News, Football Research, FW, Helms*, National Championship Foundation*, NFF, Sagarin, Sagarin (ELO-Chess), UPI |
1973 | Alabama: Berryman, UPI Michigan: National Championship Foundation*, Poling* Notre Dame: AP, Billingsley, FB News, FW, Helms, National Championship Foundation*, NFF Ohio State: FACT, National Championship Foundation*, Poling*, Sagarin (ELO-Chess)* Oklahoma: DeVold, Dunkel, Football Research, Sagarin* |
1966 | Alabama: Berryman, Sagarin (ELO-Chess)* Michigan State: Football Research, Helms*, NFF*, Poling* Notre Dame: AP, Billingsley, DeVold, Dunkel, FB News, FW, Helms*, Litkenhous, Matthews, National Championship Foundation, NFF*, Poling*, Sagarin*, UPI |
1965 | Alabama: AP, Football Research, FW*, National Championship Foundation Michigan State: Berryman, Billingsley, DeVold, Dunkel, FB News, FW*, Helms, Litkenhous, NFF, Poling, Sagarin, Sagarin (ELO-Chess), UPI |
1964 | Alabama: AP, Berryman, Litkenhous, UPI Arkansas: Billingsley, Football Research, FW, Helms, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Michigan: Dunkel Notre Dame: DeVold, FB News, NFF |
1961 | Alabama: AP, Berryman, Billingsley, DeVold, Dunkel, FB News, Football Research, Helms, Litkenhous, National Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI, Williamson Ohio State: FW, Poling |
1945 | Alabama: National Championship Foundation* Army West Point: AP, Berryman, Billingsley MOV, Boand, DeVold, Dunkel, Football Research, Helms, Houlgate, Litkenhous, National Championship Foundation*, Poling, Sagarin, Sagarin (ELOChess), Williamson Ohio State: Billingsley |
1941 | Alabama: Houlgate Minnesota: AP, Billingsley, Boand, DeVold, Dunkel, Football Research, Helms, Litkenhous, National Championship Foundation, Poling, Sagarin, Sagarin (ELO-Chess) Texas: Berryman, Williamson |
1934 | Alabama: Berryman, Dunkel, Houlgate, Poling, Williamson Minnesota: Billingsley, Boand, Dickinson, Football Research, Helms, Litkenhous, National Championship Foundation, Sagarin, Sagarin (ELO-Chess) |
1930 | Alabama: Berryman, Football Research, Parke Davis*, Sagarin, Sagarin (ELO-Chess) Notre Dame: Billingsley, Boand, Dickinson, Dunkel, Helms, Houlgate, National Championship Foundation, Parke Davis*, Poling |
1926 | Alabama: Berryman, Billingsley, Football Research, Helms*, National Championship Foundation*, Poling Lafayette: Parke Davis Michigan: Sagarin* Navy: Boand, Houlgate Stanford: Dickinson, Helms*, National Championship Foundation*, Sagarin (ELOChess)* |
1925 | Alabama: Berryman, Billingsley, Boand, Football Research, Helms, Houlgate, National Championship Foundation, Poling, Sagarin (ELOChess)* Dartmouth: Dickinson, Parke Davis Michigan: Sagarin* |
ALABAMA HEAD COACHES
Year(s) | Coach | Years | Games | Win | Loss | Tie | Win % | School |
---|---|---|---|---|---|---|---|---|
1892-1892 | Eugene Beauharnais Beaumont | 1 | 4 | 2 | 2 | 0 | 0.500 | Alabama |
1893-1902 | Eli Abbott | 4 | 20 | 7 | 13 | 0 | 0.350 | Alabama |
1896-1896 | Otto Wagonhurst | 1 | 3 | 2 | 1 | 0 | 0.667 | Alabama |
1897-1897 | Allen McCants | 1 | 1 | 1 | 0 | 0 | 1.000 | Alabama |
1899-1899 | W.A. Martin | 1 | 4 | 3 | 1 | 0 | 0.750 | Alabama |
1900-1900 | M. Griffin | 1 | 5 | 2 | 3 | 0 | 0.400 | Alabama |
1901-1901 | Michael Smith "Mike" Harvey | 1 | 5 | 2 | 1 | 2 | 0.400 | Alabama |
1903-1904 | Winton B. Blount | 2 | 17 | 10 | 7 | 0 | 0.588 | Alabama |
1905-1905 | Jack Leavenworth | 1 | 10 | 6 | 4 | 0 | 0.600 | Alabama |
1906-1909 | J.W.H. Pollard | 4 | 30 | 21 | 4 | 5 | 0.700 | Alabama |
1910-1910 | Guy Summer Lowman | 1 | 8 | 4 | 4 | 0 | 0.500 | Alabama |
1911-1914 | D.V. Graves | 4 | 36 | 21 | 12 | 3 | 0.583 | Alabama |
1915-1917 | Thomas "Tom" Kelley | 3 | 25 | 17 | 7 | 1 | 0.680 | Alabama |
1919-1922 | Xenophon "Xen" Cole Scott | 4 | 41 | 29 | 9 | 3 | 0.707 | Alabama |
1923-1930 | Wallace W. Wade | 8 | 77 | 61 | 13 | 3 | 0.792 | Alabama |
1931-1946 | Frank W. Thomas | 15 | 146 | 115 | 24 | 7 | 0.788 | Alabama |
1947-1954 | Harold D. "Red" Drew | 8 | 89 | 54 | 28 | 7 | 0.607 | Alabama |
1955-1957 | Jennings B. "Ears" Whitworth | 3 | 30 | 4 | 24 | 2 | 0.133 | Alabama |
1958-1982 | Paul W. "Bear" Bryant | 25 | 287 | 232 | 46 | 9 | 0.808 | Alabama |
1983-1986 | Ray Perkins | 4 | 48 | 32 | 15 | 1 | 0.667 | Alabama |
1987-1989 | Bill Curry | 3 | 36 | 26 | 10 | 0 | 0.722 | Alabama |
1990-1996 | Gene Stallings | 7 | 87 | 62 | 25 | 0 | 0.713 | Alabama |
1997-2000 | Mike DuBose | 4 | 47 | 24 | 23 | 0 | 0.511 | Alabama |
2001-2002 | Dennis Franchione | 2 | 25 | 17 | 8 | 0 | 0.680 | Alabama |
2003-2006 | Mike Shula | 4 | 33 | 10 | 23 | 0 | 0.303 | Alabama |
2006-2006 | Joe Kines | 1 | 1 | 0 | 1 | 0 | 0.000 | Alabama |
2007-PRES | Nick L. Saban | 12 | 175 | 152 | 23 | 0 | 0.869 | Alabama |
All Teams | All Conferences |