ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Clemson Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Clemson Tigers Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
2021 Clemson Football Schedule | ||||||
4-Sep | N | Georgia | L | 3 | 10 | Charlotte, NC |
11-Sep | South Carolina State | W | 49 | 3 | ||
18-Sep | Georgia Tech | W | 14 | 8 | ||
25-Sep | at | NC State | L | 21 | 27 | |
2-Oct | Boston College | W | 19 | 13 | ||
15-Oct | at | Syracuse | W | 17 | 14 | |
23-Oct | at | Pittsburgh | L | 17 | 27 | |
30-Oct | Florida State | W | 30 | 20 | ||
6-Nov | at | Louisville | W | 30 | 24 | |
13-Nov | Connecticut | W | 44 | 7 | ||
20-Nov | Wake Forest | W | 48 | 27 | ||
27-Nov | at | South Carolina | W | 30 | 0 | |
29-Dec | N | Iowa State | W | 20 | 13 | Cheez-It- Orlando, FL |
10-3-0 | 342 | 193 | ||||
2020 Clemson Football Schedule | ||||||
12-Sep | at | Wake Forest | W | 37 | 13 | |
19-Sep | Citadel | W | 49 | 0 | ||
3-Oct | Virginia | W | 41 | 23 | ||
10-Oct | Miami (Ohio) | W | 42 | 17 | ||
17-Oct | at | Georgia Tech | W | 73 | 7 | |
24-Oct | Syracuse | W | 47 | 21 | ||
31-Oct | Boston College | W | 34 | 28 | ||
7-Nov | at | Notre Dame | L | 40 | 47 | |
28-Nov | Pitt | W | 52 | 17 | ||
5-Dec | at | Virginia Tech | W | 45 | 10 | |
19-Dec | N | Notre Dame | W | 34 | 10 | ACC Championship Game |
1-Jan | N | Ohio State | L | 28 | 49 | Sugar Bowl |
10-2-0 | 522 | 242 |
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Clemson Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Clemson Tigers Football Database |