ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Clemson Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Clemson Tigers Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
2019 Clemson Football Schedule | ||||||
29-Aug | Georgia Tech | W | 52 | 14 | ||
7-Sep | Texas A&M | W | 24 | 10 | ||
14-Sep | at | Syracuse | W | 41 | 6 | |
21-Sep | Charlotte | W | 52 | 10 | ||
28-Sep | at | North Carolina | W | 21 | 20 | |
12-Oct | Florida State | W | 45 | 14 | ||
19-Oct | at | Louisville | W | 45 | 10 | |
26-Oct | Boston College | W | 59 | 7 | ||
2-Nov | Wofford | W | 59 | 14 | ||
9-Nov | at | North Carolina State | W | 55 | 10 | |
16-Nov | Wake Forest | W | 52 | 3 | ||
30-Nov | at | South Carolina | W | 38 | 3 | |
7-Dec | N | Virginia | W | 62 | 17 | ACC Championship-Charlotte, NC |
28-Dec | N | Ohio State | W | 29 | 23 | Fiesta-Glendale, AZ CFP Semifinal |
13-Jan | N | Louisiana State | L | 25 | 42 | CFP Championship-New Orleans, LA |
14-1-0 | 659 | 203 | ||||
2018 Clemson Football Schedule | ||||||
1-Sep | Furman | W | 48 | 7 | ||
8-Sep | at | Texas A&M | W | 28 | 26 | |
15-Sep | Georgia Southern | W | 38 | 7 | ||
22-Sep | at | Georgia Tech | W | 49 | 21 | |
29-Sep | Syracuse | W | 27 | 23 | ||
6-Oct | at | Wake Forest | W | 63 | 3 | |
20-Oct | North Carolina State | W | 41 | 7 | ||
27-Oct | at | Florida State | W | 59 | 10 | |
3-Nov | Louisville | W | 77 | 16 | ||
10-Nov | at | Boston College | W | 27 | 7 | |
17-Nov | Duke | W | 35 | 6 | ||
24-Nov | South Carolina | W | 56 | 35 | ||
1-Dec | N | Pittsburgh | W | 42 | 10 | ACC Championship-Charlotte, NC |
29-Dec | N | Notre Dame | W | 30 | 3 | Cotton-Arlington, TX -CFP Semifinal |
7-Jan | N | Alabama | W | 44 | 16 | CFP Championship-Santa Clara, CA |
15-0-0 | 664 | 197 | ||||
2017 Clemson Football Schedule | ||||||
2-Sep | Kent State | W | 56 | 3 | ||
9-Sep | Auburn | W | 14 | 6 | ||
16-Sep | at | Louisville | W | 47 | 21 | |
23-Sep | Boston College | W | 34 | 7 | ||
30-Sep | at | Virginia Tech | W | 31 | 17 | |
7-Oct | Wake Forest | W | 28 | 14 | ||
13-Oct | at | Syracuse | L | 24 | 27 | |
28-Oct | Georgia Tech | W | 24 | 10 | ||
4-Nov | at | North Carolina State | W | 38 | 31 | |
11-Nov | Florida State | W | 31 | 14 | ||
18-Nov | Citadel | W | 61 | 3 | ||
25-Nov | at | South Carolina | W | 34 | 10 | |
2-Dec | N | Miami | W | 38 | 3 | ACC Championship-Charlotte, NC |
1-Jan | N | Alabama | L | 6 | 24 | Sugar-New Orleans, LA |
12-2-0 | 466 | 190 | ||||
2016 Clemson Football Schedule | ||||||
3-Sep | at | Auburn | W | 19 | 13 | |
10-Sep | Troy | W | 30 | 24 | ||
17-Sep | South Carolina State | W | 59 | 0 | ||
22-Sep | at | Georgia Tech | W | 26 | 7 | |
1-Oct | Louisville | W | 42 | 36 | ||
7-Oct | at | Boston College | W | 56 | 10 | |
15-Oct | North Carolina State | W | 24 | 17 | ||
29-Oct | at | Florida State | W | 37 | 34 | |
5-Nov | Syracuse | W | 54 | 0 | ||
12-Nov | Pittsburgh | L | 42 | 43 | ||
19-Nov | at | Wake Forest | W | 35 | 13 | |
26-Nov | South Carolina | W | 56 | 7 | ||
3-Dec | N | Virginia Tech | W | 42 | 35 | ACC Championship-Charlotte, NC |
31-Dec | N | Ohio State | W | 31 | 0 | Fiesta-CFP Semifinal-Glendale, AZ |
9-Jan | N | Alabama | W | 35 | 31 | CFP Championship-Tampa, FL |
14-1-0 | 588 | 270 | ||||
2015 Clemson Football Schedule | ||||||
5-Sep | Wofford | W | 49 | 10 | ||
12-Sep | Appalachian State | W | 41 | 10 | ||
17-Sep | at | Louisville | W | 20 | 17 | |
3-Oct | Notre Dame | W | 24 | 22 | ||
10-Oct | Georgia Tech | W | 43 | 24 | ||
17-Oct | Boston College | W | 34 | 17 | ||
24-Oct | at | Miami | W | 58 | 0 | |
31-Oct | at | North Carolina State | W | 56 | 41 | |
7-Nov | Florida State | W | 23 | 13 | ||
14-Nov | at | Syracuse | W | 37 | 27 | |
21-Nov | Wake Forest | W | 33 | 13 | ||
28-Nov | at | South Carolina | W | 37 | 32 | |
5-Dec | N | North Carolina | W | 45 | 37 | ACC Championship-Charlotte, NC |
31-Dec | N | Oklahoma | W | 37 | 17 | Orange-Miami, FL |
11-Jan | N | Alabama | L | 40 | 45 | CFP Championship-Glendale, AZ |
14-1-0 | 577 | 325 | ||||
2014 Clemson Football Schedule | ||||||
30-Aug | at | Georgia | L | 21 | 45 | |
6-Sep | South Carolina State | W | 73 | 7 | ||
20-Sep | at | Florida State | L | 17 | 23 | |
27-Sep | North Carolina | W | 50 | 35 | ||
4-Oct | North Carolina State | W | 41 | 0 | ||
11-Oct | Louisville | W | 23 | 17 | ||
18-Oct | at | Boston College | W | 17 | 13 | |
25-Oct | Syracuse | W | 16 | 6 | ||
6-Nov | at | Wake Forest | W | 34 | 20 | |
15-Nov | at | Georgia Tech | L | 6 | 28 | |
22-Nov | Georgia State | W | 28 | 0 | ||
29-Nov | South Carolina | W | 35 | 17 | ||
29-Dec | N | Oklahoma | W | 40 | 6 | Russell Athletic-Orlando, FL |
10-3-0 | 401 | 217 | ||||
2013 Clemson Football Schedule | ||||||
31-Aug | Georgia | W | 38 | 35 | ||
7-Sep | South Carolina State | W | 52 | 13 | ||
19-Sep | at | North Carolina State | W | 26 | 14 | |
28-Sep | Wake Forest | W | 56 | 7 | ||
5-Oct | at | Syracuse | W | 49 | 14 | |
12-Oct | Boston College | W | 24 | 14 | ||
19-Oct | Florida State | L | 14 | 51 | ||
26-Oct | at | Maryland | W | 40 | 27 | |
2-Nov | at | Virginia | W | 59 | 10 | |
14-Nov | Georgia Tech | W | 55 | 31 | ||
23-Nov | Citadel | W | 52 | 6 | ||
30-Nov | at | South Carolina | L | 17 | 31 | |
3-Jan | N | Ohio State | W | 40 | 35 | Orange-Miami, FL |
11-2-0 | 522 | 288 | ||||
2012 Clemson Football Schedule | ||||||
1-Sep | N | Auburn | W | 26 | 19 | Atlanta, GA |
8-Sep | Ball State | W | 52 | 27 | ||
15-Sep | Furman | W | 41 | 7 | ||
22-Sep | at | Florida State | L | 37 | 49 | |
29-Sep | at | Boston College | W | 45 | 31 | |
6-Oct | Georgia Tech | W | 47 | 31 | ||
20-Oct | Virginia Tech | W | 38 | 17 | ||
25-Oct | at | Wake Forest | W | 42 | 13 | |
3-Nov | at | Duke | W | 56 | 20 | |
10-Nov | Maryland | W | 45 | 10 | ||
17-Nov | North Carolina State | W | 62 | 48 | ||
24-Nov | South Carolina | L | 17 | 27 | ||
31-Dec | N | Louisiana State | W | 25 | 24 | Chick-Fil-A-Atlanta, GA |
11-2-0 | 533 | 323 | ||||
2011 Clemson Football Schedule | ||||||
3-Sep | Troy | W | 43 | 19 | ||
10-Sep | Wofford | W | 35 | 27 | ||
17-Sep | Auburn | W | 38 | 24 | ||
24-Sep | Florida State | W | 35 | 30 | ||
1-Oct | at | Virginia Tech | W | 23 | 3 | |
8-Oct | Boston College | W | 36 | 14 | ||
15-Oct | at | Maryland | W | 56 | 45 | |
22-Oct | North Carolina | W | 59 | 38 | ||
29-Oct | at | Georgia Tech | L | 17 | 31 | |
12-Nov | Wake Forest | W | 31 | 28 | ||
19-Nov | at | North Carolina State | L | 13 | 37 | |
26-Nov | at | South Carolina | L | 13 | 34 | |
3-Dec | N | Virginia Tech | W | 38 | 10 | ACC Championship-Charlotte, NC |
4-Jan | N | West Virginia | L | 33 | 70 | Orange-Miami, FL |
10-4-0 | 470 | 410 | ||||
2010 Clemson Football Schedule | ||||||
4-Sep | North Texas | W | 35 | 10 | ||
11-Sep | Presbyterian | W | 58 | 21 | ||
18-Sep | at | Auburn | L | 24 | 27 | |
2-Oct | Miami | L | 21 | 30 | ||
9-Oct | at | North Carolina | L | 16 | 21 | |
16-Oct | Maryland | W | 31 | 7 | ||
23-Oct | Georgia Tech | W | 27 | 13 | ||
30-Oct | at | Boston College | L | 10 | 16 | |
6-Nov | North Carolina State | W | 14 | 13 | ||
13-Nov | at | Florida State | L | 13 | 16 | |
20-Nov | at | Wake Forest | W | 30 | 10 | |
27-Nov | South Carolina | L | 7 | 29 | ||
31-Dec | N | South Florida | L | 26 | 31 | Meineke Car Care-Charlotte, NC |
6-7-0 | 312 | 244 |
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Clemson Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Clemson Tigers Football Database |