ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Arkansas Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Arkansas Razorbacks Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
2021 Arkansas Football Schedule | ||||||
4-Sep | Rice | W | 38 | 17 | ||
11-Sep | Texas | W | 40 | 21 | ||
18-Sep | Georgia Southern | W | 45 | 10 | ||
25-Sep | N | Texas A&M | W | 20 | 10 | Arlington, TX |
2-Oct | at | Georgia | L | 0 | 37 | |
9-Oct | at | Ole Miss | L | 51 | 52 | |
16-Oct | Auburn | L | 23 | 38 | ||
23-Oct | Arkansas-Pine Bluff | W | 45 | 3 | ||
6-Nov | Mississippi State | W | 31 | 28 | ||
13-Nov | at | LSU | W | 16 | 13 | |
20-Nov | at | Alabama | L | 35 | 42 | |
26-Nov | Missouri | W | 34 | 17 | ||
1-Jan | N | Penn State | W | 24 | 10 | Outback- Tampa, FL |
9-4-0 | 402 | 298 | ||||
2020 Arkansas Football Schedule | ||||||
26-Sep | Georgia | L | 10 | 37 | ||
3-Oct | at | Mississippi State | W | 21 | 14 | |
10-Oct | at | Auburn | L | 28 | 30 | |
17-Oct | Ole Miss | W | 33 | 21 | ||
31-Oct | at | Texas A&M | L | 31 | 42 | |
7-Nov | Tennessee | W | 24 | 13 | ||
14-Nov | at | Florida | L | 35 | 63 | |
21-Nov | LSU | L | 24 | 27 | ||
5-Dec | at | Missouri | L | 48 | 50 | |
12-Dec | Alabama | L | 3 | 52 | ||
3-7-0 | 257 | 349 | ||||
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Arkansas Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Arkansas Razorbacks Football Database |