ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Arizona State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Arizona State Sun Devils Football Database |
DATE | LOC | OPP | W/L/T | PF | PA | NOTES |
---|---|---|---|---|---|---|
2021 Arizona State Football Schedule | ||||||
2-Sep | Southern Utah | W | 41 | 14 | ||
11-Sep | UNLV | W | 37 | 10 | ||
18-Sep | at | BYU | L | 17 | 27 | |
25-Sep | Colorado | W | 35 | 13 | ||
2-Oct | at | UCLA | W | 42 | 23 | |
8-Oct | Stanford | W | 28 | 10 | ||
16-Oct | at | Utah | L | 21 | 35 | |
30-Oct | Washington State | L | 21 | 34 | ||
6-Nov | USC | W | 31 | 16 | ||
13-Nov | at | Washington | W | 35 | 30 | |
20-Nov | at | Oregon State | L | 10 | 24 | |
27-Nov | Arizona | W | 38 | 15 | ||
30-Dec | N | Wisconsin | L | 13 | 20 | Las Vegas Bowl- Paradise, NV |
8-5-0 | 369 | 271` | ||||
2020 Arizona State Football Schedule | ||||||
7-Nov | at | USC | L | 27 | 28 | |
5-Dec | UCLA | L | 18 | 25 | ||
11-Dec | at | Arizona | W | 70 | 7 | |
19-Dec | at | Oregona State | W | 46 | 33 | |
2-2-0 | 161 | 93 | ||||
ALL TEAMS | ALL CONFERENCES | ||||||
---|---|---|---|---|---|---|
Arizona State Football Schedules & Scores | ||||||
1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s |
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Arizona State Sun Devils Football Database |