2021 Georgia Football Schedule | | | | |
4-Sep | N | Clemson | W | 10 | 3 | |
11-Sep | | UAB | W | 56 | 7 | |
18-Sep | | South Carolina | W | 40 | 13 | |
25-Sep | at | Vanderbilt | W | 62 | 0 | |
2-Oct | | Arkansas | W | 37 | 0 | |
9-Oct | at | Auburn | W | 34 | 10 | |
16-Oct | | Kentucky | W | 30 | 13 | |
30-Oct | N | Florida | W | 34 | 7 | |
6-Nov | | Missouri | W | 43 | 6 | |
13-Nov | at | Tennessee | W | 41 | 17 | |
20-Nov | | Charleston S. | W | 56 | 7 | |
27-Nov | at | Georgia Tech | W | 45 | 0 | |
4-Dec | N | Alabama | L | 24 | 41 | SEC Championship- Atlanta, GA |
31-Dec | N | Michigan | W | 34 | 11 | Orange- Miami Gardens, FL |
10-Jan | N | Alabama | W | 33 | 18 | CFP Championship |
| | 14-1-0 | | 579 | 153 | |
| | | | | | |
2020 Georgia Football Schedule | | | | |
26-Sep | at | Arkansas | W | 37 | 10 | |
3-Oct | | Auburn | W | 27 | 6 | |
10-Oct | | Tennessee | W | 44 | 21 | |
17-Oct | at | Alabama | L | 24 | 41 | |
31-Oct | at | Kentucky | W | 14 | 3 | |
7-Nov | N | Florida | L | 28 | 44 | |
21-Nov | | Mississippi State | W | 31 | 24 | |
28-Nov | at | South Carolina | W | 45 | 16 | |
12-Dec | at | Missouri | W | 49 | 14 | |
1-Jan | N | Cincinnati | W | 24 | 21 | Peach Bowl |
| | 8-2-0 | | 323 | 200 | |
| | | | | | |
No comments yet.